5.5% Property Tax Revenue Limit Calculations for Tax Entities in Washington County as of March 20, 2010
The calculations shown on form DLG53 are intended to assist local governments in calculating the statutory property tax revenue limitation. This information is subject to change when County Assessors recertify the values for a taxing entity per C.R.S. 39-1-111(5). Please see our county page for links to county web sites.
| DOLA Tax Entity Name | Tax Entity ID | Certifying Counties | 2010 Limit | 2009 Limit |
| Akron | 61002/1 | Washington | DLG-53 | DLG-53 |
| Akron Rural Fire Protection District | 61001/1 | Washington | DLG-53 | DLG-53 |
| Arikaree Groundwater Management District | 64006/1 | Kit Carson, Lincoln, Washington, Yuma | DLG-53 | DLG-53 |
| Badger & Beaver Water Conservancy District | 64011/1 | Washington | NA | |
| Brush Rural Fire Protection District | 64031/1 | Morgan, Washington | DLG-53 | DLG-53 |
| Cope Conservation District | 64231/1 | Arapahoe, Washington | NA | NA |
| Cope Rural Fire Protection District | 61003/1 | Washington | WAIVED | WAIVED |
| Deer Trail Conservation District | 64253/1 | Arapahoe, Washington | NA | NA |
| Hillrose Rural Fire Protection District | 64076/1 | Morgan, Washington | WAIVED | WAIVED |
| Lower South Platte Water Conservancy District | 64089/1 | Logan, Morgan, Sedgwick, Washington | DLG-53 | DLG-53 |
| Morgan County Quality Water District | 64094/1 | Morgan, Washington | NA | NA |
| Northern Colorado Water Conservancy | 64105/1 | Boulder, Broomfield, Larimer, Logan, Morgan, Sedgwick, Washington, Weld | NA | NA |
| Otis | 61006/1 | Washington | DLG-53 | DLG-53 |
| Otis Rural Fire Protection District | 61004/1 | Washington | WAIVED | WAIVED |
| Otis Sanitation District | 61005/1 | Washington | DLG-53 | DLG-53 |
| Republican River Water Conservation District | 65365/1 | Kit Carson, Phillips, Sedgwick, Washington | NA | |
| Republican River Water Conservation District | 65365/1 | Kit Carson, Phillips, Sedgwick, Washington, Yuma | NA | |
| Southwest Washington County Fire Protection District | 61013/1 | Washington | WAIVED | WAIVED |
| W-Y Ground Water Management District | 64149/1 | Washington, Yuma | WAIVED | WAIVED |
| Washington County | 61008/1 | Washington | WAIVED | WAIVED |
| Washington County Conservation District | 61014/1 | Washington | NA | NA |
| Washington County Pest Control District | 61012/1 | Washington | WAIVED | WAIVED |
| Yuma Conservation District | 63016/1 | Washington, Yuma | WAIVED | WAIVED |
| Yuma Rural Fire Protection District | 64158/1 | Washington, Yuma | DLG-53 | DLG-53 |
| Top |
Please see DOLA's Information and Publications page for more information.