Property Tax Revenue Limit Calculations for Tax Entities Beginning With "R" as of March 21, 2010
The calculations shown on form DLG53 are intended to assist local governments in calculating the statutory property tax revenue limitation. This information is subject to change when County Assessors recertify the values for a taxing entity per C.R.S. 39-1-111(5). Please see our county page for links to county web sites.
| Alphabetical Table of Contents | |||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R |
| S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Go to the List of DLG53 Tax Entities by County | |||||||||||||||||
| DOLA Tax Entity Name | Tax Entity ID | Certifying Counties | 2010 Limit | 2009 Limit |
| Ragged Mountain Fire Protection District | 65170/1 | Gunnison | DLG-53 | DLG-53 |
| Rainbow Valley Water District | 60005/1 | Teller | DLG-53 | DLG-53 |
| Ralston Valley Water & Sanitation District | 30078/1 | Jefferson | NA | NA |
| Ramah | 21036/1 | El Paso | WAIVED | WAIVED |
| Rampart Range Metropolitan District #7 | 65475/1 | Douglas | WAIVED | WAIVED |
| Rampart Range Metropolitan District #8 | 65476/1 | Douglas | NA | NA |
| Rampart Range Metropolitan District #9 | 65477/1 | Douglas | NA | NA |
| Rampart Range Metropolitan District No. 1 | 18125/1 | Douglas | NA | NA |
| Rampart Range Metropolitan District No. 2 | 18126/1 | Douglas | WAIVED | WAIVED |
| Rampart Range Metropolitan District No. 3 | 18127/1 | Douglas | NA | NA |
| Rampart Range Metropolitan District No. 4 | 18128/1 | Douglas | NA | NA |
| Rampart Range Metropolitan District No. 5 | 18129/1 | Douglas | NA | NA |
| Rampart Range Metropolitan District No. 6 | 18130/1 | Douglas | NA | NA |
| Rampart Regional Library District | 60006/1 | Teller | WAIVED | WAIVED |
| Rancho Colorado Metro. District #1 | 65561/1 | El Paso | NA | NA |
| Rancho Colorado Metro. District #2 | 65562/1 | El Paso | NA | NA |
| Rancho Colorado Metro. District #3 | 65563/1 | El Paso | NA | NA |
| Rangely | 52015/1 | Rio Blanco | WAIVED | WAIVED |
| Rangely Cemetery District | 52010/1 | Rio Blanco | DLG-53 | DLG-53 |
| Rangely Hospital District | 52011/1 | Rio Blanco | WAIVED | WAIVED |
| Rangely Junior College District | 52001/1 | Rio Blanco | WAIVED | WAIVED |
| Rangely RE-4 School District | 52901/1 | Rio Blanco | EXEMPT | EXEMPT |
| Rangely Regional Library | 52012/1 | Rio Blanco | WAIVED | WAIVED |
| Rangely Rural Fire Protection District | 52013/1 | Rio Blanco | WAIVED | WAIVED |
| Rangeview Library District | 01054/1 | Adams | WAIVED | WAIVED |
| Rangeview Metropolitan District | 03110/1 | Arapahoe | WAIVED | WAIVED |
| Rattlesnake Fire Protection District | 20008/1 | Elbert | DLG-53 | DLG-53 |
| Ravenna Metropolitan District | 65239/1 | Douglas | WAIVED | WAIVED |
| Raymer | 62051/1 | Weld | DLG-53 | DLG-53 |
| Reata North Metropolitan District | 65258/1 | Douglas | WAIVED | WAIVED |
| Reata South Metropolitan District | 65515/1 | Douglas | WAIVED | WAIVED |
| Red Cliff | 19026/1 | Eagle | DLG-53 | DLG-53 |
| Red Feather Lakes Fire Protection District | 35038/1 | Larimer | WAIVED | WAIVED |
| Red Feather Mountain Library District | 35088/1 | Larimer | WAIVED | WAIVED |
| Red Leaf Metropolitan District No. 2 | 65044/1 | Broomfield | WAIVED | WAIVED |
| Red Rock Valley Estates Water District | 21056/1 | El Paso | DLG-53 | DLG-53 |
| Red Sky Ranch Metropolitan District | 19074/1 | Eagle | NA | NA |
| Red, White & Blue Fire Protection District | 59017/1 | Summit | WAIVED | WAIVED |
| Redstone Ranch Acres General Improvement District | 49017/1 | Pitkin | DLG-53 | DLG-53 |
| Redstone Water & Sanitation District | 49026/1 | Pitkin | DLG-53 | DLG-53 |
| Regency Metropolitan District | 65557/1 | Douglas | WAIVED | WAIVED |
| Regional Transportation District | 64116/1 | Adams, Arapahoe, Boulder, Broomfield, Denver, Douglas, Jefferson, Weld | NA | NA |
| Remuda Ranch Metropolitan District | 66070/1 | Douglas | NA | |
| Remuda Ridge Metropolitan District | 65919/1 | El Paso | WAIVED | WAIVED |
| Rendezvous Arrow Metropolitan District No. 1 | 65870/1 | Grand | WAIVED | WAIVED |
| Rendezvous Arrow Metropolitan District No. 2 | 65871/1 | Grand | NA | NA |
| Rendezvous Arrow Metropolitan District No. 3 | 65872/1 | Grand | NA | NA |
| Rendezvous Commercial Metropolitan District | 25034/1 | Grand | WAIVED | WAIVED |
| Rendezvous Residential Metropolitan District | 25035/1 | Grand | WAIVED | WAIVED |
| Rendezvous Residential Metropolitan District-Bond | 25035/2 | Grand | NA | NA |
| Republican River Water Conservation District | 65365/1 | Kit Carson, Phillips, Sedgwick, Washington | NA | |
| Republican River Water Conservation District | 65365/1 | Kit Carson, Phillips, Sedgwick, Washington, Yuma | NA | |
| Reserve Metropolitan District No. 1 | 26020/1 | Gunnison | WAIVED | WAIVED |
| Reserve Metropolitan District No. 2 | 26021/1 | Gunnison | WAIVED | WAIVED |
| Resource Colo. Water & San. Metro. Dist. | 65524/1 | Weld | NA | NA |
| Reunion Metropolitan District | 01092/1 | Adams | NA | NA |
| Rico | 17007/1 | Dolores | EXEMPT | EXEMPT |
| Rico Fire Protection District | 17011/1 | Dolores | WAIVED | WAIVED |
| Ridge Lands Metropolitan District | 65253/1 | Weld | WAIVED | WAIVED |
| Ridges Metropolitan District | 39041/1 | Mesa | NA | NA |
| Ridgewood Water District | 60007/1 | Teller | DLG-53 | DLG-53 |
| Ridgway | 46009/1 | Ouray | EXEMPT | EXEMPT |
| Ridgway Fire Protection District | 46008/1 | Ouray | WAIVED | WAIVED |
| Ridgway General Improvement District No. 1 | 46016/1 | Ouray | NA | NA |
| Ridgway Library District | 46015/1 | Ouray | WAIVED | WAIVED |
| Ridgway R-2 School District | 46901/1 | Ouray | EXEMPT | EXEMPT |
| Rifle | 23017/1 | Garfield | EXEMPT | EXEMPT |
| Rifle Downtown Development District | 23028/1 | Garfield | WAIVED | WAIVED |
| Rifle Fire Protection District | 23014/1 | Garfield | WAIVED | WAIVED |
| Rifle Metropolitan Park District | 23015/1 | Garfield | NA | NA |
| Rifle Urban Renewal Authority - A | 66067/2 | Garfield | NA | NA |
| Rifle Urban Renewal Authority - B | 66067/3 | Garfield | NA | NA |
| RimRock Commercial Metropolitan District | 66059/1 | Garfield | NA | NA |
| RimRock Residential Metropolitan District | 66060/1 | Garfield | NA | NA |
| Rinekar Ridge Metropolitan District | 65611/1 | Park | NA | NA |
| Rio Blanco County | 52016/1 | Rio Blanco | WAIVED | WAIVED |
| Rio Blanco Fire Protection District | 52017/1 | Rio Blanco | WAIVED | WAIVED |
| Rio Blanco Water Conservancy District | 52027/1 | Rio Blanco | WAIVED | WAIVED |
| Rio Grande County | 53006/1 | Rio Grande | WAIVED | WAIVED |
| Rio Grande County Ambulance District | 53015/1 | Rio Grande | DLG-53 | DLG-53 |
| Rio Grande County Library District | 53014/1 | Rio Grande | WAIVED | WAIVED |
| Rio Grande County Pest Control District | 53007/1 | Rio Grande | DLG-53 | DLG-53 |
| Rio Grande Water Conservation District | 64118/1 | Alamosa, Conejos, Mineral, Rio Grande, Saguache | DLG-53 | DLG-53 |
| Ritoro Metropolitan District | 66045/1 | Elbert | WAIVED | WAIVED |
| River Oaks Metropolitan District | 65187/1 | Adams | WAIVED | WAIVED |
| River Park Metropolitan District | 65254/1 | Garfield | WAIVED | WAIVED |
| Riverbend Crossing Metropolitan District | 65785/1 | El Paso | NA | NA |
| Riverdale Dunes Metropolitan District No. 1 | 01066/1 | Adams | WAIVED | WAIVED |
| Riverdale Peaks II Metropolitan District | 65081/1 | Adams | WAIVED | WAIVED |
| Roaring Fork Open Space, Park and Recreation District | 64271/1 | Eagle | NA | NA |
| Roaring Fork RE-1 School District | 64925/1 | Eagle, Garfield, Pitkin | EXEMPT | EXEMPT |
| Roaring Fork Water & Sanitation District | 23034/1 | Garfield | WAIVED | WAIVED |
| Rock Creek Mesa Water District | 21037/1 | El Paso | NA | NA |
| Rock Springs Ranch Metropolitan District No. 1 | 66086/1 | El Paso | NA | |
| Rock Springs Ranch Metropolitan District No. 2 | 66087/1 | El Paso | NA | |
| RockingHorse Metropolitan District No. 1 | 65063/1 | Douglas | NA | NA |
| RockingHorse Metropolitan District No. 2 | 65064/1 | Douglas | WAIVED | WAIVED |
| Rockvale | 22018/1 | Fremont | DLG-53 | DLG-53 |
| Rocky Ford | 45014/1 | Otero | DLG-53 | DLG-53 |
| Rocky Ford Rural Fire Protection District | 45013/1 | Otero | DLG-53 | DLG-53 |
| Rocky Mountain Fire Protection District | 65673/1 | Boulder, Jefferson | WAIVED | WAIVED |
| Rolling Hills Ranch Metropolitan District No. 1 | 65743/1 | El Paso | DLG-53 | DLG-53 |
| Rolling Hills Ranch Metropolitan District No. 10 | 65752/1 | El Paso | NA | NA |
| Rolling Hills Ranch Metropolitan District No. 11 | 65753/1 | El Paso | NA | NA |
| Rolling Hills Ranch Metropolitan District No. 12 | 65754/1 | El Paso | NA | NA |
| Rolling Hills Ranch Metropolitan District No. 13 | 65755/1 | El Paso | NA | NA |
| Rolling Hills Ranch Metropolitan District No. 14 | 65756/1 | El Paso | NA | NA |
| Rolling Hills Ranch Metropolitan District No. 15 | 65757/1 | El Paso | NA | NA |
| Rolling Hills Ranch Metropolitan District No. 2 | 65744/1 | El Paso | DLG-53 | DLG-53 |
| Rolling Hills Ranch Metropolitan District No. 3 | 65745/1 | El Paso | NA | NA |
| Rolling Hills Ranch Metropolitan District No. 4 | 65746/1 | El Paso | NA | NA |
| Rolling Hills Ranch Metropolitan District No. 5 | 65747/1 | El Paso | NA | NA |
| Rolling Hills Ranch Metropolitan District No. 6 | 65748/1 | El Paso | NA | NA |
| Rolling Hills Ranch Metropolitan District No. 7 | 65749/1 | El Paso | NA | NA |
| Rolling Hills Ranch Metropolitan District No. 8 | 65750/1 | El Paso | NA | NA |
| Rolling Hills Ranch Metropolitan District No. 9 | 65751/1 | El Paso | NA | NA |
| Romeo | 11013/1 | Conejos | DLG-53 | DLG-53 |
| Rose Ranch Metropolitan District | 23038/1 | Garfield | NA | NA |
| Round Mountain Water & Sanitation District | 14003/1 | Custer | DLG-53 | DLG-53 |
| Routt County | 54012/1 | Routt | DLG-53 | DLG-53 |
| Roxborough Village Metropolitan District | 18055/1 | Douglas | WAIVED | WAIVED |
| Roxborough Water and Sanitation District | 18031/1 | Douglas, Jefferson | DLG-53 | DLG-53 |
| Ruedi Shores Metropolitan District | 66051/1 | Eagle | WAIVED | WAIVED |
| Rye | 51018/1 | Pueblo | DLG-53 | DLG-53 |
| Rye Fire Protection District | 64171/1 | Custer, Huerfano, Pueblo | WAIVED | WAIVED |
| Top |
Please see DOLA's Information and Publications page for more information.