5.5% Property Tax Revenue Limit Calculations for Tax Entities in Pueblo County as of March 17, 2010
The calculations shown on form DLG53 are intended to assist local governments in calculating the statutory property tax revenue limitation. This information is subject to change when County Assessors recertify the values for a taxing entity per C.R.S. 39-1-111(5). Please see our county page for links to county web sites.
| DOLA Tax Entity Name | Tax Entity ID | Certifying Counties | 2010 Limit | 2009 Limit |
| Avondale Water & Sanitation District | 51001/1 | Pueblo | WAIVED | WAIVED |
| Bandera Blvd. Special Impr. Maint. Dist. | 65290/1 | Pueblo | NA | NA |
| Beulah Ambulance District | 65866/1 | Pueblo | WAIVED | WAIVED |
| Beulah Water Works District | 51002/1 | Pueblo | NA | NA |
| Blende Sanitation District | 51003/1 | Pueblo | NA | NA |
| Boone | 51005/1 | Pueblo | DLG-53 | DLG-53 |
| Colorado City Cemetery District | 51027/1 | Pueblo | DLG-53 | DLG-53 |
| Colorado City Metropolitan District | 51007/1 | Pueblo | DLG-53 | DLG-53 |
| Edison 54 JT School District | 64923/1 | El Paso, Pueblo | EXEMPT | EXEMPT |
| Edison Fire Protection District | 65867/1 | El Paso, Lincoln, Pueblo | WAIVED | WAIVED |
| Fowler R-4J School District | 64942/1 | Pueblo | EXEMPT | EXEMPT |
| Fowler Rural Fire Protection District | 64063/1 | Crowley, Otero, Pueblo | DLG-53 | DLG-53 |
| Lower Arkansas Valley Water Conservancy District | 65124/1 | Bent, Crowley, Otero, Prowers, Pueblo | WAIVED | WAIVED |
| Olney-Boone Conservation District | 13005/1 | Pueblo | NA | NA |
| Pine Drive Water District | 51008/1 | Pueblo | WAIVED | WAIVED |
| Pueblo | 51016/1 | Pueblo | EXEMPT | EXEMPT |
| Pueblo City Schools | 51902/1 | Pueblo | EXEMPT | EXEMPT |
| Pueblo City-County Library District | 51012/1 | Pueblo | WAIVED | WAIVED |
| Pueblo Conservancy District | 51009/1 | Pueblo | NA | NA |
| Pueblo County | 51010/1 | Pueblo | WAIVED | WAIVED |
| Pueblo County Rural 70 School District | 51903/1 | Pueblo | EXEMPT | EXEMPT |
| Pueblo Rural Fire Protection District | 51014/1 | Pueblo | WAIVED | WAIVED |
| Pueblo West Metropolitan District | 51015/1 | Pueblo | WAIVED | WAIVED |
| Rye | 51018/1 | Pueblo | DLG-53 | DLG-53 |
| Rye Fire Protection District | 64171/1 | Custer, Huerfano, Pueblo | WAIVED | WAIVED |
| Salt Creek Sanitation District | 51025/1 | Pueblo | NA | NA |
| South Pueblo County Conservation District | 51019/1 | Las Animas, Pueblo | NA | NA |
| Southeastern Colo Water Con - Contract | 64128/2 | Bent, Chaffee, Crowley, El Paso, Fremont, Kiowa, Otero, Prowers, Pueblo | DLG-53 | DLG-53 |
| Southeastern Colo Water Con - Operating | 64128/1 | Bent, Chaffee, Crowley, El Paso, Fremont, Kiowa, Otero, Prowers, Pueblo | DLG-53 | DLG-53 |
| Southpointe Special Improvement Maintenance District | 51033/1 | Pueblo | NA | NA |
| St. Charles Mesa Sanitation District | 51020/1 | Pueblo | DLG-53 | DLG-53 |
| St. Charles Mesa Water District | 51028/1 | Pueblo | NA | NA |
| Turkey Creek Conservation District | 51024/1 | El Paso, Pueblo | NA | |
| Turkey Creek Conservation District | 51024/1 | Pueblo | NA | |
| West Park Fire Protection District | 51021/1 | Pueblo | DLG-53 | DLG-53 |
| Top |
Please see DOLA's Information and Publications page for more information.