Property Tax Revenue Limit Calculations for Tax Entities Beginning With "P" as of March 20, 2010
The calculations shown on form DLG53 are intended to assist local governments in calculating the statutory property tax revenue limitation. This information is subject to change when County Assessors recertify the values for a taxing entity per C.R.S. 39-1-111(5). Please see our county page for links to county web sites.
| Alphabetical Table of Contents | |||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R |
| S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Go to the List of DLG53 Tax Entities by County | |||||||||||||||||
| DOLA Tax Entity Name | Tax Entity ID | Certifying Counties | 2010 Limit | 2009 Limit |
| PLA Metropolitan District | 65918/1 | Adams | DLG-53 | DLG-53 |
| PV Water & San. Metropolitan District | 65449/1 | Adams | NA | NA |
| Pagosa Area Water & San | 04003/1 | Archuleta | WAIVED | WAIVED |
| Pagosa Area Water & San Dist B | 04003/2 | Archuleta | WAIVED | WAIVED |
| Pagosa Fire Protection District | 04004/1 | Archuleta | WAIVED | WAIVED |
| Pagosa Springs | 04006/1 | Archuleta | EXEMPT | EXEMPT |
| Pagosa Springs Sanitation General Improvement District | 65074/1 | Archuleta | WAIVED | WAIVED |
| Paint Brush Hills Metropolitan District | 21074/1 | El Paso | DLG-53 | DLG-53 |
| Painted Prairie Metro. District #1 | 65545/1 | Adams | NA | NA |
| Painted Prairie Metro. District #2 | 65546/1 | Adams | NA | NA |
| Painted Prairie Metro. District #3 | 65547/1 | Adams | NA | NA |
| Painted Prairie Metro. District #4 | 65548/1 | Adams | NA | NA |
| Painted Prairie Metro. District #5 | 65549/1 | Adams | NA | NA |
| Painted Prairie Metro. District #6 | 65550/1 | Adams | NA | NA |
| Palisade | 39034/1 | Mesa | WAIVED | WAIVED |
| Palisade Metropolitan District No. 1 | 65835/1 | Broomfield | WAIVED | WAIVED |
| Palisade Metropolitan District No. 2 | 65836/1 | Broomfield | WAIVED | WAIVED |
| Palisade Rural Fire Protection District | 39032/1 | Mesa | WAIVED | WAIVED |
| Palmer Lake | 21034/1 | El Paso | DLG-53 | DLG-53 |
| Palmer Lake Sanitation | 21033/1 | El Paso | NA | NA |
| Panorama Improvement District A | 39035/4 | Mesa | WAIVED | WAIVED |
| Panorama Improvement District B | 39035/3 | Mesa | DLG-53 | DLG-53 |
| Panorama Metropolitan District | 03086/1 | Arapahoe | WAIVED | WAIVED |
| Panorama Metropolitan District-Bonds Only | 03086/2 | Arapahoe | NA | NA |
| Paoli | 48006/1 | Phillips | DLG-53 | DLG-53 |
| Paonia | 15025/1 | Delta | DLG-53 | DLG-53 |
| Paonia Cemetery District | 15023/1 | Delta | DLG-53 | DLG-53 |
| Parachute | 23013/1 | Garfield | EXEMPT | EXEMPT |
| Parachute/Battlement Mesa Park & Recreation District | 23029/1 | Garfield | DLG-53 | DLG-53 |
| Paradise of Colorado Metropolitan District | 65541/1 | Teller | NA | NA |
| Paradox Fire Protection District | 43019/1 | Montrose | WAIVED | WAIVED |
| Paradox Valley Water Conservancy District | 43020/1 | Montrose | DLG-53 | DLG-53 |
| Park (Estes Park) R-3 School District | 64933/1 | Boulder, Larimer | EXEMPT | EXEMPT |
| Park 70 Metropolitan District | 65207/1 | Adams | WAIVED | WAIVED |
| Park Center Water District | 22016/1 | Fremont | DLG-53 | DLG-53 |
| Park County | 47012/1 | Park | DLG-53 | DLG-53 |
| Park County RE-2 School District | 47901/1 | Park | EXEMPT | EXEMPT |
| Park Creek Metropolitan District | 16032/1 | Denver | NA | NA |
| Park Forest Water District | 21035/1 | El Paso | WAIVED | WAIVED |
| Park Hospital District | 35032/1 | Larimer | WAIVED | WAIVED |
| Park Meadows Business Improvement District | 65726/1 | Douglas | NA | NA |
| Park Meadows Metro | 18039/1 | Douglas | WAIVED | WAIVED |
| Park Meadows Metro - Bond | 18039/2 | Douglas | NA | |
| Parker | 18028/1 | Douglas | EXEMPT | EXEMPT |
| Parker Authority for Reinvestment | 65615/1 | Douglas | NA | |
| Parker Automotive Metropolitan District | 65257/1 | Douglas | WAIVED | WAIVED |
| Parker Fire Prot | 64108/1 | Arapahoe, Douglas | WAIVED | WAIVED |
| Parker Fire Prot - Bonds | 64108/2 | Arapahoe, Douglas | NA | NA |
| Parker Homestead Commercial Metropolitan District | 65773/1 | Douglas | NA | NA |
| Parker Homestead Residential Metropolitan District | 65774/1 | Douglas | NA | NA |
| Parker Jordan Metropolitan District | 03103/1 | Arapahoe | WAIVED | WAIVED |
| Parker Jordan Metropolitan District-Bonds | 03103/2 | Arapahoe | NA | NA |
| Parker Properties Metropolitan District No. 1 | 18080/1 | Douglas | DLG-53 | DLG-53 |
| Parker Water & Sanitation District | 18027/1 | Douglas | DLG-53 | DLG-53 |
| Parkville Water District | 33005/1 | Lake | NA | NA |
| Parkway Circle Metropolitan District | 65076/1 | Broomfield | WAIVED | WAIVED |
| Parterre Metropolitan District No. 1 | 66098/1 | Adams | NA | |
| Parterre Metropolitan District No. 2 | 66099/1 | Adams | NA | |
| Parterre Metropolitan District No. 3 | 66100/1 | Adams | NA | |
| Parterre Metropolitan District No. 4 | 66101/1 | Adams | NA | |
| Parterre Metropolitan District No. 5 | 66102/1 | Adams | NA | |
| Parterre Metropolitan District No. 6 | 66103/1 | Adams | NA | |
| Parterre Metropolitan District No. 7 | 66104/1 | Adams | NA | |
| Parterre Metropolitan District No. 8 | 66105/1 | Adams | NA | |
| Pawnee Fire Protection District | 62075/1 | Weld | WAIVED | WAIVED |
| Pawnee RE-12 School District | 62916/1 | Weld | EXEMPT | |
| Paxton Lake Ranch Metropolitan District No. 1 | 65639/1 | Montrose | NA | NA |
| Paxton Lake Ranch Metropolitan District No. 2 | 65640/1 | Montrose | WAIVED | WAIVED |
| Pea Green Cemetery District | 43013/1 | Montrose | DLG-53 | DLG-53 |
| Peaks Industrial Metropolitan District | 65363/1 | Weld | WAIVED | WAIVED |
| Peetz | 38016/1 | Logan | DLG-53 | DLG-53 |
| Peetz Fire Protection District | 38014/1 | Logan | DLG-53 | DLG-53 |
| Penrith Park General Impr. District | 65144/1 | Adams | WAIVED | WAIVED |
| Penrose Community Library District | 22024/1 | Fremont | WAIVED | WAIVED |
| Penrose Park & Recreation District | 22022/1 | Fremont | DLG-53 | DLG-53 |
| Penrose Sanitation District | 65150/1 | Fremont | NA | NA |
| Penrose Water District | 22017/1 | Fremont | DLG-53 | DLG-53 |
| Perry Park Metropolitan District | 18029/1 | Douglas | WAIVED | WAIVED |
| Perry Park WSD - Water Only | 18030/2 | Douglas | NA | NA |
| Perry Park Water & San | 18030/1 | Douglas | WAIVED | WAIVED |
| Peyton 23 JT School District | 64922/1 | El Paso | EXEMPT | EXEMPT |
| Peyton Fire Protection District | 21079/1 | El Paso | WAIVED | WAIVED |
| Phillips County | 48007/1 | Phillips | WAIVED | WAIVED |
| Phillips County Recreation District | 48008/1 | Phillips | DLG-53 | DLG-53 |
| Piceance Creek Pest Control District | 52009/1 | Rio Blanco | WAIVED | WAIVED |
| Piedra Park Metropolitan Improvement District | 04007/1 | Archuleta | WAIVED | WAIVED |
| Pierce | 62046/1 | Weld | DLG-53 | DLG-53 |
| Pikes Peak Library District | 21052/1 | El Paso | DLG-53 | DLG-53 |
| Pine Bluffs Metropolitan District | 65201/1 | Douglas | NA | NA |
| Pine Brook Hills Fire Protection District | 07036/1 | Boulder | WAIVED | |
| Pine Brook Water District | 07037/1 | Boulder | NA | NA |
| Pine Drive Water District | 51008/1 | Pueblo | WAIVED | WAIVED |
| Pine River Cemetery District | 34022/1 | La Plata | DLG-53 | DLG-53 |
| Pine River Public Library District | 34023/1 | La Plata | WAIVED | WAIVED |
| Pinery Commercial Metropolitan District No. 1 | 65484/1 | Douglas | NA | NA |
| Pinery Commercial Metropolitan District No. 2 | 65485/1 | Douglas | NA | NA |
| Pinery West Metropolitan District No. 1 | 18111/1 | Douglas | WAIVED | WAIVED |
| Pinery West Metropolitan District No. 2 | 18112/1 | Douglas | WAIVED | WAIVED |
| Pinery West Metropolitan District No. 3 | 18113/1 | Douglas | WAIVED | WAIVED |
| Pinewood Lake Fire Protection District | 35081/1 | Larimer | DLG-53 | DLG-53 |
| Pinewood Springs Fire Protection District | 35033/1 | Larimer | DLG-53 | DLG-53 |
| Pinewood Springs Water District | 35034/1 | Larimer | NA | NA |
| Piney Creek Metropolitan District | 03093/1 | Arapahoe | DLG-53 | DLG-53 |
| Piney Creek Village Metropolitan District | 03165/1 | Arapahoe | WAIVED | WAIVED |
| Pinnacle Farms Metropolitan District | 65130/1 | Weld | WAIVED | WAIVED |
| Pinon Pines Metropolitan District No. 1 | 65226/1 | El Paso | WAIVED | WAIVED |
| Pinon Pines Metropolitan District No. 2 | 65227/1 | El Paso | WAIVED | WAIVED |
| Pinon Pines Metropolitan District No. 3 | 65228/1 | El Paso | WAIVED | WAIVED |
| Pioneer Cemetery District | 31007/1 | Kiowa | DLG-53 | DLG-53 |
| Pioneer Hills Metropolitan District | 65627/1 | Arapahoe | WAIVED | WAIVED |
| Pioneer Lookout Water District | 21083/1 | El Paso | NA | NA |
| Pioneer Metropolitan District No. 1 | 65647/1 | Weld | NA | NA |
| Pioneer Metropolitan District No. 2 | 65648/1 | Weld | NA | NA |
| Pioneer Metropolitan District No. 3 | 65649/1 | Weld | NA | NA |
| Pioneer Metropolitan District No. 4 | 65650/1 | Weld | NA | NA |
| Pioneer Metropolitan District No. 5 | 65651/1 | Weld | NA | NA |
| Pioneer Metropolitan District No. 6 | 65652/1 | Weld | NA | NA |
| Pioneer Regional Metropolitan District | 65653/1 | Weld | NA | NA |
| Pitkin | 26012/1 | Gunnison | DLG-53 | DLG-53 |
| Pitkin County | 49010/1 | Pitkin | DLG-53 | DLG-53 |
| Pitkin County Library District | 49024/1 | Pitkin | DLG-53 | DLG-53 |
| Plains Groundwater Management District | 32012/1 | Kit Carson | NA | NA |
| Plains Metropolitan District | 30105/1 | Jefferson | WAIVED | WAIVED |
| Plainview RE-2 School District | 31901/1 | Kiowa | EXEMPT | EXEMPT |
| Plateau RE-5 School District | 38903/1 | Logan | EXEMPT | |
| Plateau Valley 50 School District | 39902/1 | Mesa | EXEMPT | EXEMPT |
| Plateau Valley Fire Protection District | 39038/1 | Mesa | WAIVED | WAIVED |
| Plateau Valley Hospital District | 39039/1 | Mesa | WAIVED | WAIVED |
| Platte Avenue (in Knob Hill) Special Improvement Maintenance Dist. | 21097/1 | El Paso | EXEMPT | EXEMPT |
| Platte Canyon 1 School District | 47900/1 | Park | EXEMPT | EXEMPT |
| Platte Canyon Fire Protection District | 47013/1 | Park | WAIVED | WAIVED |
| Platte Canyon Water & Sanitation District | 64110/1 | Arapahoe, Jefferson | WAIVED | WAIVED |
| Platte Canyon Water and Sanitation District Subdistrict No. 1 | 64110/2 | Jefferson | NA | NA |
| Platte Canyon Water and Sanitation District Subdistrict No. 2 | 64110/3 | Jefferson | NA | NA |
| Platte River Village Metropolitan District | 65688/1 | Weld | NA | NA |
| Platte Valley Conservation District | 62048/1 | Weld | NA | NA |
| Platte Valley Fire Protection District | 62047/1 | Weld | WAIVED | WAIVED |
| Platte Valley RE-3 School District | 58903/1 | Sedgwick | EXEMPT | EXEMPT |
| Platte Valley RE-7 School District | 62911/1 | Weld | EXEMPT | |
| Platteville | 62050/1 | Weld | WAIVED | WAIVED |
| Platteville-Gilcrest Fire Protection District | 62049/1 | Weld | WAIVED | WAIVED |
| Plaza Metropolitan District No. 1 | 30151/1 | Jefferson | NA | NA |
| Plaza Metropolitan District No. 2 | 30152/1 | Jefferson | WAIVED | WAIVED |
| Plaza Metropolitan District No. 3 | 65046/1 | Jefferson | WAIVED | WAIVED |
| Pleasant View Fire Protection District | 64112/1 | Dolores, Montezuma | WAIVED | WAIVED |
| Pleasant View Metropolitan District | 30075/1 | Jefferson | WAIVED | WAIVED |
| Pleasant View Water & Sanitation District | 30076/1 | Jefferson | WAIVED | WAIVED |
| Plum Creek Metropolitan District | 18068/1 | Douglas | WAIVED | WAIVED |
| Polo Reserve Metropolitan District | 65146/1 | Arapahoe | WAIVED | WAIVED |
| Poncha Springs | 08006/1 | Chaffee | WAIVED | WAIVED |
| Pot Hook Water Conservancy District | 41008/1 | Moffat | NA | NA |
| Potomac Farms Metropolitan District | 65029/1 | Adams | WAIVED | WAIVED |
| Poudre Canyon Fire Protection District | 35035/1 | Larimer | WAIVED | WAIVED |
| Poudre R-1 School District | 35902/1 | Larimer | EXEMPT | EXEMPT |
| Poudre River Public Library District | 65663/1 | Larimer | WAIVED | WAIVED |
| Poudre Tech Metropolitan District | 62101/1 | Weld | NA | NA |
| Poudre Valley Fire Protection District | 64113/1 | Larimer, Weld | WAIVED | WAIVED |
| Powers & Woodmen Commercial B.I.D. | 65277/1 | El Paso | WAIVED | WAIVED |
| Powers Corridor Metropolitan District | 66043/1 | El Paso | NA | NA |
| Powers Metropolitan District | 66044/1 | El Paso | NA | NA |
| Prairie Center Metropolitan District No. 1 | 01044/1 | Adams | WAIVED | WAIVED |
| Prairie Center Metropolitan District No. 10 | 65687/1 | Adams | DLG-53 | DLG-53 |
| Prairie Center Metropolitan District No. 2 | 65058/1 | Adams | NA | NA |
| Prairie Center Metropolitan District No. 3 | 65680/1 | Adams | NA | NA |
| Prairie Center Metropolitan District No. 4 | 65681/1 | Adams | WAIVED | WAIVED |
| Prairie Center Metropolitan District No. 5 | 65682/1 | Adams | WAIVED | WAIVED |
| Prairie Center Metropolitan District No. 6 | 65683/1 | Adams | NA | NA |
| Prairie Center Metropolitan District No. 7 | 65684/1 | Adams | NA | NA |
| Prairie Center Metropolitan District No. 8 | 65685/1 | Adams | NA | NA |
| Prairie Center Metropolitan District No. 9 | 65686/1 | Adams | NA | NA |
| Prairie Conservation District | 37009/1 | Lincoln | NA | NA |
| Prairie Farm Metropolitan District | 65540/1 | Adams | WAIVED | WAIVED |
| Prairie RE-11 School District | 64954/1 | Logan, Weld | EXEMPT | |
| Preble Metropolitan District No. 1 | 65837/1 | Broomfield | NA | NA |
| Preble Metropolitan District No. 2 | 65838/1 | Broomfield | NA | NA |
| Preble Metropolitan District No. 3 | 65839/1 | Broomfield | NA | NA |
| Prime Sites Metropolitan District No. 1 | 65531/1 | Adams | NA | NA |
| Prime Sites Metropolitan District No. 2 | 65532/1 | Adams | NA | NA |
| Prime Sites Metropolitan District No. 3 | 65533/1 | Adams | NA | NA |
| Prime Sites Metropolitan District No. 4 | 65534/1 | Adams | NA | NA |
| Prime Sites Metropolitan District No. 5 | 65535/1 | Adams | NA | NA |
| Prime Sites Metropolitan District No. 6 | 65536/1 | Adams | NA | NA |
| Prime Sites Metropolitan District No. 7 | 65537/1 | Adams | NA | NA |
| Prime Sites Metropolitan District No. 8 | 65538/1 | Adams | NA | NA |
| Prime Sites Metropolitan District No. 9 | 65539/1 | Adams | NA | NA |
| Primero Reorganized 2 School District | 36901/1 | Las Animas | EXEMPT | EXEMPT |
| Pritchett | 05006/1 | Baca | WAIVED | WAIVED |
| Pritchett RE-3 School District | 05901/1 | Baca | EXEMPT | EXEMPT |
| Prospect Recreation And Park District | 30148/1 | Jefferson | WAIVED | WAIVED |
| Prospect Recreation and Park District - Cabela's Retail Subdistrict | 30148/2 | Jefferson | WAIVED | WAIVED |
| Prowers County | 50014/1 | Prowers | DLG-53 | DLG-53 |
| Prowers County Hospital District | 64115/1 | Baca, Prowers | DLG-53 | DLG-53 |
| Pueblo | 51016/1 | Pueblo | EXEMPT | EXEMPT |
| Pueblo City Schools | 51902/1 | Pueblo | EXEMPT | EXEMPT |
| Pueblo City-County Library District | 51012/1 | Pueblo | WAIVED | WAIVED |
| Pueblo Conservancy District | 51009/1 | Pueblo | NA | NA |
| Pueblo County | 51010/1 | Pueblo | WAIVED | WAIVED |
| Pueblo County Rural 70 School District | 51903/1 | Pueblo | EXEMPT | EXEMPT |
| Pueblo Rural Fire Protection District | 51014/1 | Pueblo | WAIVED | WAIVED |
| Pueblo West Metropolitan District | 51015/1 | Pueblo | WAIVED | WAIVED |
| Purgatoire River Water Conservancy District | 36008/1 | Las Animas | DLG-53 | DLG-53 |
| Purgatory Metropolitan District | 34024/1 | La Plata | WAIVED | WAIVED |
| Purgatory Metropolitan District - Subdistrict | 34024/2 | La Plata | NA |
| Top |
Please see DOLA's Information and Publications page for more information.