Property Tax Revenue Limit Calculations for Tax Entities Beginning With "N" as of March 19, 2010
The calculations shown on form DLG53 are intended to assist local governments in calculating the statutory property tax revenue limitation. This information is subject to change when County Assessors recertify the values for a taxing entity per C.R.S. 39-1-111(5). Please see our county page for links to county web sites.
| Alphabetical Table of Contents | |||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R |
| S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Go to the List of DLG53 Tax Entities by County | |||||||||||||||||
| DOLA Tax Entity Name | Tax Entity ID | Certifying Counties | 2010 Limit | 2009 Limit |
| NBC Metropolitan District | 30149/1 | Jefferson | WAIVED | WAIVED |
| Naturita | 43005/1 | Montrose | WAIVED | WAIVED |
| Navajo Western Water District | 28008/1 | Huerfano | DLG-53 | DLG-53 |
| Nederland | 07033/1 | Boulder | DLG-53 | DLG-53 |
| Nederland Community Library District | 65125/1 | Boulder | WAIVED | WAIVED |
| Nederland Downtown Development Authority | 65638/1 | Boulder | WAIVED | WAIVED |
| Nederland Fire Protection District | 07059/1 | Boulder | WAIVED | WAIVED |
| Neighbors Point Metropolitan District | 65361/1 | Weld | WAIVED | WAIVED |
| Neu Towne Metropolitan District | 65362/1 | Douglas | WAIVED | WAIVED |
| New Castle | 23012/1 | Garfield | EXEMPT | EXEMPT |
| New Conejos/Los Cerritos Cemetery District | 11018/1 | Conejos | DLG-53 | DLG-53 |
| New Elmwood Cemetery District | 39028/1 | Mesa | DLG-53 | DLG-53 |
| New Raymer-Stoneham Fire Protection District | 64180/1 | Morgan, Weld | WAIVED | WAIVED |
| New Windsor Metropolitan District | 62108/1 | Weld | WAIVED | WAIVED |
| Niwot Sanitation District | 07034/1 | Boulder | NA | NA |
| Normandy Estates Metropolitan Recreation District | 64096/1 | Arapahoe, Jefferson | WAIVED | WAIVED |
| Norris / Appletree Business Improvement District | 65725/1 | El Paso | NA | NA |
| Norris Ranch Metropolitan District No. 1 | 65728/1 | El Paso | NA | NA |
| Norris Ranch Metropolitan District No. 2 | 65729/1 | El Paso | NA | NA |
| North Carter Lake Water District | 35029/1 | Larimer | DLG-53 | DLG-53 |
| North Central Fire Protection District | 20011/1 | Elbert | WAIVED | WAIVED |
| North Conejos RE-1J School District | 64913/1 | Alamosa, Conejos | EXEMPT | EXEMPT |
| North End Metropolitan District No. 1 | 66117/1 | Adams | NA | |
| North End Metropolitan District No. 2 | 66118/1 | Adams | NA | |
| North End Metropolitan District No. 3 | 66119/1 | Adams | NA | |
| North End Metropolitan District No. 4 | 66120/1 | Adams | NA | |
| North Fork Fire Protection District | 30127/1 | Douglas, Jefferson | WAIVED | WAIVED |
| North Fork Mosquito Abatement District | 15024/1 | Delta | DLG-53 | DLG-53 |
| North Fork Pool, Park & Recreation District | 15029/1 | Delta | WAIVED | WAIVED |
| North Fork Water Conservancy District | 64097/1 | Delta, Gunnison | DLG-53 | DLG-53 |
| North Holly Metropolitan District | 65499/1 | Adams | WAIVED | WAIVED |
| North Kiowa Bijou Groundwater Mgmt | 64099/1 | Adams, Arapahoe, Morgan, Weld | DLG-53 | DLG-53 |
| North La Junta Conservancy District | 45011/1 | Otero | DLG-53 | DLG-53 |
| North La Junta Sanitation District | 45010/1 | Otero | DLG-53 | DLG-53 |
| North Lamar Sanitation District | 50018/1 | Prowers | DLG-53 | DLG-53 |
| North Lincoln Water & Sanitation District | 01015/1 | Adams | DLG-53 | DLG-53 |
| North Meridian Metropolitan District | 18121/1 | Douglas | WAIVED | WAIVED |
| North Meridian Metropolitan District Debt Service | 18121/2 | Douglas | NA | NA |
| North Metro Fire Rescue District | 64150/1 | Adams, Boulder, Broomfield, Jefferson, Weld | WAIVED | WAIVED |
| North Metro Fire Rescue District - Bond (FKA FD1B) | 64150/20 | Weld | NA | |
| North Metro Fire Rescue District - Ex 03 | 64150/14 | Jefferson | NA | NA |
| North Metro Fire Rescue District - Ex 04 | 64150/15 | Jefferson | NA | NA |
| North Metro Fire Rescue District - Ex 05 (Pension) | 64150/16 | Adams, Jefferson | NA | NA |
| North Metro Fire Rescue District - Ex 06 | 64150/17 | Jefferson | NA | NA |
| North Metro Fire Rescue District - Ex 08 | 64150/19 | Jefferson | NA | NA |
| North Metro Fire Rescue District - Ex 09 (4705) | 64150/21 | Jefferson | NA | |
| North Park Hospital District | 29004/1 | Jackson | DLG-53 | DLG-53 |
| North Park R-1 School District | 29900/1 | Jackson | EXEMPT | EXEMPT |
| North Pecos Water & Sanitation District | 64100/1 | Adams, Denver | NA | NA |
| North Pines Metropolitan District | 20013/1 | Elbert | WAIVED | WAIVED |
| North Range Metropolitan District No. 1 | 01096/1 | Adams | WAIVED | WAIVED |
| North Range Metropolitan District No. 1 Subdistrict | 01096/2 | Adams | WAIVED | WAIVED |
| North Range Metropolitan District No. 2 | 01097/1 | Adams | NA | NA |
| North Range Metropolitan District No. 3 | 65026/1 | Adams | NA | NA |
| North Range Metropolitan District No. 4 | 65027/1 | Adams | NA | NA |
| North Range Metropolitan District No. 5 | 65028/1 | Adams | NA | NA |
| North Range Village Metropolitan District | 01077/1 | Adams | WAIVED | WAIVED |
| North Routt Fire Protection District | 54031/1 | Routt | WAIVED | WAIVED |
| North Shore Water & Sanitation District | 25020/1 | Grand | DLG-53 | DLG-53 |
| North Suburban Metropolitan District No. 1 | 65828/1 | Weld | NA | NA |
| North Suburban Metropolitan District No. 2 | 65829/1 | Weld | NA | NA |
| North Suburban Metropolitan District No. 3 | 65830/1 | Weld | NA | NA |
| North Suburban Metropolitan District No. 4 | 65831/1 | Weld | NA | NA |
| North Table Mountain Water & Sanitation District | 30070/1 | Jefferson | NA | NA |
| North Washington Fire Prot | 64101/1 | Adams, Denver | WAIVED | WAIVED |
| North Washington Street Water & Sanitation District | 64102/1 | Adams, Denver | DLG-53 | DLG-53 |
| North Weld County Water District | 64103/1 | Larimer, Weld | NA | NA |
| Northeast Conejos County Fire Protection District | 11012/1 | Conejos | DLG-53 | DLG-53 |
| Northeast Lincoln Fire Protection District | 37014/1 | Lincoln | DLG-53 | DLG-53 |
| Northeast Teller County Fire Protection District | 60016/1 | Teller | WAIVED | WAIVED |
| Northern Chaffee County Library District | 08005/1 | Chaffee | WAIVED | WAIVED |
| Northern Colorado Water Conservancy | 64105/1 | Boulder, Broomfield, Larimer, Logan, Morgan, Sedgwick, Washington, Weld | NA | NA |
| Northern Colorado Water Conservancy Municipal Subdistrict | 64104/1 | Jefferson | NA | |
| Northern Colorado Water Conservancy Municipal Subdistrict | 64104/1 | Jefferson, Morgan | NA | |
| Northern Commerce Metropolitan District | 65298/1 | Adams | WAIVED | WAIVED |
| Northern Douglas County Water & Sanitation District | 18015/1 | Douglas | WAIVED | WAIVED |
| Northern Metropolitan | 01016/1 | Adams | NA | NA |
| Northern Saguache County Ambulance District | 65089/1 | Saguache | DLG-53 | DLG-53 |
| Northern Saguache County Fire Protection District | 55006/1 | Saguache | WAIVED | WAIVED |
| Northgate Water District | 01017/1 | Adams | WAIVED | WAIVED |
| Northglenn | 64198/1 | Adams, Weld | EXEMPT | EXEMPT |
| Northlands General Improvement District, City of Walsenburg, Colorado | 66165/1 | Huerfano | NA | |
| Northlands Metropolitan District | 65465/1 | Broomfield | WAIVED | WAIVED |
| Northwest Conejos County Fire Protection District | 64106/1 | Alamosa, Conejos, Rio Grande | WAIVED | WAIVED |
| Northwest Fire Protection District | 47011/1 | Park | WAIVED | WAIVED |
| Northwest Lakewood Sanitation District | 30074/1 | Jefferson | DLG-53 | DLG-53 |
| Northwest Metropolitan District No. 1 | 65053/1 | Broomfield | NA | NA |
| Northwest Metropolitan District No. 2 | 65054/1 | Broomfield | DLG-53 | DLG-53 |
| Northwest Metropolitan District No. 4 | 65056/1 | Broomfield | DLG-53 | DLG-53 |
| Norwood | 57007/1 | San Miguel | WAIVED | WAIVED |
| Norwood Fire Protection District | 64107/1 | Montrose, San Miguel | WAIVED | WAIVED |
| Norwood Park and Recreation District | 66164/1 | San Miguel | NA | |
| Norwood R-2J School District | 64949/1 | Montrose, San Miguel | EXEMPT | EXEMPT |
| Norwood Sanitation District | 57006/1 | San Miguel | WAIVED | WAIVED |
| Norwood Special Improvement Maintenance District | 21058/1 | El Paso | NA | NA |
| Nucla | 43007/1 | Montrose | DLG-53 | DLG-53 |
| Nucla Sanitation District | 43006/1 | Montrose | WAIVED | WAIVED |
| Nucla-Naturita Cemetery District | 43008/1 | Montrose | DLG-53 | DLG-53 |
| Nucla-Naturita Fire Protection District | 43009/1 | Montrose | WAIVED | WAIVED |
| Nunn | 62045/1 | Weld | DLG-53 | DLG-53 |
| Nunn Fire Protection District | 62044/1 | Weld | DLG-53 | DLG-53 |
| Top |
Please see DOLA's Information and Publications page for more information.