Property Tax Revenue Limit Calculations for Tax Entities Beginning With "M" as of March 21, 2010
The calculations shown on form DLG53 are intended to assist local governments in calculating the statutory property tax revenue limitation. This information is subject to change when County Assessors recertify the values for a taxing entity per C.R.S. 39-1-111(5). Please see our county page for links to county web sites.
| Alphabetical Table of Contents | |||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R |
| S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Go to the List of DLG53 Tax Entities by County | |||||||||||||||||
| DOLA Tax Entity Name | Tax Entity ID | Certifying Counties | 2010 Limit | 2009 Limit |
| MJC Metropolitan District | 66079/1 | Arapahoe | NA | |
| Madre Metropolitan District No. 1 | 65521/1 | Denver | NA | NA |
| Madre Metropolitan District No. 2 | 65522/1 | Denver | WAIVED | WAIVED |
| Madre Metropolitan District No. 3 | 65523/1 | Denver | NA | NA |
| Maher Ranch Metropolitan District No. 4 | 18092/1 | Douglas | WAIVED | WAIVED |
| Maher Ranch Metropolitan District No. 5 | 18093/1 | Douglas | NA | |
| Main Street Louisville Business Improvement District | 07075/1 | Boulder | NA | NA |
| Manassa | 11010/1 | Conejos | DLG-53 | DLG-53 |
| Manassa-Romeo Cemetery District | 11011/1 | Conejos | DLG-53 | DLG-53 |
| Mancos | 42016/1 | Montezuma | DLG-53 | DLG-53 |
| Mancos Cemetery District | 42012/1 | Montezuma | DLG-53 | DLG-53 |
| Mancos Conservation District | 42014/1 | Montezuma | NA | NA |
| Mancos Fire Protection District | 42013/1 | Montezuma | WAIVED | WAIVED |
| Mancos Library District | 42027/1 | Montezuma | WAIVED | WAIVED |
| Mancos RE-6 School District | 42902/1 | Montezuma | EXEMPT | EXEMPT |
| Mancos Water Conservancy District | 42015/1 | Montezuma | DLG-53 | DLG-53 |
| Mandatory Dove Creek Pest Control District | 17009/1 | Dolores | WAIVED | WAIVED |
| Manitou Springs | 21030/1 | El Paso | EXEMPT | EXEMPT |
| Manitou Springs 14 School District | 21906/1 | El Paso | EXEMPT | EXEMPT |
| Manitou Springs East Corridor Urban Renewal Area | 65851/2 | El Paso | NA | NA |
| Manitou Springs Metropolitan District | 21081/1 | El Paso | WAIVED | WAIVED |
| Mansfield Heights Water & Sanitation District | 03057/1 | Arapahoe | NA | NA |
| Manzanola | 45009/1 | Otero | DLG-53 | DLG-53 |
| Manzanola Rural Fire Protection District | 45008/1 | Otero | DLG-53 | DLG-53 |
| Marble | 26010/1 | Gunnison | WAIVED | WAIVED |
| Marin Metropolitan District | 65904/1 | Arapahoe | WAIVED | WAIVED |
| Marketplace Metropolitan District | 65593/1 | Weld | NA | NA |
| Marks Butte Groundwater Management District | 58005/1 | Sedgwick | DLG-53 | DLG-53 |
| Marshall Lake Metropolitan District | 65500/1 | Adams | WAIVED | WAIVED |
| Maybell Irrigation District | 41012/1 | Moffat | DLG-53 | DLG-53 |
| Mayfield Metropolitan District | 65626/1 | Adams | WAIVED | WAIVED |
| McArthur Ranch Metropolitan Recreation District | 18024/1 | Douglas | WAIVED | WAIVED |
| McClave RE-2 School District | 06901/1 | Bent | EXEMPT | EXEMPT |
| McKay Landing Metropolitan District No. 2 | 01080/1 | Broomfield | WAIVED | WAIVED |
| Mead | 62040/1 | Weld | DLG-53 | DLG-53 |
| Mead Place Metropolitan District No. 1 | 66127/1 | Weld | NA | |
| Mead Place Metropolitan District No. 2 | 66128/1 | Weld | NA | |
| Mead Place Metropolitan District No. 3 | 66129/1 | Weld | NA | |
| Mead Place Metropolitan District No. 4 | 66130/1 | Weld | NA | |
| Mead Place Metropolitan District No. 5 | 66131/1 | Weld | NA | |
| Mead Place Metropolitan District No. 6 | 66132/1 | Weld | NA | |
| Mead Western Meadows Metropolitan Dist. | 65594/1 | Weld | WAIVED | WAIVED |
| Meadow Station Public Impr. District | 65528/1 | Elbert | NA | NA |
| Meadowbrook Water | 30061/1 | Jefferson | DLG-53 | DLG-53 |
| Meadowbrook-Fairview Metropolitan District | 30062/1 | Jefferson | DLG-53 | DLG-53 |
| Meadowood Metropolitan District | 65985/1 | Kit Carson, Pitkin | WAIVED | |
| Meadowood Metropolitan District | 65985/1 | Pitkin | WAIVED | |
| Meadows Metropolitan District No. 1 | 18056/1 | Douglas | DLG-53 | DLG-53 |
| Meadows Metropolitan District No. 2 | 18057/1 | Douglas | NA | NA |
| Meadows Metropolitan District No. 3 | 18058/1 | Douglas | NA | NA |
| Meadows Metropolitan District No. 4 | 18059/1 | Douglas | NA | NA |
| Meadows Metropolitan District No. 4 - Debt Service (Exclusion) | 18059/2 | Douglas | NA | NA |
| Meadows Metropolitan District No. 5 | 18060/1 | Douglas | NA | NA |
| Meadows Metropolitan District No. 6 | 18061/1 | Douglas | NA | NA |
| Meadows Metropolitan District No. 7 | 18062/1 | Douglas | NA | NA |
| Meeker | 52007/1 | Rio Blanco | WAIVED | WAIVED |
| Meeker Cemetery District | 52004/1 | Rio Blanco | WAIVED | WAIVED |
| Meeker RE1 School District | 52900/1 | Rio Blanco | EXEMPT | EXEMPT |
| Meeker Regional Library District | 52005/1 | Rio Blanco | WAIVED | WAIVED |
| Meeker Sanitation District | 52006/1 | Rio Blanco | WAIVED | WAIVED |
| Meridian Metropolitan District | 18022/1 | Douglas | WAIVED | WAIVED |
| Meridian Metropolitan District - Debt Service | 18022/2 | Douglas | NA | NA |
| Meridian Ranch Metropolitan District | 21106/1 | El Paso | WAIVED | WAIVED |
| Meridian Service Metropolitan District | 21107/1 | El Paso | WAIVED | WAIVED |
| Meridian Village Metro. District #1 | 65278/1 | Douglas | WAIVED | WAIVED |
| Meridian Village Metro. District #2 | 65279/1 | Douglas | WAIVED | WAIVED |
| Meridian Village Metro. District #3 | 65280/1 | Douglas | WAIVED | WAIVED |
| Meridian Village Metro. District #4 | 65281/1 | Douglas | NA | NA |
| Merino | 38011/1 | Logan | DLG-53 | DLG-53 |
| Mesa Community Center Public Improvement District | 65025/1 | Mesa | WAIVED | WAIVED |
| Mesa Cortina Water and Sanitation District | 65084/1 | Summit | NA | NA |
| Mesa County | 39023/1 | Mesa | DLG-53 | DLG-53 |
| Mesa County Lower Valley Public Improvement District | 65370/1 | Mesa | NA | NA |
| Mesa County Public Library District | 39050/1 | Mesa | WAIVED | WAIVED |
| Mesa County Valley 51 School District | 39903/1 | Mesa | EXEMPT | EXEMPT |
| Mesa County Whitewater Public Improvement District | 65811/1 | Mesa | NA | NA |
| Mesa County Whitewater Urban Service Public Improvement District | 66154/1 | Mesa | NA | |
| Mesa Ridge Metropolitan District | 65999/1 | Weld | NA | |
| Mesa Ridge Metropolitan District No. 1 | 65387/1 | El Paso | NA | NA |
| Mesa Ridge Metropolitan District No. 2 | 65388/1 | El Paso | WAIVED | WAIVED |
| Mesa Water & Sanitation District | 39026/1 | Mesa | NA | NA |
| Mesa-Molina Cemetery District | 39027/1 | Mesa | DLG-53 | DLG-53 |
| Metex Metropolitan District | 21065/1 | El Paso | NA | NA |
| Miami/Yoder 60 JT School District | 64957/1 | El Paso | EXEMPT | EXEMPT |
| Mid Valley Metropolitan District | 64211/1 | Eagle, Garfield | DLG-53 | DLG-53 |
| MidCities Metropolitan District No. 1 | 07065/1 | Broomfield | NA | NA |
| MidCities Metropolitan District No. 2 | 07066/1 | Broomfield | WAIVED | WAIVED |
| MidCities Metropolitan District No. 2 - Bond Exclusion | 07066/2 | Broomfield | NA | NA |
| MidCities Metropolitan District No. 2 - Filing #15 Exclusion Order | 07066/3 | Broomfield | NA | NA |
| Middle Park Conservation District | 25019/1 | Grand | NA | NA |
| Middle Park Water Conservancy District | 64090/1 | Grand, Summit | DLG-53 | DLG-53 |
| Mile High Business Center Metropolitan District | 65511/1 | Denver | WAIVED | WAIVED |
| Miller Ranch Metropolitan District | 66038/1 | Elbert | WAIVED | WAIVED |
| Miller Ranch Water & Sanitation District | 66039/1 | Elbert | NA | NA |
| Milliken | 62043/1 | Weld | DLG-53 | DLG-53 |
| Milliken FPD '04 Exclusion (Bond 2024) | 62041/3 | Weld | NA | NA |
| Milliken Fire Prot | 62041/1 | Weld | WAIVED | WAIVED |
| Milliken Fire Prot '95 Exclusion | 62041/2 | Weld | NA | NA |
| Miner's Village Metropolitan District No. 1 | 66040/1 | Weld | NA | NA |
| Miner's Village Metropolitan District No. 2 | 66041/1 | Weld | WAIVED | WAIVED |
| Miner's Village Metropolitan District No. 3 | 66042/1 | Weld | WAIVED | WAIVED |
| Mineral County | 40002/1 | Mineral | WAIVED | WAIVED |
| Mineral County Fire Protection District | 40003/1 | Mineral | WAIVED | WAIVED |
| Miners Mesa Commercial Metropolitan District | 24009/1 | Gilpin | WAIVED | WAIVED |
| Minneapolis Cemetery District | 05005/1 | Baca | DLG-53 | DLG-53 |
| Minturn | 19024/1 | Eagle | EXEMPT | EXEMPT |
| Minturn Cemetery Association | 19023/1 | Eagle | WAIVED | WAIVED |
| Misty Acres Metropolitan District | 65498/1 | El Paso | WAIVED | WAIVED |
| Moffat | 55005/1 | Saguache | DLG-53 | DLG-53 |
| Moffat 2 School District | 55903/1 | Saguache | EXEMPT | EXEMPT |
| Moffat County | 41007/1 | Moffat | DLG-53 | DLG-53 |
| Moffat County Affiliated Junior College District | 41010/1 | Moffat | WAIVED | WAIVED |
| Moffat County RE:No 1 School District | 41900/1 | Moffat | EXEMPT | |
| Monte Vista | 53005/1 | Rio Grande | EXEMPT | EXEMPT |
| Monte Vista C-8 School District | 53901/1 | Rio Grande | EXEMPT | EXEMPT |
| Monte Vista Fire Protection District | 53004/1 | Rio Grande | WAIVED | WAIVED |
| Montezuma | 59028/1 | Summit | WAIVED | WAIVED |
| Montezuma County | 42017/1 | Montezuma | WAIVED | WAIVED |
| Montezuma County Hospital District | 42018/1 | Montezuma | DLG-53 | DLG-53 |
| Montezuma County Law Enforcement Authority | 65942/1 | Montezuma | EXEMPT | |
| Montezuma County Water District No. 1 | 42019/1 | Montezuma | DLG-53 | DLG-53 |
| Montezuma Mosquito Control District | 42020/1 | Montezuma | DLG-53 | DLG-53 |
| Montezuma-Cortez RE-1 School District | 42900/1 | Montezuma | EXEMPT | EXEMPT |
| Montezuma-Dolores County Metropolitan Recreation District | 64092/1 | Dolores, La Plata, Montezuma | WAIVED | WAIVED |
| Montrose | 43004/1 | Montrose | EXEMPT | EXEMPT |
| Montrose County | 43001/1 | Montrose | DLG-53 | DLG-53 |
| Montrose County RE-1J School District | 64937/1 | Gunnison, Montrose, Ouray | EXEMPT | EXEMPT |
| Montrose Fire Protection District | 64093/1 | Montrose, Ouray | WAIVED | WAIVED |
| Montrose Library District | 43017/1 | Montrose | WAIVED | WAIVED |
| Montrose Library District Naturita Capital Facility District | 43017/3 | Montrose | NA | NA |
| Montrose Library District - Naturita | 43017/2 | Montrose | NA | NA |
| Montrose Recreation District | 43003/1 | Montrose | DLG-53 | DLG-53 |
| Monument | 21032/1 | El Paso | DLG-53 | DLG-53 |
| Monument Sanitation District | 21031/1 | El Paso | NA | NA |
| Morgan Conservation District | 64269/1 | Adams, Morgan, Weld | NA | NA |
| Morgan County | 44010/1 | Morgan | DLG-53 | DLG-53 |
| Morgan County Quality Water District | 64094/1 | Morgan, Washington | NA | NA |
| Morgan Hill Metropolitan District No. 1 | 66093/1 | Weld | NA | |
| Morgan Hill Metropolitan District No. 2 | 66094/1 | Weld | NA | |
| Morgan Hill Metropolitan District No. 3 | 66095/1 | Weld | NA | |
| Morrison | 30065/1 | Jefferson | EXEMPT | EXEMPT |
| Morrison Creek Metropolitan Water & Sanitation District | 54006/1 | Routt | DLG-53 | DLG-53 |
| Mount Carbon Metropolitan District | 30068/1 | Jefferson | WAIVED | WAIVED |
| Mount Carbon Metropolitan District - Bond Indebtedness | 30068/2 | Jefferson | NA | |
| Mount Carbon Metropolitan District - Ex 00 | 30068/3 | Jefferson | NA | NA |
| Mount Carbon Metropolitan District - Ex 07 | 30068/4 | Jefferson | NA | NA |
| Mount Carbon Metropolitan District - Ex 08 | 30068/5 | Jefferson | NA | NA |
| Mount Carbon Metropolitan District - Ex 87 | 30068/6 | Jefferson | NA | |
| Mount Sopris Conservation District | 64254/1 | Eagle | NA | NA |
| Mount Vernon Country Club Metropolitan District | 30124/1 | Jefferson | WAIVED | WAIVED |
| Mountain Communities Fire Protection District | 64185/1 | Douglas, Teller | WAIVED | WAIVED |
| Mountain Shadows Metropolitan District | 65268/1 | Jefferson | WAIVED | WAIVED |
| Mountain Valley RE 1 School District | 55902/1 | Saguache | EXEMPT | EXEMPT |
| Mountain View | 30067/1 | Jefferson | EXEMPT | EXEMPT |
| Mountain View Fire Prot - Bond | 64087/2 | Boulder | NA | |
| Mountain View Fire Prot - Bond | 64087/2 | Boulder, Weld | NA | |
| Mountain View Fire Protection | 64087/1 | Boulder, Weld | WAIVED | WAIVED |
| Mountain View Villages Water and Sanitation District | 65920/1 | Lake | NA | NA |
| Mountain Village | 57027/1 | San Miguel | EXEMPT | EXEMPT |
| Mountain Village Metropolitan District | 57021/1 | San Miguel | WAIVED | WAIVED |
| Mountain Vista Metropolitan District | 19072/1 | Eagle | NA | NA |
| Mountain Vista Metropolitan District | 65724/1 | El Paso | WAIVED | WAIVED |
| Mountain Water & San | 64095/1 | Jefferson | DLG-53 | DLG-53 |
| Mountain West Metropolitan District | 66096/1 | Jefferson | NA | |
| Mt. Crested Butte | 26011/1 | Gunnison | EXEMPT | EXEMPT |
| Mt. Crested Butte Water & Sanitation District | 26003/1 | Gunnison | DLG-53 | DLG-53 |
| Mt. Crested Butte, Colorado Downtown Development Authority | 26019/1 | Gunnison | NA | NA |
| Mt. Werner Water & Sanitation District | 54007/1 | Routt | NA | NA |
| Munn's Addition Water & Sanitation District | 44012/1 | Morgan | NA | NA |
| Murphy Creek Metropolitan District No. 1 | 03149/1 | Arapahoe | NA | NA |
| Murphy Creek Metropolitan District No. 2 | 03150/1 | Arapahoe | WAIVED | WAIVED |
| Murphy Creek Metropolitan District No. 3 | 03151/1 | Arapahoe | WAIVED | WAIVED |
| Murphy Creek Metropolitan District No. 4 | 65732/1 | Arapahoe | NA | NA |
| Top |
Please see DOLA's Information and Publications page for more information.