5.5% Property Tax Revenue Limit Calculations for Tax Entities in Logan County as of March 19, 2010
The calculations shown on form DLG53 are intended to assist local governments in calculating the statutory property tax revenue limitation. This information is subject to change when County Assessors recertify the values for a taxing entity per C.R.S. 39-1-111(5). Please see our county page for links to county web sites.
| DOLA Tax Entity Name | Tax Entity ID | Certifying Counties | 2010 Limit | 2009 Limit |
| Aims Community College | 64001/1 | Adams, Broomfield, Larimer, Logan, Morgan, Weld | WAIVED | WAIVED |
| Buffalo RE-4 School District | 64935/1 | Logan, Morgan | EXEMPT | |
| Centennial Conservation District | 64036/1 | Logan, Weld | NA | NA |
| Crook | 38002/1 | Logan | DLG-53 | DLG-53 |
| Crook Fire Protection District | 38001/1 | Logan | WAIVED | WAIVED |
| Fleming | 38005/1 | Logan | DLG-53 | DLG-53 |
| Fleming Fire Protection District | 38003/1 | Logan | DLG-53 | DLG-53 |
| Frenchman Groundwater Management District | 64064/1 | Logan, Phillips | DLG-53 | DLG-53 |
| Frenchman RE-3 School District | 38901/1 | Logan | EXEMPT | |
| Haxtun Conservation District | 64241/1 | Logan, Phillips, Yuma | WAIVED | WAIVED |
| Haxtun Fire Protection District | 64074/1 | Logan, Phillips, Sedgwick, Yuma | DLG-53 | DLG-53 |
| Haxtun RE-2J School District | 64944/1 | Logan, Sedgwick | EXEMPT | |
| Highland Park Sanitation District | 38021/1 | Logan | NA | NA |
| Iliff | 38007/1 | Logan | DLG-53 | DLG-53 |
| Logan County | 38008/1 | Logan | DLG-53 | DLG-53 |
| Logan County Pest Control District | 38009/1 | Logan | DLG-53 | DLG-53 |
| Logan County Water Conservancy District | 65079/1 | Logan | DLG-53 | DLG-53 |
| Lower South Platte Water Conservancy District | 64089/1 | Logan, Morgan, Sedgwick, Washington | DLG-53 | DLG-53 |
| Merino | 38011/1 | Logan | DLG-53 | DLG-53 |
| Northern Colorado Water Conservancy | 64105/1 | Boulder, Broomfield, Larimer, Logan, Morgan, Sedgwick, Washington, Weld | NA | NA |
| Peetz | 38016/1 | Logan | DLG-53 | DLG-53 |
| Peetz Fire Protection District | 38014/1 | Logan | DLG-53 | DLG-53 |
| Plateau RE-5 School District | 38903/1 | Logan | EXEMPT | |
| Prairie RE-11 School District | 64954/1 | Logan, Weld | EXEMPT | |
| South Platte Conservation District | 38017/1 | Logan | NA | NA |
| Sterling | 38019/1 | Logan | EXEMPT | EXEMPT |
| Sterling Rural Fire Protection District | 38018/1 | Logan | DLG-53 | DLG-53 |
| Valley RE-1 School District | 38900/1 | Logan | EXEMPT |
| Top |
Please see DOLA's Information and Publications page for more information.