5.5% Property Tax Revenue Limit Calculations for Tax Entities in Jefferson County as of March 19, 2010
The calculations shown on form DLG53 are intended to assist local governments in calculating the statutory property tax revenue limitation. This information is subject to change when County Assessors recertify the values for a taxing entity per C.R.S. 39-1-111(5). Please see our county page for links to county web sites.
| DOLA Tax Entity Name | Tax Entity ID | Certifying Counties | 2010 Limit | 2009 Limit |
| Alameda Corridor B.I.D. | 65161/1 | Jefferson | DLG-53 | DLG-53 |
| Alameda Water & Sanitation District | 30001/1 | Jefferson | WAIVED | WAIVED |
| Apex Park and Recreation District | 30138/1 | Broomfield, Jefferson | DLG-53 | |
| Apex Park and Recreation District | 30138/1 | Jefferson | DLG-53 | |
| Applewood Sanitation District | 30002/1 | Jefferson | DLG-53 | DLG-53 |
| Arvada | 64009/1 | Adams, Jefferson | EXEMPT | EXEMPT |
| Arvada Fire Prot | 30003/1 | Jefferson | WAIVED | WAIVED |
| Arvada West Town Center Business Improvement District | 65131/1 | Jefferson | WAIVED | WAIVED |
| Aspen Park Metropolitan District | 65099/1 | Jefferson | WAIVED | WAIVED |
| Aspen Park Metropolitan District - Ex 06 | 65099/2 | Jefferson | NA | NA |
| Bancroft-Clover Water & Sanitation District | 30004/1 | Jefferson | DLG-53 | DLG-53 |
| Bear Creek Water & San | 30005/1 | Jefferson | DLG-53 | DLG-53 |
| Bennett Bear Creek Farm Water & Sanitation District | 30008/1 | Jefferson | DLG-53 | DLG-53 |
| Berkeley Water & Sanitation District | 64020/1 | Adams, Jefferson | DLG-53 | DLG-53 |
| Blue Mountain Water District | 30010/1 | Jefferson | DLG-53 | DLG-53 |
| Bonvue Water & Sanitation District | 30011/1 | Jefferson | NA | NA |
| Bow Mar | 64026/1 | Arapahoe, Jefferson | WAIVED | WAIVED |
| Bow Mar Water & Sanitation District | 64027/1 | Arapahoe, Jefferson | WAIVED | WAIVED |
| Bowles Metropolitan District | 64193/1 | Denver, Jefferson | DLG-53 | DLG-53 |
| Brook Forest Water District | 30012/1 | Jefferson | WAIVED | WAIVED |
| Buffalo Creek Water District | 30146/1 | Jefferson | NA | NA |
| Canyon Pines Metropolitan District | 65267/1 | Jefferson | WAIVED | WAIVED |
| Chimney Rock Metropolitan District | 30134/1 | Jefferson | WAIVED | WAIVED |
| Church Ranch Metropolitan District | 65191/1 | Jefferson | WAIVED | WAIVED |
| Cimarron Metropolitan District | 65266/1 | Jefferson | NA | NA |
| City of Westminster Mandalay Town Ctr. G | 65368/1 | Jefferson | WAIVED | WAIVED |
| Clear Creek Valley Water and Sanitation District | 64043/1 | Denver, Jefferson | DLG-53 | DLG-53 |
| Coal Creek Canyon Fire Prot | 64044/1 | Boulder, Gilpin, Jefferson | WAIVED | WAIVED |
| Coal Creek Canyon Park and Recreation District | 66136/1 | Boulder, Jefferson | NA | |
| College Park Water & Sanitation District | 30015/1 | Jefferson | WAIVED | WAIVED |
| Columbine Knolls Grove Metropolitan Recreation District | 30016/1 | Jefferson | DLG-53 | DLG-53 |
| Conifer Metropolitan District | 65404/1 | Jefferson | NA | NA |
| Countrydale Metropolitan District | 30137/1 | Jefferson | WAIVED | WAIVED |
| Countrydale Metropolitan District - Ex 06 | 30137/2 | Jefferson | NA | NA |
| Dancing Willows Metropolitan District | 65520/1 | Jefferson | WAIVED | WAIVED |
| Daniels Sanitation District | 30017/1 | Jefferson | DLG-53 | DLG-53 |
| Deer Creek Metropolitan District | 30140/1 | Jefferson | WAIVED | WAIVED |
| Denver West Metro | 30101/1 | Jefferson | WAIVED | WAIVED |
| Denver West Metro District Ex 04 | 30101/3 | Jefferson | NA | NA |
| Denver West Metro District Ex 98 | 30101/2 | Jefferson | NA | NA |
| Dinosaur Ridge Metropolitan District | 66075/1 | Jefferson | NA | |
| Eagle View Metropolitan District | 65135/1 | Jefferson | DLG-53 | DLG-53 |
| East Jefferson County Sanitation District | 30018/1 | Jefferson | DLG-53 | DLG-53 |
| East Lakewood Sanitation District | 30019/1 | Jefferson | DLG-53 | DLG-53 |
| Edgewater | 30020/1 | Jefferson | EXEMPT | EXEMPT |
| El Rancho Metropolitan District | 30036/1 | Jefferson | WAIVED | WAIVED |
| Elk Creek Fire Protection District | 64058/1 | Jefferson, Park | WAIVED | WAIVED |
| Evergreen Fire Protection District | 64061/1 | Clear Creek, Jefferson | WAIVED | WAIVED |
| Evergreen Metropolitan District | 30131/1 | Jefferson | ||
| Evergreen Metropolitan District | 65166/1 | Jefferson | NA | NA |
| Evergreen Park & Recreation District | 30023/1 | Jefferson | WAIVED | WAIVED |
| Evergreen Park & Recreation District - Ex 05 | 30023/2 | Jefferson | NA | NA |
| Fairmount Fire Protection District | 30027/1 | Jefferson | WAIVED | WAIVED |
| Foothills Fire Protection District | 30136/1 | Jefferson | WAIVED | WAIVED |
| Foothills Park & Rec. District - Kipling Villas Subdistrict B | 30028/3 | Jefferson | WAIVED | WAIVED |
| Foothills Park & Recreation District | 30028/1 | Jefferson | WAIVED | WAIVED |
| Foothills Rec & Park Subdistrict A | 30028/2 | Jefferson | WAIVED | WAIVED |
| Forest Hills Metropolitan District | 30029/1 | Jefferson | WAIVED | WAIVED |
| Fossil Ridge Metropolitan District No. 1 | 65881/1 | Jefferson | NA | NA |
| Fossil Ridge Metropolitan District No. 1 - Ex09 Subdistrict | 65881/2 | Jefferson | NA | |
| Fossil Ridge Metropolitan District No. 2 | 65882/1 | Jefferson | WAIVED | WAIVED |
| Fossil Ridge Metropolitan District No. 3 | 65883/1 | Jefferson | WAIVED | WAIVED |
| Fruitdale Sanitation District | 30031/1 | Jefferson | DLG-53 | DLG-53 |
| GEOS Neighborhood Metropolitan District | 65964/1 | Jefferson | NA | NA |
| Genesee Fire Protection District | 30032/1 | Jefferson | WAIVED | WAIVED |
| Genesee Water & Sanitation District | 30033/1 | Jefferson | NA | NA |
| Golden | 30035/1 | Jefferson | EXEMPT | EXEMPT |
| Golden Downtown Improvement District | 30034/1 | Jefferson | DLG-53 | DLG-53 |
| Golden Gate Fire Protection District | 30115/1 | Jefferson | WAIVED | WAIVED |
| Grant Water & San | 64062/1 | Denver, Jefferson | NA | NA |
| Green Mountain Water & Sanitation District | 30037/1 | Jefferson | NA | NA |
| Green Tree Metropolitan District No. 1 | 65841/1 | Jefferson | WAIVED | WAIVED |
| Green Tree Metropolitan District No. 2 | 65842/1 | Jefferson | NA | NA |
| High View Water District | 30038/1 | Jefferson | DLG-53 | DLG-53 |
| Highland Rescue Team Ambulance District | 65405/1 | Jefferson | WAIVED | WAIVED |
| HomeTown Metropolitan District No. 1 | 65981/1 | Jefferson | NA | NA |
| HomeTown Metropolitan District No. 2 | 65982/1 | Jefferson | WAIVED | WAIVED |
| HomeTown Metropolitan District No. 3 | 65983/1 | Jefferson | NA | NA |
| HomeTown Metropolitan District No. 4 | 65984/1 | Jefferson | NA | NA |
| Hyland Village Metropolitan District | 65801/1 | Jefferson | WAIVED | WAIVED |
| Idledale Water and Sanitation District | 30041/1 | Jefferson | DLG-53 | DLG-53 |
| Indian Hills Fire Prot | 30042/1 | Jefferson | WAIVED | WAIVED |
| Indian Hills Water District | 30043/1 | Jefferson | DLG-53 | DLG-53 |
| Indiana Marketplace Business Improvement District | 66027/1 | Jefferson | DLG-53 | DLG-53 |
| Indiana Valley Metropolitan District | 65037/1 | Jefferson | NA | NA |
| Inter-Canyon Fire Protection District | 30044/1 | Jefferson | WAIVED | WAIVED |
| Jefferson Center Metro. District #2 | 65264/1 | Jefferson | NA | NA |
| Jefferson Center Metropolitan District No. 1 | 30119/1 | Jefferson | WAIVED | WAIVED |
| Jefferson County | 30047/1 | Jefferson | DLG-53 | DLG-53 |
| Jefferson County Law Enforcement Authority | 30045/1 | Jefferson | EXEMPT | EXEMPT |
| Jefferson County Meadow Ranch Public Improvement District | 30139/1 | Jefferson | DLG-53 | DLG-53 |
| Jefferson County R-1 School District | 30900/1 | Jefferson | EXEMPT | EXEMPT |
| Ken-Caryl Ranch Metropolitan District | 30116/1 | Jefferson | WAIVED | WAIVED |
| Ken-Caryl Ranch Water & Sanitation District | 30049/1 | Jefferson | NA | NA |
| Ken-Caryl West Ranch Water District | 30051/1 | Jefferson | DLG-53 | DLG-53 |
| Kipling Ridge Metropolitan District | 65295/1 | Jefferson | WAIVED | WAIVED |
| Kittredge Sanitation & Water District | 30052/1 | Jefferson | WAIVED | WAIVED |
| Lakehurst Water and Sanitation District | 64082/1 | Denver, Jefferson | NA | NA |
| Lakeside | 30053/1 | Jefferson | WAIVED | WAIVED |
| Lakewood | 30055/1 | Jefferson | EXEMPT | EXEMPT |
| Leawood Metropolitan Recreation & Park | 30057/1 | Jefferson | WAIVED | WAIVED |
| Lena Gulch Metropolitan District | 30141/1 | Jefferson | NA | NA |
| Leyden Water District | 30058/1 | Jefferson | WAIVED | WAIVED |
| Littleton | 64085/1 | Arapahoe, Douglas, Jefferson | EXEMPT | EXEMPT |
| Littleton Fire Protection District | 64084/1 | Arapahoe, Douglas, Jefferson | WAIVED | WAIVED |
| Lochmoor Water & San | 64086/1 | Denver, Jefferson | NA | NA |
| Lochmoor Water & San - Jeffco Service Area | 64086/3 | Jefferson | DLG-53 | DLG-53 |
| Longs Peak Metropolitan District | 65560/1 | Jefferson | WAIVED | WAIVED |
| Lookout Mountain Water District | 64261/1 | Clear Creek, Jefferson | WAIVED | WAIVED |
| Lookout Mountain Water District - Ex 09 (4532) | 64261/4 | Jefferson | NA | |
| Meadowbrook Water | 30061/1 | Jefferson | DLG-53 | DLG-53 |
| Meadowbrook-Fairview Metropolitan District | 30062/1 | Jefferson | DLG-53 | DLG-53 |
| Morrison | 30065/1 | Jefferson | EXEMPT | EXEMPT |
| Mount Carbon Metropolitan District | 30068/1 | Jefferson | WAIVED | WAIVED |
| Mount Carbon Metropolitan District - Bond Indebtedness | 30068/2 | Jefferson | NA | |
| Mount Carbon Metropolitan District - Ex 00 | 30068/3 | Jefferson | NA | NA |
| Mount Carbon Metropolitan District - Ex 07 | 30068/4 | Jefferson | NA | NA |
| Mount Carbon Metropolitan District - Ex 08 | 30068/5 | Jefferson | NA | NA |
| Mount Carbon Metropolitan District - Ex 87 | 30068/6 | Jefferson | NA | |
| Mount Vernon Country Club Metropolitan District | 30124/1 | Jefferson | WAIVED | WAIVED |
| Mountain Shadows Metropolitan District | 65268/1 | Jefferson | WAIVED | WAIVED |
| Mountain View | 30067/1 | Jefferson | EXEMPT | EXEMPT |
| Mountain Water & San | 64095/1 | Jefferson | DLG-53 | DLG-53 |
| Mountain West Metropolitan District | 66096/1 | Jefferson | NA | |
| NBC Metropolitan District | 30149/1 | Jefferson | WAIVED | WAIVED |
| Normandy Estates Metropolitan Recreation District | 64096/1 | Arapahoe, Jefferson | WAIVED | WAIVED |
| North Fork Fire Protection District | 30127/1 | Douglas, Jefferson | WAIVED | WAIVED |
| North Metro Fire Rescue District | 64150/1 | Adams, Boulder, Broomfield, Jefferson, Weld | WAIVED | WAIVED |
| North Metro Fire Rescue District - Ex 03 | 64150/14 | Jefferson | NA | NA |
| North Metro Fire Rescue District - Ex 04 | 64150/15 | Jefferson | NA | NA |
| North Metro Fire Rescue District - Ex 05 (Pension) | 64150/16 | Adams, Jefferson | NA | NA |
| North Metro Fire Rescue District - Ex 06 | 64150/17 | Jefferson | NA | NA |
| North Metro Fire Rescue District - Ex 08 | 64150/19 | Jefferson | NA | NA |
| North Metro Fire Rescue District - Ex 09 (4705) | 64150/21 | Jefferson | NA | |
| North Table Mountain Water & Sanitation District | 30070/1 | Jefferson | NA | NA |
| Northern Colorado Water Conservancy Municipal Subdistrict | 64104/1 | Jefferson | NA | |
| Northern Colorado Water Conservancy Municipal Subdistrict | 64104/1 | Jefferson, Morgan | NA | |
| Northwest Lakewood Sanitation District | 30074/1 | Jefferson | DLG-53 | DLG-53 |
| Plains Metropolitan District | 30105/1 | Jefferson | WAIVED | WAIVED |
| Platte Canyon Water & Sanitation District | 64110/1 | Arapahoe, Jefferson | WAIVED | WAIVED |
| Platte Canyon Water and Sanitation District Subdistrict No. 1 | 64110/2 | Jefferson | NA | NA |
| Platte Canyon Water and Sanitation District Subdistrict No. 2 | 64110/3 | Jefferson | NA | NA |
| Plaza Metropolitan District No. 1 | 30151/1 | Jefferson | NA | NA |
| Plaza Metropolitan District No. 2 | 30152/1 | Jefferson | WAIVED | WAIVED |
| Plaza Metropolitan District No. 3 | 65046/1 | Jefferson | WAIVED | WAIVED |
| Pleasant View Metropolitan District | 30075/1 | Jefferson | WAIVED | WAIVED |
| Pleasant View Water & Sanitation District | 30076/1 | Jefferson | WAIVED | WAIVED |
| Prospect Recreation And Park District | 30148/1 | Jefferson | WAIVED | WAIVED |
| Prospect Recreation and Park District - Cabela's Retail Subdistrict | 30148/2 | Jefferson | WAIVED | WAIVED |
| Ralston Valley Water & Sanitation District | 30078/1 | Jefferson | NA | NA |
| Regional Transportation District | 64116/1 | Adams, Arapahoe, Boulder, Broomfield, Denver, Douglas, Jefferson, Weld | NA | NA |
| Rocky Mountain Fire Protection District | 65673/1 | Boulder, Jefferson | WAIVED | WAIVED |
| Roxborough Water and Sanitation District | 18031/1 | Douglas, Jefferson | DLG-53 | DLG-53 |
| Section 14 Metro-Jefferson Excl 04 | 64181/4 | Jefferson | NA | NA |
| Section 14 Metro-Jefferson Excl 94 | 64181/2 | Jefferson | NA | NA |
| Section 14 Metropolitan District | 64181/1 | Denver, Jefferson | DLG-53 | DLG-53 |
| South Evergreen Water District | 30122/1 | Jefferson | NA | NA |
| South Sheridan Water, Sanitary Sewer & Storm Drainage District | 30079/1 | Jefferson | DLG-53 | DLG-53 |
| South Suburban Park and Recreation District | 64126/1 | Arapahoe, Douglas, Jefferson | WAIVED | WAIVED |
| Southwest Metropolitan Water & Sanitation District | 64131/1 | Arapahoe, Douglas, Jefferson | NA | NA |
| Southwest Plaza Metropolitan District | 30080/1 | Jefferson | WAIVED | WAIVED |
| Southwest Suburban Denver Water & Sanitation District | 30081/1 | Jefferson | NA | NA |
| Spring Mesa Metropolitan District | 30123/1 | Jefferson | WAIVED | WAIVED |
| Superior | 64183/1 | Boulder, Jefferson | WAIVED | WAIVED |
| Superior Metropolitan District No. 3 | 64233/1 | Boulder, Jefferson | WAIVED | WAIVED |
| Tablerock Metropolitan District | 65112/1 | Jefferson | WAIVED | WAIVED |
| Timbers Estates Metropolitan District | 30107/1 | Jefferson | WAIVED | WAIVED |
| TrailMark Metropolitan District | 30130/1 | Jefferson | WAIVED | WAIVED |
| Upper Bear Creek Water & Sanitation District | 64142/1 | Clear Creek, Jefferson | WAIVED | WAIVED |
| Upper South Platte Water Conservancy | 64145/1 | Clear Creek, Douglas, Jefferson, Park, Teller | DLG-53 | DLG-53 |
| Urban Drainage & Flood Control District | 64147/1 | Adams, Arapahoe, Boulder, Broomfield, Denver, Douglas, Jefferson | DLG-53 | DLG-53 |
| Urban Drainage & Flood, South Platte Levy | 64174/1 | Adams, Arapahoe, Denver, Douglas, Jefferson | DLG-53 | DLG-53 |
| Valley Water District | 30085/1 | Jefferson | DLG-53 | DLG-53 |
| Vance Street Metropolitan District No. 1 | 65059/1 | Jefferson | NA | NA |
| Vance Street Metropolitan District No. 2 | 65060/1 | Jefferson | NA | NA |
| Vauxmont Metropolitan District | 65265/1 | Jefferson | WAIVED | WAIVED |
| Vineyard Town Square Metro. District | 65436/1 | Jefferson | NA | NA |
| Vintage Reserve Metropolitan District | 65231/1 | Jefferson | WAIVED | WAIVED |
| West Jefferson County Metro. District | 65153/1 | Jefferson | NA | NA |
| West Meadows Metropolitan District | 30111/1 | Jefferson | WAIVED | WAIVED |
| West Metro Fire Protection District | 64243/1 | Douglas, Jefferson | WAIVED | WAIVED |
| West Point Metropolitan District | 30143/1 | Jefferson | WAIVED | WAIVED |
| Westglenn Metropolitan District | 30103/1 | Jefferson | WAIVED | WAIVED |
| Westgold Meadows Metropolitan District | 30071/1 | Jefferson | NA | NA |
| Westgold Meadows Metropolitan District - Ex 05 | 30071/2 | Jefferson | NA | NA |
| Westminster | 64153/1 | Adams, Jefferson | EXEMPT | EXEMPT |
| Westminster Promenade Parking Gen Imp Dist | 30150/1 | Jefferson | WAIVED | WAIVED |
| Westridge Sanitation District | 30089/1 | Jefferson | WAIVED | WAIVED |
| Wheat Ridge | 30093/1 | Jefferson | EXEMPT | EXEMPT |
| Wheat Ridge Fire Protection District | 30090/1 | Jefferson | WAIVED | WAIVED |
| Wheat Ridge Sanitation District | 30094/1 | Jefferson | DLG-53 | DLG-53 |
| Wheat Ridge Water District | 30092/1 | Jefferson | NA | NA |
| Willowbrook Water & Sanitation District | 30095/1 | Jefferson | DLG-53 | DLG-53 |
| Top |
Please see DOLA's Information and Publications page for more information.