Property Tax Revenue Limit Calculations for Tax Entities Beginning With "H" as of March 21, 2010
The calculations shown on form DLG53 are intended to assist local governments in calculating the statutory property tax revenue limitation. This information is subject to change when County Assessors recertify the values for a taxing entity per C.R.S. 39-1-111(5). Please see our county page for links to county web sites.
| Alphabetical Table of Contents | |||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R |
| S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Go to the List of DLG53 Tax Entities by County | |||||||||||||||||
| DOLA Tax Entity Name | Tax Entity ID | Certifying Counties | 2010 Limit | 2009 Limit |
| Hamilton Creek Metropolitan District | 59030/1 | Summit | NA | NA |
| Hanover 28 School District | 21910/1 | El Paso | EXEMPT | EXEMPT |
| Hanover Fire Protection District | 21087/1 | El Paso | WAIVED | WAIVED |
| Harris Park Metropolitan District | 47006/1 | Park | WAIVED | WAIVED |
| Harrison 2 School District | 21901/1 | El Paso | EXEMPT | EXEMPT |
| Hartman | 50008/1 | Prowers | DLG-53 | DLG-53 |
| Hartsel Fire Protection District | 47007/1 | Park | WAIVED | WAIVED |
| Hartsel Springs Ranch Metropolitan District | 65606/1 | Park | WAIVED | WAIVED |
| Harvest Junction Metropolitan District | 65471/1 | Boulder | WAIVED | WAIVED |
| Harvest Metropolitan District No. 1 | 66081/1 | Adams | NA | |
| Harvest Metropolitan District No. 2 | 66082/1 | Adams | NA | |
| Hasty-Mcclave Fire Protection District | 06004/1 | Bent | WAIVED | WAIVED |
| Haswell | 31003/1 | Kiowa | DLG-53 | DLG-53 |
| Havana Business Improvement District | 65849/1 | Arapahoe | WAIVED | WAIVED |
| Havana Water & Sanitation District | 03052/1 | Arapahoe | DLG-53 | DLG-53 |
| Havana Water & Sanitation District - Bonds | 03052/2 | Arapahoe | NA | NA |
| Haxtun | 48004/1 | Phillips | DLG-53 | DLG-53 |
| Haxtun Conservation District | 64241/1 | Logan, Phillips, Yuma | WAIVED | WAIVED |
| Haxtun Fire Protection District | 64074/1 | Logan, Phillips, Sedgwick, Yuma | DLG-53 | DLG-53 |
| Haxtun Hospital District | 48002/1 | Phillips | DLG-53 | DLG-53 |
| Haxtun RE-2J School District | 64944/1 | Logan, Sedgwick | EXEMPT | |
| Haxtun RE-2J School District | 64944/1 | Sedgwick | EXEMPT | |
| Hayden | 54005/1 | Routt | EXEMPT | NA |
| Hayden Cemetery District | 54004/1 | Routt | WAIVED | WAIVED |
| Hayden RE-1 School District | 54900/1 | Routt | EXEMPT | EXEMPT |
| Hazeltine Heights Water & Sanitation District | 01010/1 | Adams | WAIVED | WAIVED |
| Headwaters Metropolitan District | 65193/1 | Grand | NA | NA |
| Health Services District of Northern Larimer County | 35036/1 | Larimer | WAIVED | WAIVED |
| Heart of Hartsel Metropolitan District | 65607/1 | Park | NA | NA |
| Heather Gardens Metropolitan District | 03024/1 | Arapahoe | NA | NA |
| Heather Ridge Metropolitan District No. 1 | 65782/1 | Arapahoe | WAIVED | WAIVED |
| Heritage Farm Metropolitan District | 18123/1 | Douglas | NA | NA |
| Heritage Greens Metropolitan District | 03053/1 | Arapahoe | WAIVED | WAIVED |
| Heritage Hills Metro | 18105/1 | Douglas | WAIVED | WAIVED |
| Heritage Hills Metro Bond Debt Svc | 18105/2 | Douglas | NA | NA |
| Heritage Special Improvement Maintenance District | 21092/1 | El Paso | NA | NA |
| Heritage Todd Creek Metropolitan District | 65092/1 | Adams | WAIVED | WAIVED |
| Hermosa Cliff Fire Protection District | 64160/1 | La Plata, San Juan | WAIVED | WAIVED |
| Hermosa Sanitation District | 34012/1 | La Plata | NA | NA |
| Hi-Land Acres Water & Sanitation District | 01011/1 | Adams | NA | NA |
| Hi-Lin Water & Sanitation District | 03054/1 | Arapahoe | DLG-53 | DLG-53 |
| Hidden Pointe Metropolitan District | 18102/1 | Douglas | WAIVED | WAIVED |
| High Country Fire Protection District | 64075/1 | Boulder, Gilpin | WAIVED | WAIVED |
| High Plains Conservation District | 37005/1 | Lincoln | NA | NA |
| High Plains Library District | 62079/1 | Boulder, Weld | WAIVED | WAIVED |
| High Plains Metropolitan District | 65140/1 | Arapahoe | WAIVED | WAIVED |
| High Plains Metropolitan District No. 1 | 66029/1 | Weld | NA | NA |
| High Plains Metropolitan District No. 2 | 66030/1 | Weld | NA | NA |
| High Plains Metropolitan District No. 3 | 66031/1 | Weld | NA | NA |
| High Plains Metropolitan District No. 4 | 66032/1 | Weld | NA | NA |
| High Plains Ranch Metropolitan District | 65784/1 | El Paso | NA | NA |
| High Plains Water & San. Metro. Dist. | 65437/1 | Adams | NA | NA |
| High Point Metropolitan District | 65297/1 | Adams | WAIVED | WAIVED |
| High Prairie Farms Metro | 18083/1 | Douglas | WAIVED | WAIVED |
| High View Water District | 30038/1 | Jefferson | DLG-53 | DLG-53 |
| HighPointe Park Metropolitan District | 65737/1 | Adams | WAIVED | WAIVED |
| Highfield Metropolitan District | 65900/1 | Douglas | WAIVED | WAIVED |
| Highland Estates Metropolitan District | 65876/1 | Weld | WAIVED | WAIVED |
| Highland Lake Estates Metro. District | 65456/1 | Weld | WAIVED | WAIVED |
| Highland Lakes Water District | 60004/1 | Teller | DLG-53 | DLG-53 |
| Highland Park Metropolitan District | 03092/1 | Arapahoe | WAIVED | WAIVED |
| Highland Park Sanitation District | 38021/1 | Logan | NA | NA |
| Highland Rescue Team Ambulance District | 65405/1 | Jefferson | WAIVED | WAIVED |
| Highlands Metropolitan District No. 1 | 66033/1 | Broomfield | NA | NA |
| Highlands Metropolitan District No. 2 | 66034/1 | Broomfield | NA | NA |
| Highlands Ranch Metropolitan District | 65783/1 | Douglas | WAIVED | WAIVED |
| Highlands Ranch Metropolitan District No. 5 | 18018/1 | Douglas | NA | NA |
| Highline Business Improvement District | 03144/1 | Arapahoe | WAIVED | WAIVED |
| Highline Glen Metropolitan District | 03142/1 | Arapahoe | WAIVED | WAIVED |
| Highpointe Vista Metropolitan District No. 1 | 65482/1 | Larimer | NA | NA |
| Highpointe Vista Metropolitan District No. 2 | 65483/1 | Larimer | WAIVED | WAIVED |
| Highway 42 Revitalization Area URP (City of Louisville) | 65856/2 | Boulder | NA | NA |
| Hillcrest Metropolitan District | 65306/1 | Douglas | NA | NA |
| Hillcrest Water & Sanitation District | 03055/1 | Arapahoe | NA | NA |
| Hillrose | 44007/1 | Morgan | DLG-53 | DLG-53 |
| Hillrose Rural Fire Protection District | 64076/1 | Morgan, Washington | WAIVED | WAIVED |
| Hills Metropolitan District No. 1 | 65401/1 | Weld | WAIVED | WAIVED |
| Hills Metropolitan District No. 2 | 65402/1 | Weld | WAIVED | WAIVED |
| Hills Metropolitan District No. 3 | 65403/1 | Weld | WAIVED | WAIVED |
| Hills at Cherry Creek Metro. District | 65242/1 | Arapahoe | WAIVED | WAIVED |
| Himalaya Water & Sanitation District | 01012/1 | Adams | WAIVED | WAIVED |
| Hinkle Farms Metropolitan District | 66080/1 | Weld | NA | |
| Hinsdale County | 27001/1 | Hinsdale | DLG-53 | DLG-53 |
| Hinsdale County RE 1 School District | 27900/1 | Hinsdale | EXEMPT | EXEMPT |
| Hinsdale County Regional Library District | 27002/1 | Hinsdale | WAIVED | WAIVED |
| Hinsdale I.O.O.F. Cemetery District | 27003/1 | Hinsdale | DLG-53 | DLG-53 |
| Hoehne Fire Protection District | 65217/1 | Las Animas | DLG-53 | DLG-53 |
| Hoehne Reorganized 3 School District | 36902/1 | Las Animas | EXEMPT | EXEMPT |
| Holland Creek Metropolitan District | 19073/1 | Eagle | WAIVED | WAIVED |
| Holland Hills Metropolitan District | 49035/1 | Pitkin | WAIVED | WAIVED |
| Holland Hills Metropolitan District - Bond Subdistrict | 49035/2 | Pitkin | NA | |
| Holly | 50011/1 | Prowers | DLG-53 | DLG-53 |
| Holly Fire & Ambulance District | 50009/1 | Prowers | DLG-53 | DLG-53 |
| Holly Flood Control, Drainage & Sanitation District | 50010/1 | Prowers | WAIVED | WAIVED |
| Holly Hills Water & Sanitation District | 64077/1 | Arapahoe, Denver | WAIVED | WAIVED |
| Holly RE-3 School District | 50902/1 | Prowers | EXEMPT | |
| Holyoke | 48005/1 | Phillips | EXEMPT | EXEMPT |
| Holyoke Fire Protection District | 64078/1 | Phillips, Sedgwick | WAIVED | WAIVED |
| Holyoke RE-1J School District | 64943/1 | Sedgwick | EXEMPT | EXEMPT |
| HomeTown Metropolitan District No. 1 | 65981/1 | Jefferson | NA | NA |
| HomeTown Metropolitan District No. 2 | 65982/1 | Jefferson | WAIVED | WAIVED |
| HomeTown Metropolitan District No. 3 | 65983/1 | Jefferson | NA | NA |
| HomeTown Metropolitan District No. 4 | 65984/1 | Jefferson | NA | NA |
| Homestead Metropolitan District | 65800/1 | Weld | WAIVED | WAIVED |
| Hooper | 02005/1 | Alamosa | WAIVED | WAIVED |
| Hoover Hill Water & Sanitation District | 07015/1 | Boulder | DLG-53 | DLG-53 |
| Horizon Drive Association Business Improvement District | 65371/1 | Mesa | DLG-53 | DLG-53 |
| Horizon Metropolitan District No. 1 | 65595/1 | Arapahoe | NA | NA |
| Horizon Metropolitan District No. 10 | 65604/1 | Arapahoe | NA | NA |
| Horizon Metropolitan District No. 2 | 65596/1 | Arapahoe | DLG-53 | DLG-53 |
| Horizon Metropolitan District No. 3 | 65597/1 | Arapahoe | DLG-53 | DLG-53 |
| Horizon Metropolitan District No. 4 | 65598/1 | Arapahoe | NA | NA |
| Horizon Metropolitan District No. 5 | 65599/1 | Arapahoe | NA | NA |
| Horizon Metropolitan District No. 6 | 65600/1 | Arapahoe | NA | NA |
| Horizon Metropolitan District No. 7 | 65601/1 | Arapahoe | NA | NA |
| Horizon Metropolitan District No. 8 | 65602/1 | Arapahoe | NA | NA |
| Horizon Metropolitan District No. 9 | 65603/1 | Arapahoe | NA | NA |
| Horse Creek Metropolitan District | 65178/1 | Adams | WAIVED | WAIVED |
| Horse Creek Metropolitan District | 65289/1 | Douglas | WAIVED | WAIVED |
| Horse Mountain Ranch Metropolitan District | 19056/1 | Eagle | WAIVED | WAIVED |
| Horseshoe Ridge Metro. District #1 | 65501/1 | Douglas | NA | NA |
| Horseshoe Ridge Metro. District #2 | 65502/1 | Douglas | WAIVED | WAIVED |
| Horseshoe Ridge Metro. District #3 | 65503/1 | Douglas | WAIVED | WAIVED |
| Hot Springs Metropolitan District | 65608/1 | Park | NA | NA |
| Hot Sulphur Springs | 25015/1 | Grand | DLG-53 | DLG-53 |
| Hot Sulphur Springs-Parshall Fire Protection District | 25016/1 | Grand | WAIVED | WAIVED |
| Hotchkiss | 15020/1 | Delta | DLG-53 | DLG-53 |
| Hotchkiss Cemetery District | 15018/1 | Delta | DLG-53 | DLG-53 |
| Hudson | 62029/1 | Weld | WAIVED | WAIVED |
| Hudson Fire Protection District | 62027/1 | Weld | WAIVED | WAIVED |
| Hudson Hills Metropolitan District | 65238/1 | Weld | WAIVED | WAIVED |
| Huerfano County | 28002/1 | Huerfano | WAIVED | WAIVED |
| Huerfano County Fire Protection District | 28017/1 | Huerfano | DLG-53 | DLG-53 |
| Huerfano County Hospital | 28003/1 | Huerfano | WAIVED | WAIVED |
| Huerfano County Water Conservancy District | 28004/1 | Huerfano | DLG-53 | DLG-53 |
| Huerfano RE-1 School District | 28900/1 | Huerfano | EXEMPT | EXEMPT |
| Hugo | 37006/1 | Lincoln | DLG-53 | DLG-53 |
| Hunter Hill Metropolitan District No. 1 | 62116/1 | Weld | NA | |
| Hunter Hill Metropolitan District No. 2 | 62117/1 | Weld | NA | |
| Hunting Hill Metropolitan District | 65901/1 | Douglas | WAIVED | WAIVED |
| Huntington Trails Metropolitan District | 01085/1 | Adams | WAIVED | WAIVED |
| Hygiene Fire Protection District | 07016/1 | Boulder | WAIVED | WAIVED |
| Hyland Hills Metropolitan Park & Recreation District | 01013/1 | Adams | WAIVED | WAIVED |
| Hyland Village Metropolitan District | 65801/1 | Jefferson | WAIVED | WAIVED |
| Top |
Please see DOLA's Information and Publications page for more information.