Property Tax Revenue Limit Calculations for Tax Entities Beginning With "C" as of March 21, 2010
The calculations shown on form DLG53 are intended to assist local governments in calculating the statutory property tax revenue limitation. This information is subject to change when County Assessors recertify the values for a taxing entity per C.R.S. 39-1-111(5). Please see our county page for links to county web sites.
| Alphabetical Table of Contents | |||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R |
| S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Go to the List of DLG53 Tax Entities by County | |||||||||||||||||
| DOLA Tax Entity Name | Tax Entity ID | Certifying Counties | 2010 Limit | 2009 Limit |
| Cahone Cemetery District | 17001/1 | Dolores | DLG-53 | DLG-53 |
| Calhan | 21006/1 | El Paso | WAIVED | WAIVED |
| Calhan Fire Protection District | 64203/1 | El Paso, Elbert | DLG-53 | DLG-53 |
| Calhan RJ-1 School District | 64921/1 | El Paso | EXEMPT | EXEMPT |
| Campo | 05003/1 | Baca | DLG-53 | DLG-53 |
| Campo Cemetery District | 05002/1 | Baca | DLG-53 | DLG-53 |
| Campo Park & Recreation District | 05026/1 | Baca | DLG-53 | DLG-53 |
| Campo RE-6 School District | 05904/1 | Baca | EXEMPT | EXEMPT |
| Canon City | 22002/1 | Fremont | EXEMPT | EXEMPT |
| Canon City Area Fire Protection District | 22003/1 | Fremont | WAIVED | WAIVED |
| Canon City Area Metropolitan Recreation & Park District | 22004/1 | Fremont | WAIVED | WAIVED |
| Canon City RE-1 School District | 22902/1 | Fremont | EXEMPT | |
| Canterberry Crossing Metropolitan District | 18103/1 | Douglas | WAIVED | WAIVED |
| Canterberry Crossing Metropolitan District II | 18122/1 | Douglas | WAIVED | WAIVED |
| Canyon Creek Metropolitan District No. 1 | 66090/1 | El Paso | NA | |
| Canyon Creek Metropolitan District No. 2 | 66091/1 | El Paso | NA | |
| Canyon Creek Metropolitan District No. 3 | 66092/1 | El Paso | NA | |
| Canyon Pines Metropolitan District | 65267/1 | Jefferson | WAIVED | WAIVED |
| Canyons Metropolitan District No. 1 | 65039/1 | Douglas | WAIVED | WAIVED |
| Canyons Metropolitan District No. 2 | 65040/1 | Douglas | WAIVED | WAIVED |
| Canyons Metropolitan District No. 3 | 65041/1 | Douglas | WAIVED | WAIVED |
| Canyons Metropolitan District No. 4 | 65042/1 | Douglas | WAIVED | WAIVED |
| Capulin Cemetery District | 11002/1 | Conejos | DLG-53 | DLG-53 |
| Carbon Valley Park and Recreation District | 62074/1 | Weld | WAIVED | WAIVED |
| Carbondale | 23004/1 | Garfield | EXEMPT | EXEMPT |
| Carbondale & Rural Fire Protection District | 64033/1 | Garfield, Gunnison, Pitkin | WAIVED | WAIVED |
| Carriage Hills Metropolitan District | 65641/1 | Weld | NA | NA |
| Cascade Fire Protection District | 21007/1 | El Paso | DLG-53 | DLG-53 |
| Cascade Metropolitan District No. 1 | 65308/1 | El Paso | NA | NA |
| Cascade Metropolitan District No. 2 | 65309/1 | El Paso | WAIVED | WAIVED |
| Cascade Ridge Metropolitan District | 65965/1 | Larimer | NA | NA |
| Cascade Village Metropolitan District | 19044/1 | Eagle | WAIVED | WAIVED |
| Case Farms Metropolitan District | 65564/1 | Adams | NA | NA |
| Castle Oaks Metropolitan District | 18124/1 | Douglas | WAIVED | WAIVED |
| Castle Oaks Metropolitan District No. 2 | 65591/1 | Douglas | NA | NA |
| Castle Oaks Metropolitan District No. 3 | 65592/1 | Douglas | NA | NA |
| Castle Pines Commercial Metropolitan District No. 1 | 18084/1 | Douglas | NA | NA |
| Castle Pines Commercial Metropolitan District No. 2 | 18085/1 | Douglas | NA | NA |
| Castle Pines Commercial Metropolitan District No. 3 | 18086/1 | Douglas | WAIVED | WAIVED |
| Castle Pines Commercial Metropolitan District No. 4 | 18087/1 | Douglas | NA | NA |
| Castle Pines Commercial Metropolitan District No. 5 | 18088/1 | Douglas | NA | NA |
| Castle Pines Metropolitan District | 18001/1 | Douglas | WAIVED | WAIVED |
| Castle Pines North Metro | 18044/1 | Douglas | WAIVED | WAIVED |
| Castle Pines North, City of | 65986/1 | Douglas | NA | NA |
| Castle Rock | 18003/1 | Douglas | EXEMPT | EXEMPT |
| Castle Rock Downtown Development Authority | 66061/1 | Douglas | WAIVED | WAIVED |
| Castle Rock Fire Protection District | 18002/1 | Douglas | NA | NA |
| Castleton Center Water & Sanitation District | 18004/1 | Douglas | DLG-53 | DLG-53 |
| Castleview Metropolitan District | 65799/1 | Douglas | NA | NA |
| Castlewood Ranch Metropolitan District | 18046/1 | Douglas | WAIVED | WAIVED |
| Castlewood Sanitation District | 03010/1 | Arapahoe | NA | |
| Castlewood Water & Sanitation District A | 65156/1 | Arapahoe | DLG-53 | DLG-53 |
| Castlewood Water & Sanitation District B | 65156/2 | Arapahoe | DLG-53 | DLG-53 |
| Castlewood Water & Sanitation District C | 65156/3 | Arapahoe | DLG-53 | DLG-53 |
| Castlewood Water & Sanitation District D | 65156/4 | Arapahoe | DLG-53 | DLG-53 |
| Castlewood Water & Sanitation District E | 65156/5 | Arapahoe | DLG-53 | DLG-53 |
| Catamount Metropolitan District | 54033/1 | Routt | WAIVED | WAIVED |
| Cathedral Pines Metropolitan District | 65307/1 | El Paso | WAIVED | WAIVED |
| Cedar Hill Cemetery Association | 18005/1 | Douglas | DLG-53 | DLG-53 |
| Cedar Hill Cemetery Association District | 19008/1 | Eagle | WAIVED | WAIVED |
| Cedar Hill Cemetery District | 46001/1 | Ouray | DLG-53 | DLG-53 |
| Cedaredge | 15003/1 | Delta | EXEMPT | EXEMPT |
| Cedaredge Cemetery District | 15002/1 | Delta | DLG-53 | DLG-53 |
| Cen. Platte Valley Metro. Dist.-Debt Only | 16027/2 | Denver | NA | NA |
| Centennial | 03163/1 | Arapahoe | EXEMPT | EXEMPT |
| Centennial 25 Metropolitan District | 03096/1 | Arapahoe | DLG-53 | DLG-53 |
| Centennial Conservation District | 64036/1 | Logan, Weld | NA | NA |
| Centennial Crossing Metropolitan District No. 1 | 65709/1 | Weld | WAIVED | WAIVED |
| Centennial Crossing Metropolitan District No. 2 | 65710/1 | Weld | WAIVED | WAIVED |
| Centennial Crossing Metropolitan District No. 3 | 65711/1 | Weld | WAIVED | WAIVED |
| Centennial Crossing Metropolitan District No. 4 | 65712/1 | Weld | WAIVED | WAIVED |
| Centennial Crossing Metropolitan District No. 5 | 65713/1 | Weld | WAIVED | WAIVED |
| Centennial Crossing Metropolitan District No. 6 | 65714/1 | Weld | WAIVED | WAIVED |
| Centennial Crossing Metropolitan District No. 7 | 65715/1 | Weld | WAIVED | WAIVED |
| Centennial Crossing Metropolitan District No. 8 | 65716/1 | Weld | WAIVED | WAIVED |
| Centennial Downs Metropolitan District | 03091/1 | Arapahoe | DLG-53 | DLG-53 |
| Centennial R-1 School District | 12900/1 | Costilla | EXEMPT | EXEMPT |
| Centennial Urban Redevelopment Authority | 65430/1 | Arapahoe | NA | NA |
| Centennial Water & Sanitation District | 18025/1 | Douglas | NA | NA |
| Center | 64039/1 | Rio Grande, Saguache | DLG-53 | DLG-53 |
| Center 26 JT School District | 64948/1 | Alamosa, Rio Grande, Saguache | EXEMPT | EXEMPT |
| Center Fire Protection District | 64037/1 | Alamosa, Rio Grande, Saguache | WAIVED | WAIVED |
| Center Sanitation District | 64038/1 | Rio Grande, Saguache | DLG-53 | DLG-53 |
| Center of Colorado Water Conservancy District | 47019/1 | Park | WAIVED | WAIVED |
| Centerra Metropolitan District No. 1 | 65282/1 | Larimer | NA | NA |
| Centerra Metropolitan District No. 2 | 65283/1 | Larimer | NA | NA |
| Centerra Metropolitan District No. 2 - Bond | 65283/2 | Larimer | NA | NA |
| Centerra Metropolitan District No. 3 | 65284/1 | Larimer | NA | NA |
| Centerra Metropolitan District No. 4 | 65285/1 | Larimer | NA | NA |
| Centerra Metropolitan District No. 5 | 66074/1 | Larimer | NA | |
| Central Adams County Water & Sanitation District | 01045/1 | Adams | WAIVED | WAIVED |
| Central Area General Improvement District | 07008/1 | Boulder | NA | NA |
| Central City | 64263/1 | Gilpin | EXEMPT | EXEMPT |
| Central City Business Improvement District | 24015/1 | Gilpin | NA | NA |
| Central Clear Creek Sanitation District | 10001/1 | Clear Creek | DLG-53 | DLG-53 |
| Central Colorado Conservation District | 21008/1 | El Paso | NA | NA |
| Central Colorado Water Conservancy | 64041/1 | Adams, Morgan, Weld | DLG-53 | DLG-53 |
| Central Colorado Water Conservancy - Groundwater Mgmt. Subdistrict | 64040/1 | Adams, Morgan, Weld | DLG-53 | DLG-53 |
| Central Conejos Fire Protection District | 11003/1 | Conejos | DLG-53 | DLG-53 |
| Central Grand Valley Sanitation District | 39003/1 | Mesa | NA | NA |
| Central Kiowa County Recreation District | 31001/1 | Kiowa | DLG-53 | DLG-53 |
| Central Manitou Springs B.I.D. | 65211/1 | El Paso | NA | NA |
| Central Marksheffel Metro. District | 65212/1 | El Paso | WAIVED | WAIVED |
| Central Orchard Mesa Fire Protection District | 39004/1 | Mesa | WAIVED | WAIVED |
| Central Platte Valley Metro. District | 16027/1 | Denver | WAIVED | WAIVED |
| Central Weld County Water District | 62005/1 | Weld | NA | NA |
| Central Yuma County Groundwater Management District | 63001/1 | Yuma | DLG-53 | DLG-53 |
| Chaffee County | 08003/1 | Chaffee | DLG-53 | DLG-53 |
| Chaffee County Fire Protection District | 08004/1 | Chaffee | WAIVED | WAIVED |
| Chaparral Metropolitan District | 03012/1 | Arapahoe | DLG-53 | DLG-53 |
| Charlou Park Water District | 03083/1 | Arapahoe | NA | NA |
| Charter Oaks Metropolitan District | 66134/1 | El Paso | NA | |
| Chatfield Corners Metropolitan District | 65061/1 | Eagle | WAIVED | WAIVED |
| Chatfield South Water District | 18108/1 | Douglas | WAIVED | WAIVED |
| Cheraw | 45001/1 | Otero | DLG-53 | DLG-53 |
| Cherokee Metropolitan District | 21010/1 | El Paso | NA | NA |
| Cherokee Ridge Estates Metropolitan District | 65096/1 | Douglas | WAIVED | WAIVED |
| Cherry Creek 5 School District | 03903/1 | Arapahoe | EXEMPT | EXEMPT |
| Cherry Creek Basin Water Quality Authority | 64187/1 | Arapahoe, Douglas | DLG-53 | DLG-53 |
| Cherry Creek North Business Improvement District No. 1 | 16015/1 | Denver | WAIVED | WAIVED |
| Cherry Creek S. Metro. District #10 | 65343/1 | Douglas | NA | NA |
| Cherry Creek S. Metro. District #11 | 65344/1 | Douglas | NA | NA |
| Cherry Creek S. Metro. District #3 | 65336/1 | Douglas | NA | NA |
| Cherry Creek S. Metro. District #4 | 65337/1 | Douglas | NA | NA |
| Cherry Creek S. Metro. District #5 | 65338/1 | Douglas | NA | NA |
| Cherry Creek S. Metro. District #6 | 65339/1 | Douglas | NA | NA |
| Cherry Creek S. Metro. District #7 | 65340/1 | Douglas | NA | NA |
| Cherry Creek S. Metro. District #8 | 65341/1 | Douglas | NA | NA |
| Cherry Creek S. Metro. District #9 | 65342/1 | Douglas | NA | NA |
| Cherry Creek South Metropolitan District No. 1 | 18053/1 | Douglas | DLG-53 | DLG-53 |
| Cherry Creek South Metropolitan District No. 2 | 18054/1 | Douglas | WAIVED | WAIVED |
| Cherry Creek Subarea Business Improvement District | 16023/1 | Denver | WAIVED | WAIVED |
| Cherry Creek Valley Water & Sanitation | 03105/1 | Arapahoe | NA | NA |
| Cherry Creek Village Water District | 03014/1 | Arapahoe | DLG-53 | DLG-53 |
| Cherry Creek Vista Metropolitan Recreation & Park District | 03015/1 | Arapahoe | DLG-53 | DLG-53 |
| Cherry Creek Vista Metropolitan Recreation & Park District - Fence Subarea | 03015/2 | Arapahoe | WAIVED | WAIVED |
| Cherry Hills City Metropolitan District | 65780/1 | Arapahoe | WAIVED | WAIVED |
| Cherry Hills Fire Protection District - Bonds | 64035/2 | Arapahoe | NA | NA |
| Cherry Hills Heights Water & Sanitation District | 03018/1 | Arapahoe | WAIVED | WAIVED |
| Cherry Hills Heights Water and Sanitation District Subdistrict A | 03018/2 | Arapahoe | NA | NA |
| Cherry Hills North Metropolitan District | 03019/1 | Arapahoe | DLG-53 | DLG-53 |
| Cherry Hills Sanitation District | 35003/1 | Larimer | NA | NA |
| Cherry Hills Village | 03023/1 | Arapahoe | EXEMPT | EXEMPT |
| Cherry Hills Village Sanitation District | 03028/1 | Arapahoe | NA | NA |
| Cherry Park General Improvement District | 03128/1 | Arapahoe | DLG-53 | DLG-53 |
| Cherryvale Fire Prot - Bond | 64199/2 | Boulder | NA | |
| Cherryvale Fire Protection District | 64199/1 | Boulder | WAIVED | |
| Cherryvale Sanitation District | 03027/1 | Arapahoe | WAIVED | WAIVED |
| Cheyenne Conservation District | 09016/1 | Cheyenne | NA | NA |
| Cheyenne County | 09002/1 | Cheyenne | DLG-53 | DLG-53 |
| Cheyenne County Fire Protection District No. 1 | 09003/1 | Cheyenne | WAIVED | WAIVED |
| Cheyenne County Hospital District | 09004/1 | Cheyenne | WAIVED | WAIVED |
| Cheyenne Creek Metropolitan Park & Water District | 21012/1 | El Paso | DLG-53 | DLG-53 |
| Cheyenne Mountain 12 | 21905/1 | El Paso | EXEMPT | EXEMPT |
| Cheyenne Wells | 09007/1 | Cheyenne | DLG-53 | DLG-53 |
| Cheyenne Wells Metropolitan Recreation District | 09005/1 | Cheyenne | DLG-53 | DLG-53 |
| Cheyenne Wells Sanitation District No. 1 | 09006/1 | Cheyenne | DLG-53 | DLG-53 |
| Chicago Creek Sanitation District | 10002/1 | Clear Creek | DLG-53 | DLG-53 |
| Chimney Rock Metropolitan District | 30134/1 | Jefferson | WAIVED | WAIVED |
| Church Ranch Metropolitan District | 65191/1 | Jefferson | WAIVED | WAIVED |
| Cimarron Hills Fire Protection District | 21013/1 | El Paso | WAIVED | WAIVED |
| Cimarron Metropolitan District | 65266/1 | Jefferson | NA | NA |
| City Center West Commercial Metropolitan District | 66049/1 | Weld | WAIVED | WAIVED |
| City Center West Residential Metropolitan District | 66050/1 | Weld | WAIVED | WAIVED |
| City Infrastructure Metropolitan District | 66019/1 | El Paso | WAIVED | WAIVED |
| City of Brighton, South Brighton General Improvement District | 65470/1 | Adams | NA | NA |
| City of Colorado Springs, Colorado Marketplace at Austin Bluffs (MAB) GID | 65776/1 | El Paso | WAIVED | WAIVED |
| City of Westminster 144th Avenue General Improvement District | 65462/1 | Adams | WAIVED | WAIVED |
| City of Westminster Mandalay Town Ctr. G | 65368/1 | Jefferson | WAIVED | WAIVED |
| Clear Creek County | 10003/1 | Clear Creek | WAIVED | WAIVED |
| Clear Creek County Emergency Services General Improvement District | 10012/1 | Clear Creek | WAIVED | WAIVED |
| Clear Creek County Library District | 65203/1 | Clear Creek | WAIVED | WAIVED |
| Clear Creek Metropolitan Recreation District | 10004/1 | Clear Creek | WAIVED | WAIVED |
| Clear Creek RE-1 School District | 10900/1 | Clear Creek | EXEMPT | EXEMPT |
| Clear Creek Station Metropolitan District No. 1 | 65954/1 | Adams | NA | NA |
| Clear Creek Station Metropolitan District No. 2 | 65955/1 | Adams | NA | NA |
| Clear Creek Station Metropolitan District No. 3 | 65956/1 | Adams | NA | NA |
| Clear Creek Valley Water and Sanitation District | 64043/1 | Denver, Jefferson | DLG-53 | DLG-53 |
| Clearwater Metropolitan District | 20012/1 | Elbert | NA | NA |
| Clifton Fire Protection District | 39005/1 | Mesa | WAIVED | WAIVED |
| Clifton Sanitation District | 39007/1 | Mesa | NA | NA |
| Clifton Water District | 39008/1 | Mesa | NA | NA |
| Clover Basin Fire Protection District | 07062/1 | Boulder | WAIVED | WAIVED |
| Coal Creek | 22006/1 | Fremont | WAIVED | WAIVED |
| Coal Creek Canyon Fire Prot | 64044/1 | Boulder, Gilpin, Jefferson | WAIVED | WAIVED |
| Coal Creek Canyon Fire Prot - Bond | 64044/2 | Boulder | NA | NA |
| Coal Creek Canyon Park and Recreation District | 66136/1 | Boulder, Jefferson | NA | |
| Cokedale | 36004/1 | Las Animas | DLG-53 | DLG-53 |
| Colfax Business Improvement District | 16017/1 | Denver | WAIVED | WAIVED |
| Collbran | 39011/1 | Mesa | DLG-53 | DLG-53 |
| Collbran Cemetery District | 39009/1 | Mesa | DLG-53 | DLG-53 |
| Collbran Water Conservancy District | 39010/1 | Mesa | DLG-53 | DLG-53 |
| College Creek Metropolitan District | 65720/1 | El Paso | WAIVED | WAIVED |
| College Park Water & Sanitation District | 30015/1 | Jefferson | WAIVED | WAIVED |
| Colorado Avenue Gateway Special Improvement Maintenance District | 21082/1 | El Paso | NA | NA |
| Colorado Centre Metro | 21057/1 | El Paso | DLG-53 | DLG-53 |
| Colorado Centre-Developer Owned | 21057/2 | El Paso | NA | NA |
| Colorado City Cemetery District | 51027/1 | Pueblo | DLG-53 | DLG-53 |
| Colorado City Metropolitan District | 51007/1 | Pueblo | DLG-53 | DLG-53 |
| Colorado Crossing Metropolitan District No. 1 | 65764/1 | El Paso | WAIVED | WAIVED |
| Colorado Crossing Metropolitan District No. 2 | 65765/1 | El Paso | WAIVED | WAIVED |
| Colorado Crossing Metropolitan District No. 3 | 65766/1 | El Paso | WAIVED | WAIVED |
| Colorado Inter. Center Metro. Dist. #10 | 65446/1 | Adams | NA | NA |
| Colorado Inter. Center Metro. Dist. #11 | 65447/1 | Adams | NA | NA |
| Colorado Inter. Center Metro. Dist. #3 | 65439/1 | Adams | WAIVED | WAIVED |
| Colorado Inter. Center Metro. Dist. #4 | 65440/1 | Adams | NA | NA |
| Colorado Inter. Center Metro. Dist. #5 | 65441/1 | Adams | NA | NA |
| Colorado Inter. Center Metro. Dist. #6 | 65442/1 | Adams | NA | NA |
| Colorado Inter. Center Metro. Dist. #7 | 65443/1 | Adams | NA | NA |
| Colorado Inter. Center Metro. Dist. #8 | 65444/1 | Adams | NA | NA |
| Colorado Inter. Center Metro. Dist. #9 | 65445/1 | Adams | NA | NA |
| Colorado International Center Metropolitan District No. 13 | 65664/1 | Denver | WAIVED | WAIVED |
| Colorado International Center Metropolitan District No. 14 | 65665/1 | Denver | WAIVED | WAIVED |
| Colorado Mountain College | 64045/1 | Eagle, Garfield, Lake, Pitkin, Routt, Summit | WAIVED | WAIVED |
| Colorado River Water Conservation District | 64046/1 | Delta, Eagle, Garfield, Grand, Gunnison, Hinsdale, Mesa, Moffat, Montrose, Ouray, Pitkin, Rio Blanco, Routt, Saguache, Summit | DLG-53 | DLG-53 |
| Colorado Science and Technology Park Metropolitan District No. 1 | 65905/1 | Adams | NA | NA |
| Colorado Science and Technology Park Metropolitan District No. 2 | 65906/1 | Adams | WAIVED | WAIVED |
| Colorado Science and Technology Park Metropolitan District No. 3 | 65907/1 | Adams | NA | NA |
| Colorado Sierra Fire Protection District | 24004/1 | Gilpin | WAIVED | WAIVED |
| Colorado Springs | 21015/1 | El Paso | EXEMPT | EXEMPT |
| Colorado Springs 11 School District | 21904/1 | El Paso | EXEMPT | EXEMPT |
| Colorado Springs Briargate General Improvement District | 21111/1 | El Paso | NA | NA |
| Colorado Springs City Auditorium Block Urban Renewal Area | 21053/5 | El Paso | NA | NA |
| Colorado Springs Citygate Urban Renewal Area | 21053/7 | El Paso | NA | NA |
| Colorado Springs Cottonwood Improvement District | 21028/1 | El Paso | WAIVED | WAIVED |
| Colorado Springs Downtown Development Authority | 65958/1 | El Paso | WAIVED | WAIVED |
| Colorado Springs Gold Hill Mesa Urban Renewal Area | 21053/6 | El Paso | NA | NA |
| Colorado Springs North Nevada Avenue Urban Renewal Area | 21053/4 | El Paso | NA | NA |
| Colorado Springs South Central Downtown Urban Renewal Area | 21053/3 | El Paso | NA | NA |
| Colorado Springs Southwest Downtown Urban Renewal Area | 21053/2 | El Paso | NA | NA |
| Colorado Springs Spring Creek General Improvement District | 21069/1 | El Paso | WAIVED | WAIVED |
| Colorado Tech Center Metropolitan District | 07047/1 | Boulder | DLG-53 | DLG-53 |
| Columbia Metropolitan District | 03107/1 | Arapahoe | DLG-53 | DLG-53 |
| Columbine Knolls Grove Metropolitan Recreation District | 30016/1 | Jefferson | DLG-53 | DLG-53 |
| Columbine Lake Water District | 25002/1 | Grand | NA | NA |
| Columbine Valley | 03029/1 | Arapahoe | DLG-53 | DLG-53 |
| Columbine Water & Sanitation District | 03030/1 | Arapahoe | DLG-53 | DLG-53 |
| Comanche Crossing Metropolitan District | 66097/1 | Arapahoe | NA | |
| Commerce City | 01005/1 | Adams | EXEMPT | EXEMPT |
| Commerce City Northern Infrastructure General Impr. Dist. | 01068/1 | Adams | WAIVED | WAIVED |
| Commercenter Metropolitan District | 01101/1 | Adams | NA | |
| Compark Business Campus Metropolitan District | 18109/1 | Douglas | WAIVED | WAIVED |
| Compark Business Campus Metropolitan District - Debt Service (Exclusion)vc | 18109/2 | Douglas | NA | NA |
| Compark Business Campus Metropolitan District - Debt Service 2 (Exclusion) | 18109/3 | Douglas | NA | NA |
| Concord Metropolitan District | 18117/1 | Douglas | WAIVED | WAIVED |
| Conejos County | 11004/1 | Conejos | WAIVED | WAIVED |
| Conejos County Hospital District | 11005/1 | Conejos | WAIVED | WAIVED |
| Conejos County Weed Control District | 11022/1 | Conejos | DLG-53 | DLG-53 |
| Conejos Library District | 65013/1 | Conejos | DLG-53 | DLG-53 |
| Conejos Water Conservancy District | 11007/1 | Conejos | DLG-53 | DLG-53 |
| Confluence Metropolitan District | 19063/1 | Eagle | WAIVED | WAIVED |
| Conifer Metropolitan District | 65404/1 | Jefferson | NA | NA |
| Conservatory Metropolitan District | 65045/1 | Arapahoe | WAIVED | WAIVED |
| Consolidated Bell Mountain Ranch Metropolitan District | 18110/1 | Douglas | WAIVED | WAIVED |
| Constitution Heights Metro. District | 65312/1 | El Paso | NA | NA |
| Cope Conservation District | 64231/1 | Arapahoe, Washington | NA | NA |
| Cope Rural Fire Protection District | 61003/1 | Washington | WAIVED | WAIVED |
| Copper Mountain Consolidated Metropolitan District | 59039/1 | Summit | WAIVED | WAIVED |
| Copper Ridge Metropolitan District | 66018/1 | El Paso | WAIVED | WAIVED |
| Copperleaf Metropolitan District No. 1 | 65393/1 | Arapahoe | NA | NA |
| Copperleaf Metropolitan District No. 2 | 65394/1 | Arapahoe | WAIVED | WAIVED |
| Copperleaf Metropolitan District No. 3 | 65395/1 | Arapahoe | NA | NA |
| Copperleaf Metropolitan District No. 4 | 65396/1 | Arapahoe | NA | NA |
| Copperleaf Metropolitan District No. 5 | 65397/1 | Arapahoe | NA | NA |
| Copperleaf Metropolitan District No. 6 | 65398/1 | Arapahoe | NA | NA |
| Copperleaf Metropolitan District No. 7 | 65399/1 | Arapahoe | NA | NA |
| Copperleaf Metropolitan District No. 8 | 65400/1 | Arapahoe | NA | NA |
| Copperleaf Metropolitan District No. 9 | 65952/1 | Arapahoe | NA | NA |
| Cordillera Metropolitan District | 19049/1 | Eagle | NA | |
| Cordillera Metropolitan District | 65210/1 | Eagle | DLG-53 | |
| Cordillera Mountain Metropolitan District | 19058/1 | Eagle | NA | NA |
| Cordillera Valley Club Metropolitan District | 65088/1 | Eagle | WAIVED | WAIVED |
| Corinthian Hill Metropolitan District | 59008/1 | Summit | DLG-53 | DLG-53 |
| Cornerstar Metropolitan District | 65795/1 | Arapahoe | WAIVED | WAIVED |
| Cornerstar Metropolitan District - Bonds | 65795/2 | Arapahoe | NA | |
| Cornerstone Metropolitan District No. 1 | 65390/1 | Montrose | NA | NA |
| Cornerstone Metropolitan District No. 2 | 65391/1 | Montrose, Ouray | WAIVED | WAIVED |
| Cortez | 42004/1 | Montezuma | EXEMPT | EXEMPT |
| Cortez Cemetery District | 42002/1 | Montezuma | DLG-53 | DLG-53 |
| Cortez Fire Protection District | 42025/1 | Montezuma | DLG-53 | DLG-53 |
| Cortez Sanitation District | 42003/1 | Montezuma | NA | NA |
| Cory Cemetery District | 15004/1 | Delta | DLG-53 | DLG-53 |
| Costilla County | 12003/1 | Costilla | WAIVED | WAIVED |
| Costilla County Ambulance District | 12012/1 | Costilla | WAIVED | WAIVED |
| Costilla County Conservancy District | 12004/1 | Costilla | DLG-53 | DLG-53 |
| Costilla County Fire Protection District | 12005/1 | Costilla | DLG-53 | DLG-53 |
| Cotopaxi RE-3 School District | 22900/1 | Fremont | EXEMPT | |
| Cotton Ranch Metropolitan District | 19051/1 | Eagle | WAIVED | WAIVED |
| Cottonwood Acres Metropolitan District | 66036/1 | Weld | NA | NA |
| Cottonwood Greens Metro. Dist. #4 | 65621/1 | Weld | WAIVED | WAIVED |
| Cottonwood Greens Metro. District #1 | 65618/1 | Weld | WAIVED | WAIVED |
| Cottonwood Greens Metro. District #2 | 65619/1 | Weld | WAIVED | WAIVED |
| Cottonwood Greens Metro. District #3 | 65620/1 | Weld | WAIVED | WAIVED |
| Cottonwood Greens Metropolitan District No. 5 | 65791/1 | Weld | WAIVED | WAIVED |
| Cottonwood Hollow Commercial Metro. Dist | 65347/1 | Weld | WAIVED | WAIVED |
| Cottonwood Hollow Residential Metro. Dis | 65348/1 | Weld | WAIVED | WAIVED |
| Cottonwood Metropolitan District | 18036/1 | Douglas | WAIVED | WAIVED |
| Cottonwood Water & Sanitation District | 18006/1 | Douglas | WAIVED | WAIVED |
| Country Club Highlands Metropolitan District | 65630/1 | Adams | WAIVED | WAIVED |
| Country Club Village Metropolitan District | 65629/1 | Adams | WAIVED | WAIVED |
| Country Homes Metro Parcel A | 03031/1 | Arapahoe | WAIVED | WAIVED |
| Country Homes Metro Parcel B | 03031/2 | Arapahoe | WAIVED | WAIVED |
| Countrydale Metropolitan District | 30137/1 | Jefferson | WAIVED | WAIVED |
| Countrydale Metropolitan District - Ex 06 | 30137/2 | Jefferson | NA | NA |
| Countryside South Metropolitan District | 65717/1 | El Paso | WAIVED | WAIVED |
| Countryside Special Improvement Maintenance District | 21078/1 | El Paso | NA | NA |
| Craig | 41004/1 | Moffat | EXEMPT | |
| Craig Rural Fire Protection District | 64047/1 | Moffat, Routt | WAIVED | WAIVED |
| Crawford | 15005/1 | Delta | DLG-53 | DLG-53 |
| Crawford Cemetery District | 64048/1 | Delta, Montrose | DLG-53 | DLG-53 |
| Crawford Fire Protection District No. 5 | 64049/1 | Delta, Montrose | DLG-53 | DLG-53 |
| Crawford Water Conservancy District | 64050/1 | Delta, Gunnison, Montrose | DLG-53 | DLG-53 |
| Creede | 40001/1 | Mineral | DLG-53 | DLG-53 |
| Creede Consolidated 1 School District | 40900/1 | Mineral | EXEMPT | EXEMPT |
| Creekside Village Metropolitan District | 65908/1 | Adams | NA | NA |
| Creekside Village Metropolitan District Subdistrict A | 65908/2 | Adams | NA | NA |
| Crescent Canyon Metropolitan District | 65718/1 | El Paso | WAIVED | WAIVED |
| Crested Butte | 26004/1 | Gunnison | EXEMPT | EXEMPT |
| Crested Butte Fire Protection District | 26001/1 | Gunnison | WAIVED | WAIVED |
| Crested Butte South Metropolitan District | 26002/1 | Gunnison | DLG-53 | DLG-53 |
| Crestone | 55004/1 | Saguache | WAIVED | WAIVED |
| Crestview Sewer Only | 01006/2 | Adams | DLG-53 | DLG-53 |
| Crestview Water & Sanitation | 01006/1 | Adams | DLG-53 | DLG-53 |
| Cripple Creek | 60001/1 | Teller | DLG-53 | DLG-53 |
| Cripple Creek-Victor RE-1 School District | 60900/1 | Teller | EXEMPT | EXEMPT |
| Crook | 38002/1 | Logan | DLG-53 | DLG-53 |
| Crook Fire Protection District | 38001/1 | Logan | WAIVED | WAIVED |
| Crooked Arroyo Water Conservancy District | 45002/1 | Otero | DLG-53 | DLG-53 |
| Cross Creek Metropolitan District | 65200/1 | El Paso | WAIVED | WAIVED |
| Cross Creek Metropolitan District No. 1 | 65142/1 | Arapahoe | NA | NA |
| Cross Creek Metropolitan District No. 2 | 65143/1 | Arapahoe | WAIVED | WAIVED |
