5.5% Property Tax Revenue Limit Calculations for Tax Entities in Adams County as of November 19, 2009
The calculations shown on form DLG53 are intended to assist local governments in calculating the statutory property tax revenue limitation. This information is subject to change when County Assessors recertify the values for a taxing entity per C.R.S. 39-1-111(5). Please see our county page for links to county web sites.
For local governments that use the DLG53a to calculate their TABOR property tax limit:
The XLS worksheet versions dated 6/5/08 and 9/22/08 previously available here contained an errant formula. TABOR line B1 failed to add TABOR's "New Construction" into new growth. If you have either of these two versions of the XLS please edit the formula in section B1 of the TABOR calculation or download the corrected worksheet here. THIS ERROR DOES NOT IMPACT THE 5.5% LIMIT CALCULATION.
| DOLA Tax Entity Name | Tax Entity ID | Certifying Counties | 2010 Limit | 2009 Limit |
| 144th Avenue Metropolitan District No. 1 | 65326/1 | Adams | NA | NA |
| 144th Avenue Metropolitan District No. 2 | 65327/1 | Adams | NA | NA |
| ACC Metropolitan District | 65204/1 | Adams | WAIVED | WAIVED |
| Aberdeen Metropolitan District No. 1 | 65180/1 | Adams | WAIVED | WAIVED |
| Aberdeen Metropolitan District No. 2 | 65181/1 | Adams | WAIVED | WAIVED |
| Adams County | 01001/1 | Adams | WAIVED | WAIVED |
| Aims Community College | 64001/1 | Adams, Broomfield, Larimer, Logan, Morgan, Weld | WAIVED | WAIVED |
| Airways Business Center Metro. District | 65205/1 | Adams | WAIVED | WAIVED |
| Amber Creek Metropolitan District | 65433/1 | Adams | WAIVED | WAIVED |
| Amherst General Improvement District | 01053/1 | Adams | WAIVED | WAIVED |
| Arapahoe Library District | 64005/1 | Adams, Arapahoe | WAIVED | WAIVED |
| Arvada | 64009/1 | Adams, Jefferson | EXEMPT | EXEMPT |
| Aspen Hills Metropolitan District | 65085/1 | Adams | WAIVED | WAIVED |
| Aurora | 64010/1 | Adams, Arapahoe, Douglas | EXEMPT | EXEMPT |
| Aurora High Point at DIA Metropolitan District | 65438/1 | Adams | NA | NA |
| Aurora Single Tree Metropolitan District | 01074/1 | Adams | WAIVED | WAIVED |
| BNC Metropolitan District No. 1 | 01093/1 | Adams | WAIVED | WAIVED |
| BNC Metropolitan District No. 2 | 65208/1 | Adams | WAIVED | WAIVED |
| BNC Metropolitan District No. 3 | 65209/1 | Adams | WAIVED | WAIVED |
| Belle Creek Metropolitan District No. 1 | 01082/1 | Adams | WAIVED | WAIVED |
| Bennett | 64258/1 | Adams, Arapahoe | WAIVED | WAIVED |
| Bennett Fire Protection District | 64018/1 | Adams, Arapahoe | WAIVED | WAIVED |
| Bennett Park and Recreation District | 01102/1 | Adams | WAIVED | WAIVED |
| Berkeley Water & Sanitation District | 64020/1 | Adams, Jefferson | DLG-53 | DLG-53 |
| Big Dry Creek Metropolitan District | 66035/1 | Adams | WAIVED | WAIVED |
| Box Elder Water & Sanitation District | 01004/1 | Adams | DLG-53 | DLG-53 |
| Bradburn Metropolitan District No. 1 | 01098/1 | Adams | NA | NA |
| Bradburn Metropolitan District No. 2 | 01099/1 | Adams | WAIVED | WAIVED |
| Bradburn Metropolitan District No. 3 | 01100/1 | Adams | WAIVED | WAIVED |
| Brighton | 64029/1 | Adams, Weld | EXEMPT | EXEMPT |
| Brighton Crossing Metropolitan District No. 4 | 01041/1 | Adams | WAIVED | WAIVED |
| Brittany Place Metropolitan District | 01052/1 | Adams | NA | NA |
| Bromley Park Metropolitan District No. 2 | 01039/1 | Adams, Weld | WAIVED | WAIVED |
| Bromley Park Metropolitan District No. 3 | 01040/1 | Adams | WAIVED | WAIVED |
| Bromley Park Metropolitan District No. 5 | 01090/1 | Adams | WAIVED | WAIVED |
| Bromley Park Metropolitan District No. 6 | 01091/1 | Adams | WAIVED | WAIVED |
| Buckley Crossing Metropolitan District | 65245/1 | Adams | WAIVED | WAIVED |
| Buckley Ranch Metropolitan District | 65186/1 | Adams | WAIVED | WAIVED |
| Buffalo Highlands Metropolitan District | 65101/1 | Adams | WAIVED | WAIVED |
| Buffalo Ridge Metropolitan District | 01064/1 | Adams | WAIVED | WAIVED |
| Buffalo Run Mesa Metropolitan District | 65057/1 | Adams | WAIVED | WAIVED |
| Byers Fire Protection District | 64032/1 | Adams, Arapahoe | WAIVED | WAIVED |
| Byers Park & Recreation District | 64170/1 | Adams, Arapahoe | DLG-53 | DLG-53 |
| Case Farms Metropolitan District | 65564/1 | Adams | NA | NA |
| Central Adams County Water & Sanitation District | 01045/1 | Adams | WAIVED | WAIVED |
| Central Colorado Water Conservancy | 64041/1 | Adams, Morgan, Weld | DLG-53 | DLG-53 |
| Central Colorado Water Conservancy - Groundwater Mgmt. Subdistrict | 64040/1 | Adams, Morgan, Weld | DLG-53 | DLG-53 |
| City of Brighton, South Brighton General Improvement District | 65470/1 | Adams | NA | NA |
| City of Westminster 144th Avenue General Improvement District | 65462/1 | Adams | WAIVED | WAIVED |
| Clear Creek Station Metropolitan District No. 1 | 65954/1 | Adams | NA | NA |
| Clear Creek Station Metropolitan District No. 2 | 65955/1 | Adams | NA | NA |
| Clear Creek Station Metropolitan District No. 3 | 65956/1 | Adams | NA | NA |
| Colorado Inter. Center Metro. Dist. #10 | 65446/1 | Adams | NA | NA |
| Colorado Inter. Center Metro. Dist. #11 | 65447/1 | Adams | NA | NA |
| Colorado Inter. Center Metro. Dist. #3 | 65439/1 | Adams | WAIVED | WAIVED |
| Colorado Inter. Center Metro. Dist. #4 | 65440/1 | Adams | NA | NA |
| Colorado Inter. Center Metro. Dist. #5 | 65441/1 | Adams | NA | NA |
| Colorado Inter. Center Metro. Dist. #6 | 65442/1 | Adams | NA | NA |
| Colorado Inter. Center Metro. Dist. #7 | 65443/1 | Adams | NA | NA |
| Colorado Inter. Center Metro. Dist. #8 | 65444/1 | Adams | NA | NA |
| Colorado Inter. Center Metro. Dist. #9 | 65445/1 | Adams | NA | NA |
| Colorado Science and Technology Park Metropolitan District No. 1 | 65905/1 | Adams | NA | NA |
| Colorado Science and Technology Park Metropolitan District No. 2 | 65906/1 | Adams | WAIVED | WAIVED |
| Colorado Science and Technology Park Metropolitan District No. 3 | 65907/1 | Adams | NA | NA |
| Commerce City | 01005/1 | Adams | EXEMPT | EXEMPT |
| Commerce City Northern Infrastructure General Impr. Dist. | 01068/1 | Adams | WAIVED | WAIVED |
| Commercenter Metropolitan District | 01101/1 | Adams | NA | |
| Country Club Highlands Metropolitan District | 65630/1 | Adams | WAIVED | WAIVED |
| Country Club Village Metropolitan District | 65629/1 | Adams | WAIVED | WAIVED |
| Creekside Village Metropolitan District | 65908/1 | Adams | NA | NA |
| Creekside Village Metropolitan District Subdistrict A | 65908/2 | Adams | NA | NA |
| Crestview Sewer Only | 01006/2 | Adams | DLG-53 | DLG-53 |
| Crestview Water & Sanitation | 01006/1 | Adams | DLG-53 | DLG-53 |
| Cutler Farms Metropolitan District | 65296/1 | Adams | WAIVED | WAIVED |
| Deer Trail Rural Fire Protection District | 64052/1 | Adams, Arapahoe, Elbert | WAIVED | WAIVED |
| Eagle Creek Metropolitan District | 01065/1 | Adams | WAIVED | WAIVED |
| Eagle Shadow Metropolitan District No. 1 | 01078/1 | Adams | WAIVED | WAIVED |
| Eastern Adams County Metropolitan District | 01094/1 | Adams | NA | NA |
| Eastgate Commercial Metro. District | 65389/1 | Adams | WAIVED | WAIVED |
| Eastpark70 Metropolitan District | 65448/1 | Adams | NA | NA |
| Fallbrook Metropolitan District | 65450/1 | Adams | WAIVED | WAIVED |
| Federal Heights | 01009/1 | Adams | NA | NA |
| First Creek Metropolitan District | 64192/1 | Adams, Denver | WAIVED | |
| First Creek Ranch Metropolitan District | 01042/1 | Adams | WAIVED | WAIVED |
| Front Range Metropolitan District | 01048/1 | Adams | WAIVED | |
| Fronterra Village Metropolitan District | 01088/1 | Adams | WAIVED | WAIVED |
| Fronterra Village Metropolitan District No. 2 | 65104/1 | Adams | WAIVED | WAIVED |
| Greater Brighton Fire Protection District | 64028/1 | Adams, Weld | WAIVED | WAIVED |
| Greater Brighton Fire Protection District - IGA | 64028/3 | Adams | NA | NA |
| Greatrock North Water and Sanitation District | 01072/1 | Adams | WAIVED | WAIVED |
| Green Valley Ranch E. Metro. Dist. #1 | 65316/1 | Adams | WAIVED | WAIVED |
| Green Valley Ranch E. Metro. Dist. #2 | 65317/1 | Adams | NA | NA |
| Green Valley Ranch E. Metro. Dist. #3 | 65318/1 | Adams | NA | NA |
| Green Valley Ranch E. Metro. Dist. #4 | 65319/1 | Adams | NA | NA |
| Green Valley Ranch E. Metro. Dist. #5 | 65320/1 | Adams | NA | NA |
| Green Valley Ranch E. Metro. Dist. #6 | 65321/1 | Adams | NA | NA |
| Green Valley Ranch E. Metro. Dist. #7 | 65322/1 | Adams | NA | NA |
| Green Valley Ranch E. Metro. Dist. #8 | 65323/1 | Adams | NA | NA |
| Harvest Metropolitan District No. 1 | 66081/1 | Adams | NA | |
| Harvest Metropolitan District No. 2 | 66082/1 | Adams | NA | |
| Hazeltine Heights Water & Sanitation District | 01010/1 | Adams | WAIVED | WAIVED |
| Heritage Todd Creek Metropolitan District | 65092/1 | Adams | WAIVED | WAIVED |
| Hi-Land Acres Water & Sanitation District | 01011/1 | Adams | NA | NA |
| High Plains Water & San. Metro. Dist. | 65437/1 | Adams | NA | NA |
| High Point Metropolitan District | 65297/1 | Adams | WAIVED | WAIVED |
| HighPointe Park Metropolitan District | 65737/1 | Adams | WAIVED | WAIVED |
| Himalaya Water & Sanitation District | 01012/1 | Adams | WAIVED | WAIVED |
| Horse Creek Metropolitan District | 65178/1 | Adams | WAIVED | WAIVED |
| Huntington Trails Metropolitan District | 01085/1 | Adams | WAIVED | WAIVED |
| Hyland Hills Metropolitan Park & Recreation District | 01013/1 | Adams | WAIVED | WAIVED |
| Industrial Park Water & Sanitation District | 01014/1 | Adams | NA | NA |
| Lakes Metropolitan District No. 1 | 65758/1 | Adams | NA | NA |
| Lakes Metropolitan District No. 2 | 65759/1 | Adams | NA | NA |
| Lakes Metropolitan District No. 3 | 65760/1 | Adams | NA | NA |
| Lakes Metropolitan District No. 4 | 65761/1 | Adams | NA | NA |
| Lakeview Estates Water District | 01073/1 | Adams | WAIVED | WAIVED |
| Lambertson Lakes Metropolitan District | 01095/1 | Adams | WAIVED | WAIVED |
| Laredo Metropolitan District | 65052/1 | Adams | WAIVED | WAIVED |
| Larkridge Metropolitan District No. 1 | 65255/1 | Adams | WAIVED | WAIVED |
| Larkridge Metropolitan District No. 2 | 65256/1 | Adams | WAIVED | WAIVED |
| Lewis Pointe Metropolitan District | 66116/1 | Adams | NA | |
| Lochbuie | 62038/1 | Adams, Weld | DLG-53 | DLG-53 |
| Lost Creek Groundwater Management District | 64088/1 | Adams, Arapahoe, Weld | DLG-53 | DLG-53 |
| Marshall Lake Metropolitan District | 65500/1 | Adams | WAIVED | WAIVED |
| Mayfield Metropolitan District | 65626/1 | Adams | WAIVED | WAIVED |
| Morgan Conservation District | 64269/1 | Adams, Morgan, Weld | NA | NA |
| North End Metropolitan District No. 1 | 66117/1 | Adams | NA | |
| North End Metropolitan District No. 2 | 66118/1 | Adams | NA | |
| North End Metropolitan District No. 3 | 66119/1 | Adams | NA | |
| North End Metropolitan District No. 4 | 66120/1 | Adams | NA | |
| North Holly Metropolitan District | 65499/1 | Adams | WAIVED | WAIVED |
| North Kiowa Bijou Groundwater Mgmt | 64099/1 | Adams, Arapahoe, Morgan, Weld | DLG-53 | DLG-53 |
| North Lincoln Water & Sanitation District | 01015/1 | Adams | DLG-53 | DLG-53 |
| North Metro Fire Rescue District | 64150/1 | Adams, Boulder, Broomfield, Jefferson, Weld | WAIVED | WAIVED |
| North Metro Fire Rescue District - Ex 05 (Pension) | 64150/16 | Adams, Jefferson | NA | NA |
| North Pecos Water & Sanitation District | 64100/1 | Adams, Denver | NA | NA |
| North Range Metropolitan District No. 1 | 01096/1 | Adams | WAIVED | WAIVED |
| North Range Metropolitan District No. 1 Subdistrict | 01096/2 | Adams | WAIVED | WAIVED |
| North Range Metropolitan District No. 2 | 01097/1 | Adams | NA | NA |
| North Range Metropolitan District No. 3 | 65026/1 | Adams | NA | NA |
| North Range Metropolitan District No. 4 | 65027/1 | Adams | NA | NA |
| North Range Metropolitan District No. 5 | 65028/1 | Adams | NA | NA |
| North Range Village Metropolitan District | 01077/1 | Adams | WAIVED | WAIVED |
| North Washington Fire Prot | 64101/1 | Adams, Denver | WAIVED | WAIVED |
| North Washington Street Water & Sanitation District | 64102/1 | Adams, Denver | DLG-53 | DLG-53 |
| Northern Commerce Metropolitan District | 65298/1 | Adams | WAIVED | WAIVED |
| Northern Metropolitan | 01016/1 | Adams | NA | NA |
| Northgate Water District | 01017/1 | Adams | WAIVED | WAIVED |
| Northglenn | 64198/1 | Adams, Weld | EXEMPT | EXEMPT |
| Orchard Park Place North Metropolitan District | 66083/1 | Adams | NA | |
| Orchard Park Place Residential Metropolitan District | 66085/1 | Adams | NA | |
| Orchard Park Place South Metropolitan District | 66084/1 | Adams | NA | |
| PLA Metropolitan District | 65918/1 | Adams | DLG-53 | DLG-53 |
| PV Water & San. Metropolitan District | 65449/1 | Adams | NA | NA |
| Painted Prairie Metro. District #1 | 65545/1 | Adams | NA | NA |
| Painted Prairie Metro. District #2 | 65546/1 | Adams | NA | NA |
| Painted Prairie Metro. District #3 | 65547/1 | Adams | NA | NA |
| Painted Prairie Metro. District #4 | 65548/1 | Adams | NA | NA |
| Painted Prairie Metro. District #5 | 65549/1 | Adams | NA | NA |
| Painted Prairie Metro. District #6 | 65550/1 | Adams | NA | NA |
| Park 70 Metropolitan District | 65207/1 | Adams | WAIVED | WAIVED |
| Parterre Metropolitan District No. 1 | 66098/1 | Adams | NA | |
| Parterre Metropolitan District No. 2 | 66099/1 | Adams | NA | |
| Parterre Metropolitan District No. 3 | 66100/1 | Adams | NA | |
| Parterre Metropolitan District No. 4 | 66101/1 | Adams | NA | |
| Parterre Metropolitan District No. 5 | 66102/1 | Adams | NA | |
| Parterre Metropolitan District No. 6 | 66103/1 | Adams | NA | |
| Parterre Metropolitan District No. 7 | 66104/1 | Adams | NA | |
| Parterre Metropolitan District No. 8 | 66105/1 | Adams | NA | |
| Penrith Park General Impr. District | 65144/1 | Adams | WAIVED | WAIVED |
| Potomac Farms Metropolitan District | 65029/1 | Adams | WAIVED | WAIVED |
| Prairie Center Metropolitan District No. 1 | 01044/1 | Adams | WAIVED | WAIVED |
| Prairie Center Metropolitan District No. 10 | 65687/1 | Adams | DLG-53 | DLG-53 |
| Prairie Center Metropolitan District No. 2 | 65058/1 | Adams | NA | NA |
| Prairie Center Metropolitan District No. 3 | 65680/1 | Adams | NA | NA |
| Prairie Center Metropolitan District No. 4 | 65681/1 | Adams | WAIVED | WAIVED |
| Prairie Center Metropolitan District No. 5 | 65682/1 | Adams | WAIVED | WAIVED |
| Prairie Center Metropolitan District No. 6 | 65683/1 | Adams | NA | NA |
| Prairie Center Metropolitan District No. 7 | 65684/1 | Adams | NA | NA |
| Prairie Center Metropolitan District No. 8 | 65685/1 | Adams | NA | NA |
| Prairie Center Metropolitan District No. 9 | 65686/1 | Adams | NA | NA |
| Prairie Farm Metropolitan District | 65540/1 | Adams | WAIVED | WAIVED |
| Prime Sites Metropolitan District No. 1 | 65531/1 | Adams | NA | NA |
| Prime Sites Metropolitan District No. 2 | 65532/1 | Adams | NA | NA |
| Prime Sites Metropolitan District No. 3 | 65533/1 | Adams | NA | NA |
| Prime Sites Metropolitan District No. 4 | 65534/1 | Adams | NA | NA |
| Prime Sites Metropolitan District No. 5 | 65535/1 | Adams | NA | NA |
| Prime Sites Metropolitan District No. 6 | 65536/1 | Adams | NA | NA |
| Prime Sites Metropolitan District No. 7 | 65537/1 | Adams | NA | NA |
| Prime Sites Metropolitan District No. 8 | 65538/1 | Adams | NA | NA |
| Prime Sites Metropolitan District No. 9 | 65539/1 | Adams | NA | NA |
| Rangeview Library District | 01054/1 | Adams | WAIVED | WAIVED |
| Regional Transportation District | 64116/1 | Adams, Arapahoe, Boulder, Broomfield, Denver, Douglas, Jefferson, Weld | NA | NA |
| Reunion Metropolitan District | 01092/1 | Adams | NA | NA |
| River Oaks Metropolitan District | 65187/1 | Adams | WAIVED | WAIVED |
| Riverdale Dunes Metropolitan District No. 1 | 01066/1 | Adams | WAIVED | WAIVED |
| Riverdale Peaks II Metropolitan District | 65081/1 | Adams | WAIVED | WAIVED |
| Sable-Altura Fire Prot | 64121/1 | Adams, Arapahoe | WAIVED | WAIVED |
| Sagebrush Farm Metropolitan District #1 | 65425/1 | Adams | NA | NA |
| Sagebrush Farm Metropolitan District #2 | 65426/1 | Adams | NA | NA |
| Sand Creek Metro | 64221/1 | Adams, Denver | WAIVED | WAIVED |
| Second Creek Farm Metropolitan District No. 1 | 65105/1 | Adams | WAIVED | WAIVED |
| Second Creek Farm Metropolitan District No. 2 | 65106/1 | Adams | WAIVED | WAIVED |
| Second Creek Farm Metropolitan District No. 3 | 65622/1 | Adams | WAIVED | WAIVED |
| Second Creek Farm Metropolitan District No. 4 | 65623/1 | Adams | WAIVED | WAIVED |
| Second Creek Ranch Metropolitan District | 01046/1 | Adams | WAIVED | WAIVED |
| Settler's Crossing Metro. District #1 | 65558/1 | Adams | NA | NA |
| Settler's Crossing Metro. District #2 | 65559/1 | Adams | NA | NA |
| Shaw Heights Water District | 01022/1 | Adams | NA | NA |
| South Adams County Fire Protection | 01023/1 | Adams | WAIVED | WAIVED |
| South Adams County Fire Protection District - IGA | 01023/3 | Adams | WAIVED | WAIVED |
| South Adams County Water & Sanitation District | 01021/1 | Adams | DLG-53 | DLG-53 |
| South Beebe Draw Metropolitan District | 01038/1 | Adams | WAIVED | WAIVED |
| Southeast Weld Fire Protection District | 64127/1 | Adams, Weld | WAIVED | WAIVED |
| Southwest Adams County FPD - Bond (Adams) | 01024/5 | Adams | NA | NA |
| Southwest Adams County Fire Protection | 01024/1 | Adams | WAIVED | WAIVED |
| Strasburg Fire Protection District No. 8 | 64134/1 | Adams, Arapahoe | WAIVED | WAIVED |
| Strasburg Metropolitan Park & Recreation District | 64135/1 | Adams, Arapahoe | WAIVED | WAIVED |
| Strasburg Sanitation and Water District | 64136/1 | Adams, Arapahoe | WAIVED | WAIVED |
| TR Ranch Metropolitan District | 65299/1 | Adams | WAIVED | WAIVED |
| Talon Pointe Metropolitan District | 65738/1 | Adams | WAIVED | WAIVED |
| Thornton | 64264/1 | Adams | EXEMPT | EXEMPT |
| Thornton 136th Avenue General Improvement District | 01081/1 | Adams | NA | NA |
| Timberleaf Metropolitan District | 65943/1 | Adams | NA | NA |
| Todd Creek Farms Metropolitan District No. 2 | 01063/1 | Adams | WAIVED | WAIVED |
| Todd Creek Village Metropolitan District | 01062/1 | Adams | WAIVED | WAIVED |
| Todd Creek Village Park and Recreation District | 65091/1 | Adams | WAIVED | WAIVED |
| Tower Metropolitan District | 01027/1 | Adams | WAIVED | WAIVED |
| TransPort Metropolitan District No. 1 | 65884/1 | Adams | NA | NA |
| TransPort Metropolitan District No. 10 | 65893/1 | Adams | NA | NA |
| TransPort Metropolitan District No. 11 | 65894/1 | Adams | NA | NA |
| TransPort Metropolitan District No. 12 | 65895/1 | Adams | NA | NA |
| TransPort Metropolitan District No. 13 | 65896/1 | Adams | NA | NA |
| TransPort Metropolitan District No. 14 | 65897/1 | Adams | NA | NA |
| TransPort Metropolitan District No. 15 | 65898/1 | Adams | NA | NA |
| TransPort Metropolitan District No. 2 | 65885/1 | Adams | NA | NA |
| TransPort Metropolitan District No. 3 | 65886/1 | Adams | NA | NA |
| TransPort Metropolitan District No. 4 | 65887/1 | Adams | NA | NA |
| TransPort Metropolitan District No. 5 | 65888/1 | Adams | NA | NA |
| TransPort Metropolitan District No. 6 | 65889/1 | Adams | NA | NA |
| TransPort Metropolitan District No. 7 | 65890/1 | Adams | NA | NA |
| TransPort Metropolitan District No. 8 | 65891/1 | Adams | NA | NA |
| TransPort Metropolitan District No. 9 | 65892/1 | Adams | NA | NA |
| Urban Drainage & Flood Control District | 64147/1 | Adams, Arapahoe, Boulder, Broomfield, Denver, Douglas, Jefferson | DLG-53 | DLG-53 |
| Urban Drainage & Flood, South Platte Levy | 64174/1 | Adams, Arapahoe, Denver, Douglas, Jefferson | DLG-53 | DLG-53 |
| Velocity Metropolitan District No. 1 | 65990/1 | Adams | NA | NA |
| Velocity Metropolitan District No. 2 | 65991/1 | Adams | NA | NA |
| Velocity Metropolitan District No. 3 | 65992/1 | Adams | NA | NA |
| Velocity Metropolitan District No. 4 | 65993/1 | Adams | NA | NA |
| Velocity Metropolitan District No. 5 | 65994/1 | Adams | NA | NA |
| Velocity Metropolitan District No. 6 | 65995/1 | Adams | NA | NA |
| Velocity Metropolitan District No. 7 | 65996/1 | Adams | NA | NA |
| Velocity Metropolitan District No. 8 | 65997/1 | Adams | NA | NA |
| Velocity Metropolitan District No. 9 | 65998/1 | Adams | NA | NA |
| Village at North Creek Metropolitan District | 66052/1 | Adams | NA | NA |
| Villas at Eastlake Reservoir Metropolitan District | 66137/1 | Adams | NA | |
| WH Metropolitan District No. 1 | 65434/1 | Adams | DLG-53 | DLG-53 |
| Welby Metropolitan District | 65571/1 | Adams | WAIVED | WAIVED |
| Well Augmentation Subdistrict of Central Colorado Water Conservancy District | 65372/1 | Adams, Morgan, Weld | NA | NA |
| Westminster | 64153/1 | Adams, Jefferson | EXEMPT | EXEMPT |
| Westminster 136th Avenue General Improvement District | 01084/1 | Adams | WAIVED | WAIVED |
| Westminster Sheridan Crossing General Improvement District | 01061/1 | Adams | WAIVED | WAIVED |
| Windler Homestead Metropolitan District | 65435/1 | Adams | WAIVED | WAIVED |
| Wright Farms Metropolitan District | 01049/1 | Adams | WAIVED | WAIVED |
| Top |
Please see DOLA's Information and Publications page for more information.