Property Tax Revenue Limit Calculations for Tax Entities Beginning With "A" as of November 19, 2009
The calculations shown on form DLG53 are intended to assist local governments in calculating the statutory property tax revenue limitation. This information is subject to change when County Assessors recertify the values for a taxing entity per C.R.S. 39-1-111(5). Please see our county page for links to county web sites.
For local governments that use the DLG53a to calculate their TABOR property tax limit:
The XLS worksheet versions dated 6/5/08 and 9/22/08 previously available here contained an errant formula. TABOR line B1 failed to add TABOR's "New Construction" into new growth. If you have either of these two versions of the XLS please edit the formula in section B1 of the TABOR calculation or download the corrected worksheet here. THIS ERROR DOES NOT IMPACT THE 5.5% LIMIT CALCULATION.
| Alphabetical Table of Contents | |||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R |
| S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Go to the List of DLG53 Tax Entities by County | |||||||||||||||||
| DOLA Tax Entity Name | Tax Entity ID | Certifying Counties | 2010 Limit | 2009 Limit |
| ACC Metropolitan District | 65204/1 | Adams | WAIVED | WAIVED |
| Aberdeen Metropolitan District No. 1 | 65180/1 | Adams | WAIVED | WAIVED |
| Aberdeen Metropolitan District No. 2 | 65181/1 | Adams | WAIVED | WAIVED |
| Abilene Station Metropolitan District No. 1 | 65793/1 | Arapahoe | NA | NA |
| Abilene Station Metropolitan District No. 2 | 65794/1 | Arapahoe | NA | NA |
| Academy 20 School District | 21907/1 | El Paso | EXEMPT | EXEMPT |
| Academy Water & Sanitation District | 21001/1 | El Paso | DLG-53 | DLG-53 |
| Adams County | 01001/1 | Adams | WAIVED | WAIVED |
| Adams-Arapahoe 28J School District | 64907/1 | Arapahoe | EXEMPT | EXEMPT |
| Adonea Metropolitan District No. 1 | 65213/1 | Arapahoe | NA | NA |
| Adonea Metropolitan District No. 2 | 65214/1 | Arapahoe | WAIVED | WAIVED |
| Agate Conservation District | 64208/1 | Arapahoe, Elbert, Lincoln | NA | NA |
| Aguilar | 36001/1 | Las Animas | DLG-53 | DLG-53 |
| Aguilar Reorganized 6 School District | 36903/1 | Las Animas | EXEMPT | EXEMPT |
| Aims Community College | 64001/1 | Adams, Broomfield, Larimer, Logan, Morgan, Weld | WAIVED | WAIVED |
| Airport Vista Metropolitan District No. 1 | 66001/1 | Douglas | NA | |
| Airport Vista Metropolitan District No. 2 | 66002/1 | Douglas | NA | |
| Airways Business Center Metro. District | 65205/1 | Adams | WAIVED | WAIVED |
| Akron | 61002/1 | Washington | DLG-53 | DLG-53 |
| Akron Rural Fire Protection District | 61001/1 | Washington | DLG-53 | DLG-53 |
| Alameda Corridor B.I.D. | 65161/1 | Jefferson | DLG-53 | DLG-53 |
| Alameda Station Metropolitan District | 66157/1 | Denver | NA | |
| Alameda Water & Sanitation District | 30001/1 | Jefferson | WAIVED | WAIVED |
| Alamosa | 02003/1 | Alamosa | EXEMPT | EXEMPT |
| Alamosa County | 02001/1 | Alamosa | WAIVED | WAIVED |
| Alamosa County Ambulance District | 02012/1 | Alamosa | DLG-53 | DLG-53 |
| Alamosa County Fire Protection District | 64002/1 | Alamosa, Saguache | DLG-53 | DLG-53 |
| Alamosa County Weed Control District | 02011/1 | Alamosa | DLG-53 | DLG-53 |
| Alamosa Mosquito Control District | 02002/1 | Alamosa | WAIVED | WAIVED |
| Alamosa RE-11J School District | 64904/1 | Alamosa, Conejos | EXEMPT | EXEMPT |
| Alamosa-La Jara Water Conservancy District | 64003/1 | Alamosa, Conejos, Rio Grande | DLG-53 | DLG-53 |
| Allenspark Fire Protection District | 64004/1 | Boulder, Larimer | WAIVED | WAIVED |
| Allenspark Water & Sanitation District | 07001/1 | Boulder | DLG-53 | DLG-53 |
| Allison Valley Metropolitan District No. 1 | 65703/1 | El Paso | NA | NA |
| Allison Valley Metropolitan District No. 2 | 65704/1 | El Paso | WAIVED | WAIVED |
| Alma | 47001/1 | Park | DLG-53 | DLG-53 |
| Alpensee Water District | 59042/1 | Summit | DLG-53 | DLG-53 |
| Alpha-Rockridge Metropolitan District | 04015/1 | Archuleta | WAIVED | WAIVED |
| Alpine Metropolitan District | 65154/1 | Summit | WAIVED | WAIVED |
| Alpine Mountain Ranch Metropolitan District | 65762/1 | Routt | WAIVED | WAIVED |
| Altamira Metropolitan District No. 1 | 65409/1 | Weld | WAIVED | WAIVED |
| Altamira Metropolitan District No. 2 | 65410/1 | Weld | WAIVED | WAIVED |
| Altamira Metropolitan District No. 3 | 65411/1 | Weld | WAIVED | WAIVED |
| Altamira Metropolitan District No. 4 | 65412/1 | Weld | WAIVED | WAIVED |
| Altamira Metropolitan District No. 5 | 65413/1 | Weld | WAIVED | WAIVED |
| Altamira Metropolitan District No. 6 | 65414/1 | Weld | WAIVED | WAIVED |
| Amber Creek Metropolitan District | 65433/1 | Adams | WAIVED | WAIVED |
| Amherst General Improvement District | 01053/1 | Adams | WAIVED | WAIVED |
| Anheuser Busch Park and Recreation District | 66062/1 | Larimer | NA | NA |
| Animas Fire - Bond Only | 34001/2 | La Plata | NA | NA |
| Animas Fire Prot | 34001/1 | La Plata | WAIVED | WAIVED |
| Animas Mosquito Control District | 34002/1 | La Plata | WAIVED | WAIVED |
| Animas-La Plata Water Conservancy District | 34003/1 | La Plata | DLG-53 | DLG-53 |
| Antelope Heights Metropolitan District | 65098/1 | Douglas | WAIVED | WAIVED |
| Antelope Hills General Improvement District, Town of Bennett, CO | 64265/1 | Arapahoe | WAIVED | WAIVED |
| Antelope Springs Metropolitan District | 65605/1 | Park | NA | NA |
| Antelope Water System G.I.D. | 65427/1 | Arapahoe | WAIVED | WAIVED |
| Anthem West Metropolitan District | 65055/1 | Broomfield | WAIVED | WAIVED |
| Antonito | 11001/1 | Conejos | WAIVED | WAIVED |
| Apex Park and Recreation District | 30138/1 | Broomfield, Jefferson | DLG-53 | |
| Apex Park and Recreation District | 30138/1 | Jefferson | DLG-53 | |
| Apex Park and Recreation District-Broomfield Bond Only | 30138/4 | Broomfield | NA | NA |
| Appletree Metropolitan District No. 1 | 65692/1 | El Paso | NA | NA |
| Appletree Metropolitan District No. 2 | 65693/1 | El Paso | NA | NA |
| Applewood Sanitation District | 30002/1 | Jefferson | DLG-53 | DLG-53 |
| Arabian Acres Metropolitan District | 65097/1 | Teller | NA | NA |
| Arapahoe Cemetery District | 09001/1 | Cheyenne | DLG-53 | DLG-53 |
| Arapahoe County | 03001/1 | Arapahoe | DLG-53 | DLG-53 |
| Arapahoe County Law Enforcement Authority | 03002/1 | Arapahoe | EXEMPT | EXEMPT |
| Arapahoe County Recreation District | 03117/1 | Arapahoe | DLG-53 | DLG-53 |
| Arapahoe County Water and Wastewater Public Improvement District | 65137/1 | Arapahoe, Douglas | NA | NA |
| Arapahoe Estates Water District | 03005/1 | Arapahoe | DLG-53 | DLG-53 |
| Arapahoe Lake Public Park District | 03006/1 | Arapahoe | WAIVED | WAIVED |
| Arapahoe Library District | 64005/1 | Adams, Arapahoe | WAIVED | WAIVED |
| Arapahoe Park & Recreation District | 03087/1 | Arapahoe | WAIVED | WAIVED |
| Archuleta County | 04001/1 | Archuleta | WAIVED | WAIVED |
| Archuleta County 50 JT School District | 64909/1 | Archuleta, Hinsdale | EXEMPT | |
| Archuleta County 50 JT School District | 64909/1 | Hinsdale | EXEMPT | |
| Arikaree Groundwater Management District | 64006/1 | Kit Carson, Lincoln, Washington, Yuma | DLG-53 | DLG-53 |
| Arista Metropolitan District | 65119/1 | Broomfield | WAIVED | WAIVED |
| Arriba | 37002/1 | Lincoln | DLG-53 | DLG-53 |
| Arriba Cemetery District | 37001/1 | Lincoln | DLG-53 | DLG-53 |
| Arriola Cemetery District | 42001/1 | Montezuma | DLG-53 | DLG-53 |
| Arrowhead Fire Protection District | 65850/1 | Gunnison | WAIVED | WAIVED |
| Arrowhead Metropolitan District | 19001/1 | Eagle | DLG-53 | DLG-53 |
| Artesia Fire Protection District | 41001/1 | Moffat | DLG-53 | DLG-53 |
| Arvada | 64009/1 | Adams, Jefferson | EXEMPT | EXEMPT |
| Arvada Fire Prot | 30003/1 | Jefferson | WAIVED | WAIVED |
| Arvada West Town Center Business Improvement District | 65131/1 | Jefferson | WAIVED | WAIVED |
| Aspen | 49006/1 | Pitkin | EXEMPT | EXEMPT |
| Aspen 1 School District | 49901/1 | Pitkin | EXEMPT | EXEMPT |
| Aspen Ambulance District | 49005/1 | Pitkin | DLG-53 | DLG-53 |
| Aspen Consolidated Sanitation District | 49002/1 | Pitkin | DLG-53 | DLG-53 |
| Aspen Fire Protection District | 49001/1 | Pitkin | WAIVED | WAIVED |
| Aspen Grove Business Improvement District | 03164/1 | Arapahoe | NA | NA |
| Aspen Grove Business Improvement District - Bonds | 03164/2 | Arapahoe | NA | NA |
| Aspen Highlands Commercial Metropolitan District | 49032/1 | Pitkin | WAIVED | WAIVED |
| Aspen Highlands Residential Metropolitan District | 49033/1 | Pitkin | WAIVED | WAIVED |
| Aspen Hills Metropolitan District | 65085/1 | Adams | WAIVED | WAIVED |
| Aspen Historic Park & Rec. District | 65493/1 | Pitkin | WAIVED | WAIVED |
| Aspen Park Metropolitan District | 65099/1 | Jefferson | WAIVED | WAIVED |
| Aspen Park Metropolitan District - Ex 06 | 65099/2 | Jefferson | NA | NA |
| Aspen Springs Metropolitan District | 04002/1 | Archuleta | WAIVED | WAIVED |
| Aspen Trails Metropolitan District | 65199/1 | La Plata | WAIVED | WAIVED |
| Aspen Valley Hospital District | 49004/1 | Pitkin | WAIVED | WAIVED |
| Aspen Village Metropolitan District | 65198/1 | Pitkin | WAIVED | WAIVED |
| Ault | 62003/1 | Weld | WAIVED | WAIVED |
| Ault Fire Protection District | 62001/1 | Weld | WAIVED | WAIVED |
| Ault-Highland RE-9 School District | 62913/1 | Weld | EXEMPT | |
| Aurora | 64010/1 | Adams, Arapahoe, Douglas | EXEMPT | EXEMPT |
| Aurora Centretech Metropolitan District | 03095/1 | Arapahoe | WAIVED | WAIVED |
| Aurora Crossroads Metropolitan District No. 1 | 66003/1 | Arapahoe | NA | NA |
| Aurora Crossroads Metropolitan District No. 2 | 66004/1 | Arapahoe | NA | NA |
| Aurora Crossroads Metropolitan District No. 3 | 66005/1 | Arapahoe | NA | NA |
| Aurora High Point at DIA Metropolitan District | 65438/1 | Adams | NA | NA |
| Aurora Single Tree Metropolitan District | 01074/1 | Adams | WAIVED | WAIVED |
| Aurora Urban Renewal Authority - Buckingham Tax Increment #1 | 64161/3 | Arapahoe | NA | |
| Aurora Urban Renewal Authority - Buckingham Tax Increment #2 | 64161/4 | Arapahoe | NA | |
| Aurora Urban Renewal Authority - Fitzsimons Tax Increment | 64161/2 | Arapahoe | NA | NA |
| Avenues Metropolitan District No. 1 | 65768/1 | Arapahoe | NA | NA |
| Avenues Metropolitan District No. 2 | 65769/1 | Arapahoe | NA | NA |
| Avenues Metropolitan District No. 3 | 65770/1 | Arapahoe | NA | NA |
| Avenues Metropolitan District No. 4 | 65771/1 | Arapahoe | NA | NA |
| Avenues Metropolitan District No. 5 | 65772/1 | Arapahoe | NA | NA |
| Avon | 19003/1 | Eagle | EXEMPT | EXEMPT |
| Avon Metro | 19002/1 | Eagle | NA | NA |
| Avon Station Metropolitan District | 19062/1 | Eagle | NA | NA |
| Avon Urban Renewal Authority | 65827/1 | Eagle | NA | NA |
| Avondale Water & Sanitation District | 51001/1 | Pueblo | WAIVED | WAIVED |
| Top |
Please see DOLA's Information and Publications page for more information.