Active Colorado Local Government Finances as of November 19, 2009
The following information has been compiled from audited local government financial statements and augmented, in some cases, with detailed "actual" data extracted from (unaudited) local government budgets. Please note that the financial information presented here does not conform to generally accepted accounting principles (GAAP), and, therefore, should be used for general research purposes only. More..
| Alphabetical Table of Contents | |||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R |
| S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Lg_ID | Government Name | Audit Year | Financial Trends | County | Formed |
| 65299 | TR Ranch Metropolitan District | - | - | Adams | 2004 |
| 25033 | Tabernash Meadows Water and Sanitation District | 2007 | 00-07 | Grand | 1996 |
| 65112 | Tablerock Metropolitan District | 2007 | 03-07 | Jefferson | 2002 |
| 65700 | Tailholt Metropolitan District No. 1 | - | - | Weld | 2006 |
| 65701 | Tailholt Metropolitan District No. 2 | - | - | Weld | 2006 |
| 65702 | Tailholt Metropolitan District No. 3 | - | - | Weld | 2006 |
| 66076 | Takoda Metropolitan District | - | - | Boulder | 2008 |
| 65093 | Tallgrass Metropolitan District | 2007 | 02-07 | Arapahoe | 2002 |
| 65645 | Tallman Gulch Metropolitan District | - | - | Douglas | 2006 |
| 03154 | Tallyn's Reach Metropolitan District No. 1 | 2008 | 01-08 | Arapahoe | 1998 |
| 03155 | Tallyn's Reach Metropolitan District No. 2 | 2008 | 01-08 | Arapahoe | 1998 |
| 03156 | Tallyn's Reach Metropolitan District No. 3 | 2008 | 01-08 | Arapahoe | 1998 |
| 65738 | Talon Pointe Metropolitan District | - | - | Adams | 2006 |
| 65169 | Tamarron Metropolitan District | 2005 | 04-05 | La Plata | 2003 |
| 60010 | Teller County | 2004 | 97-04 | Teller | 1899 |
| 60011 | Teller County Water & Sanitation District No. 1 | 2007 | 00-07 | Teller | 1971 |
| 57013 | Telluride Fire Protection District | 2007 | 00-07 | San Miguel | |
| 57002 | Telluride Hospital District | 2006 | 99-06 | San Miguel | 1983 |
| 57014 | Telluride, Town of | 2007 | 00-07 | San Miguel | 1887 |
| 65010 | Thompson Crossing Metropolitan District No. 1 | 2003 | 2003 | Larimer | 2001 |
| 65011 | Thompson Crossing Metropolitan District No. 2 | 2004 | 03-04 | Larimer | 2001 |
| 65012 | Thompson Crossing Metropolitan District No. 3 | 2004 | 03-04 | Larimer | 2001 |
| 65588 | Thompson Crossing Metropolitan District No. 4 | - | - | Larimer | 2005 |
| 65589 | Thompson Crossing Metropolitan District No. 5 | - | - | Larimer | 2005 |
| 65590 | Thompson Crossing Metropolitan District No. 6 | - | - | Larimer | 2005 |
| 62104 | Thompson Rivers Park and Recreation District | 2007 | 00-07 | Larimer, Weld | 1994 |
| 35043 | Thompson Valley Health Services District | 2006 | 99-06 | Larimer | 1968 |
| 64264 | Thornton, City of | 2007 | 00-07 | Adams, Weld | 1956 |
| 25021 | Three Lakes Water & Sanitation District | 2006 | 99-06 | Grand | 1989 |
| 65565 | Three Springs Metropolitan District No. 1 | - | - | La Plata | 2006 |
| 65566 | Three Springs Metropolitan District No. 2 | - | - | La Plata | 2006 |
| 65567 | Three Springs Metropolitan District No. 3 | - | - | La Plata | 2006 |
| 66114 | ThunderVillage Metropolitan District | - | - | Pueblo | 2009 |
| 18033 | Thunderbird Water & Sanitation District | 2007 | 00-07 | Douglas | 1965 |
| 65943 | Timberleaf Metropolitan District | - | - | Adams | 2007 |
| 30107 | Timbers Estates Metropolitan District | 2004 | 97-04 | Jefferson | 1984 |
| 54024 | Timbers Water & Sanitation District | 2007 | 00-07 | Routt | 1974 |
| 65585 | Timnath Farms North Metropolitan District No. 1 | - | - | Larimer | 2006 |
| 65586 | Timnath Farms North Metropolitan District No. 2 | - | - | Larimer | 2006 |
| 65587 | Timnath Farms North Metropolitan District No. 3 | - | - | Larimer | 2006 |
| 65929 | Timnath Ranch Metropolitan District No. 1 | - | - | Larimer | 2007 |
| 65930 | Timnath Ranch Metropolitan District No. 2 | - | - | Larimer | 2007 |
| 65931 | Timnath Ranch Metropolitan District No. 3 | - | - | Larimer | 2007 |
| 65932 | Timnath Ranch Metropolitan District No. 4 | - | - | Larimer | 2007 |
| 35044 | Timnath, Town of | 2007 | 00-07 | Larimer | 1920 |
| 01063 | Todd Creek Farms Metropolitan District No. 2 | 2007 | 00-07 | Adams | 1996 |
| 01062 | Todd Creek Village Metropolitan District | 2006 | 99-06 | Adams | 1996 |
| 65091 | Todd Creek Village Park and Recreation District | 2007 | 03-07 | Adams | 2002 |
| 65796 | Tollgate Creek Commons Metropolitan District No. 1 | - | - | Arapahoe | 2007 |
| 65797 | Tollgate Creek Commons Metropolitan District No. 2 | - | - | Arapahoe | 2007 |
| 65070 | Tollgate Crossing Metropolitan District No. 2 | 2007 | 02-07 | Arapahoe | 2001 |
| 66144 | Tower Center Metropolitan District | - | - | Eagle | 2008 |
| 01027 | Tower Metropolitan District | 2004 | 97-04 | Adams | 1980 |
| 16012 | Town Center Metropolitan District | 2005 | 98-05 | Denver | 1983 |
| 65233 | Traditions Metropolitan District No. 1 | 2004 | 2004 | Arapahoe | 2003 |
| 65234 | Traditions Metropolitan District No. 2 | 2004 | 2004 | Arapahoe | 2003 |
| 19060 | Traer Creek Metropolitan District | 2006 | 99-06 | Eagle | 1998 |
| 30130 | TrailMark Metropolitan District | 2004 | 97-04 | Jefferson | 1994 |
| 65380 | Trails at First Creek Metropolitan District No. 1 | 2008 | 2008 | Arapahoe | 2004 |
| 65381 | Trails at First Creek Metropolitan District No. 2 | 2008 | 2008 | Arapahoe | 2004 |
| 65884 | TransPort Metropolitan District No. 1 | - | - | Adams | 2006 |
| 65893 | TransPort Metropolitan District No. 10 | - | - | Adams | 2006 |
| 65894 | TransPort Metropolitan District No. 11 | - | - | Adams | 2006 |
| 65895 | TransPort Metropolitan District No. 12 | - | - | Adams | 2006 |
| 65896 | TransPort Metropolitan District No. 13 | - | - | Adams | 2006 |
| 65897 | TransPort Metropolitan District No. 14 | - | - | Adams | 2006 |
| 65898 | TransPort Metropolitan District No. 15 | - | - | Adams | 2006 |
| 65885 | TransPort Metropolitan District No. 2 | - | - | Adams | 2006 |
| 65886 | TransPort Metropolitan District No. 3 | - | - | Adams | 2006 |
| 65887 | TransPort Metropolitan District No. 4 | - | - | Adams | 2006 |
| 65888 | TransPort Metropolitan District No. 5 | - | - | Adams | 2006 |
| 65889 | TransPort Metropolitan District No. 6 | - | - | Adams | 2006 |
| 65890 | TransPort Metropolitan District No. 7 | - | - | Adams | 2006 |
| 65891 | TransPort Metropolitan District No. 8 | - | - | Adams | 2006 |
| 65892 | TransPort Metropolitan District No. 9 | - | - | Adams | 2006 |
| 54025 | Tree Haus Metropolitan District | 2004 | 97-04 | Routt | 1972 |
| 64195 | Tri County Fire Protection District | 2007 | 00-07 | El Paso, Elbert, Lincoln | 1989 |
| 21047 | Tri-Lakes Fire Protection District | 2004 | 97-04 | El Paso | 1977 |
| 62114 | Tri-Pointe Commercial Metropolitan District | 2004 | 99-04 | Weld | 1999 |
| 62115 | Tri-Pointe Residential Metropolitan District | 2004 | 99-04 | Weld | 1999 |
| 36017 | Trinidad Ambulance District | 2007 | 00-07 | Las Animas | 1989 |
| 36011 | Trinidad, City of | 2007 | 00-07 | Las Animas | 1876 |
| 21061 | Triview Metropolitan District | 2006 | 99-06 | El Paso | 1985 |
| 65730 | Triview Metropolitan District No. 2 | - | - | El Paso | 2006 |
| 65731 | Triview Metropolitan District No. 3 | - | - | El Paso | 2006 |
| 65921 | Triview Metropolitan District No. 4 | - | - | El Paso | 2007 |
| 21099 | Turkey Canon Ranch Water District | 2007 | 00-07 | El Paso | 1998 |
| 64139 | Two Buttes Fire Protection District | 2007 | 00-07 | Baca, Prowers | 1975 |
| 05014 | Two Buttes Metropolitan Recreation & Park District | 2007 | 00-07 | Baca | |
| 05016 | Two Buttes, Town of | 2007 | 00-07 | Baca | 1909 |
| 19059 | Two Rivers Metropolitan District | 2006 | 99-06 | Eagle | 1998 |
| Top |
Please see DOLA's Information and Publications page for more information.