Active Colorado Local Government Finances as of November 19, 2009
The following information has been compiled from audited local government financial statements and augmented, in some cases, with detailed "actual" data extracted from (unaudited) local government budgets. Please note that the financial information presented here does not conform to generally accepted accounting principles (GAAP), and, therefore, should be used for general research purposes only. More..
| Alphabetical Table of Contents | |||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R |
| S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Lg_ID | Government Name | Audit Year | Financial Trends | County | Formed |
| 16028 | SBC Metropolitan District | 2004 | 98-04 | Denver | 1998 |
| 65330 | SMPG Metropolitan District No. 1 | - | - | Weld | 2004 |
| 65331 | SMPG Metropolitan District No. 2 | - | - | Weld | 2004 |
| 65332 | SMPG Metropolitan District No. 3 | - | - | Weld | 2004 |
| 65333 | SMPG Metropolitan District No. 4 | - | - | Weld | 2004 |
| 65334 | SMPG Metropolitan District No. 5 | - | - | Weld | 2004 |
| 65335 | SMPG Metropolitan District No. 6 | - | - | Weld | 2004 |
| 64121 | Sable-Altura Fire Protection District | 2006 | 99-06 | Adams, Arapahoe | 1972 |
| 65047 | Saddle Ridge Metropolitan District | 2004 | 03-04 | Eagle | 2001 |
| 03140 | Saddle Rock Metropolitan District | 2004 | 97-04 | Arapahoe | 1996 |
| 03136 | Saddle Rock South Metropolitan District No. 1 | 2004 | 97-04 | Arapahoe | 1996 |
| 03137 | Saddle Rock South Metropolitan District No. 2 | 2004 | 97-04 | Arapahoe | 1996 |
| 03138 | Saddle Rock South Metropolitan District No. 3 | 2004 | 97-04 | Arapahoe | 1996 |
| 03153 | Saddle Rock South Metropolitan District No. 4 | 2004 | 99-04 | Arapahoe | 1998 |
| 10013 | Saddleback Metropolitan District | 2004 | 97-04 | Clear Creek | 1997 |
| 65190 | Saddler Ridge Metropolitan District | 2004 | 2004 | Weld | 2003 |
| 65425 | Sagebrush Farm Metropolitan District No. 1 | - | - | Adams | 2005 |
| 65426 | Sagebrush Farm Metropolitan District No. 2 | - | - | Adams | 2005 |
| 55007 | Saguache County | 2007 | 00-07 | Saguache | 1866 |
| 55008 | Saguache, Town of | 2007 | 00-07 | Saguache | 1878 |
| 64122 | Salida Hospital District | 2006 | 99-06 | Chaffee, Fremont, Saguache | 1963 |
| 08007 | Salida, City of | 2007 | 00-07 | Chaffee | 1891 |
| 51025 | Salt Creek Sanitation District | 2007 | 00-07 | Pueblo | 1965 |
| 56001 | San Juan County | 2007 | 00-07 | San Juan | |
| 04014 | San Juan River Village Metropolitan District | 2006 | 99-06 | Archuleta | 1991 |
| 12008 | San Luis Water & Sanitation | 2007 | 00-07 | Costilla | 1962 |
| 12009 | San Luis, Town of | 2007 | 00-07 | Costilla | 1968 |
| 57010 | San Miguel County | 2007 | 00-07 | San Miguel | 1883 |
| 65977 | Sanctuary Metropolitan District | - | - | El Paso | 2007 |
| 64221 | Sand Creek Metropolitan District | 2004 | 97-04 | Adams, Denver | 1995 |
| 65243 | Sand Creek Ranch Metropolitan District No. 1 | 2004 | 2004 | Arapahoe | 2003 |
| 65244 | Sand Creek Ranch Metropolitan District No. 2 | 2004 | 2004 | Arapahoe | 2004 |
| 65423 | Sand Creek Ranch Metropolitan District No. 3 | - | - | Arapahoe | 2004 |
| 11016 | Sanford, Town of | 2007 | 00-07 | Conejos | 1892 |
| 65373 | Santa Fe Springs Metropolitan District No. 1 | - | - | El Paso | 2004 |
| 65374 | Santa Fe Springs Metropolitan District No. 2 | - | - | El Paso | 2004 |
| 65375 | Santa Fe Springs Metropolitan District No. 3 | - | - | El Paso | 2004 |
| 36018 | Santa Fe Trail Ranch Metropolitan District | 2004 | 98-04 | Las Animas | 1998 |
| 57017 | Sawpit, Town of | 2007 | 00-07 | San Miguel | 1896 |
| 65105 | Second Creek Farm Metropolitan District No. 1 | 2004 | 03-04 | Adams | 2002 |
| 65106 | Second Creek Farm Metropolitan District No. 2 | 2008 | 03-08 | Adams | 2002 |
| 65622 | Second Creek Farm Metropolitan District No. 3 | 2008 | 2008 | Adams | 2006 |
| 65623 | Second Creek Farm Metropolitan District No. 4 | - | - | Adams | 2006 |
| 01046 | Second Creek Ranch Metropolitan District | 2004 | 97-04 | Adams | 1985 |
| 64181 | Section 14 Metropolitan District | 2004 | 97-04 | Denver, Jefferson | 1987 |
| 21038 | Security Fire Protection District | 2007 | 00-07 | El Paso | |
| 21039 | Security Sanitation District | 2007 | 00-07 | El Paso | 1954 |
| 21040 | Security Water District | 2007 | 00-07 | El Paso | 1954 |
| 18038 | Sedalia Water & Sanitation District | 2007 | 00-07 | Douglas | 1957 |
| 58009 | Sedgwick County | 2004 | 97-04 | Sedgwick | |
| 58011 | Sedgwick Fire Protection District | 2007 | 00-07 | Sedgwick | 1950 |
| 58012 | Sedgwick, Town of | 2007 | 00-07 | Sedgwick | 1918 |
| 32014 | Seibert Fire Protection District | 2007 | 00-07 | Kit Carson | 1978 |
| 32015 | Seibert, Town of | 2007 | 00-07 | Kit Carson | 1917 |
| 65478 | Senac South Metropolitan District No. 1 | - | - | Arapahoe | 2005 |
| 65479 | Senac South Metropolitan District No. 2 | - | - | Arapahoe | 2005 |
| 65480 | Senac South Metropolitan District No. 3 | - | - | Arapahoe | 2005 |
| 65481 | Senac South Metropolitan District No. 4 | - | - | Arapahoe | 2005 |
| 65215 | Serenity Ridge Metropolitan District No. 1 | 2004 | 2004 | Arapahoe | 2003 |
| 65216 | Serenity Ridge Metropolitan District No. 2 | 2004 | 2004 | Arapahoe | 2003 |
| 65579 | Serratoga Falls Metropolitan District No. 1 | - | - | Larimer | 2006 |
| 65580 | Serratoga Falls Metropolitan District No. 2 | - | - | Larimer | 2006 |
| 65581 | Serratoga Falls Metropolitan District No. 3 | - | - | Larimer | 2006 |
| 65558 | Settler's Crossing Metropolitan District No. 1 | - | - | Adams | 2006 |
| 65559 | Settler's Crossing Metropolitan District No. 2 | 2008 | 2008 | Adams | 2006 |
| 65840 | Seven25 Metropolitan District | - | - | Broomfield | 2007 |
| 65698 | Severance Park and Recreation District No. 1 | 2007 | 06-07 | Weld | 2006 |
| 65699 | Severance Park and Recreation District No. 2 | 2007 | 06-07 | Weld | 2006 |
| 62053 | Severance, Town of | 2007 | 00-07 | Weld | 1920 |
| 07038 | Shannon Water and Sanitation District | 2007 | 00-07 | Boulder | |
| 01022 | Shaw Heights Water District | 2007 | 00-07 | Adams | 1976 |
| 31008 | Sheridan Lake, Town of | 2007 | 00-07 | Kiowa | 1952 |
| 03063 | Sheridan Sanitation District | 2001 | 94-01 | Arapahoe | 1957 |
| 03064 | Sheridan Sanitation District No. 2 | 2006 | 99-06 | Arapahoe, Denver | 1974 |
| 03065 | Sheridan, City of | 2007 | 00-07 | Arapahoe | 1891 |
| 65948 | Shining Mountain Metropolitan District | - | - | Teller | 2007 |
| 65512 | Shorefox Metropolitan District No. 1 | - | - | Grand | 2005 |
| 65513 | Shorefox Metropolitan District No. 2 | - | - | Grand | 2005 |
| 65460 | Sierra Ridge Metropolitan District No. 1 | - | - | Douglas | 2005 |
| 65461 | Sierra Ridge Metropolitan District No. 2 | - | - | Douglas | 2005 |
| 23019 | Silt, Town of | 2007 | 00-07 | Garfield | 1915 |
| 14004 | Silver Cliff, Town of | 2007 | 00-07 | Custer | 1879 |
| 25026 | Silver Creek Water & Sanitation District | 2006 | 99-06 | Grand | |
| 24016 | Silver Dollar Metropolitan District | 2004 | 00-04 | Gilpin | 2000 |
| 18032 | Silver Heights Water & Sanitation District | 2004 | 97-04 | Douglas | 1964 |
| 62118 | Silver Peaks Metropolitan District No. 1 | 2004 | 00-04 | Weld | 2000 |
| 62119 | Silver Peaks Metropolitan District No. 2 | 2004 | 00-04 | Weld | 2000 |
| 62120 | Silver Peaks Metropolitan District No. 3 | 2004 | 00-04 | Weld | 2000 |
| 62121 | Silver Peaks Metropolitan District No. 4 | 2004 | 00-04 | Weld | 2000 |
| 62122 | Silver Peaks Metropolitan District No. 5 | 2004 | 00-04 | Weld | 2000 |
| 10009 | Silver Plume, Town of | 2007 | 00-07 | Clear Creek | 1880 |
| 59018 | Silverthorne, Town of | 2007 | 00-07 | Summit | 1967 |
| 56002 | Silverton, Town of | 2007 | 00-07 | San Juan | 1876 |
| 20006 | Simla, Town of | 2007 | 00-07 | Elbert | 1913 |
| 65416 | Sky Ranch Metropolitan District No. 1 | - | - | Arapahoe | 2005 |
| 03115 | Sky Ranch Metropolitan District No. 2 | 2004 | 97-04 | Arapahoe | 1988 |
| 65417 | Sky Ranch Metropolitan District No. 3 | - | - | Arapahoe | 2005 |
| 65418 | Sky Ranch Metropolitan District No. 4 | - | - | Arapahoe | 2005 |
| 65419 | Sky Ranch Metropolitan District No. 5 | - | - | Arapahoe | 2005 |
| 26013 | Skyland Metropolitan District | 2007 | 00-07 | Gunnison | 1981 |
| 03066 | Skyline Fire Protection District | 2007 | 00-07 | Arapahoe | 1958 |
| 19054 | Smith Creek Metropolitan District | 2004 | 97-04 | Eagle | 1995 |
| 03067 | Smoky Hill Metropolitan District | 2004 | 97-04 | Arapahoe | 1978 |
| 59026 | Snake River Water District | 2007 | 00-07 | Summit | 1982 |
| 49012 | Snowmass Village, Town of | 2007 | 00-07 | Pitkin | 1977 |
| 49013 | Snowmass Water & Sanitation District | 2006 | 99-06 | Pitkin | 1966 |
| 49014 | Snowmass-Wildcat Fire Protection District | 2007 | 00-07 | Pitkin | 1971 |
| 44019 | Snyder Sanitation District | 2007 | 00-07 | Morgan | 1986 |
| 65988 | SoLa Metropolitan District--Commercial | - | - | Boulder | 2008 |
| 65989 | SoLa Metropolitan District--Institutional | - | - | Boulder | 2008 |
| 25037 | SolVista Metropolitan District | 2004 | 99-04 | Grand | 1999 |
| 54014 | Solandt Memorial Hospital District | 2007 | 00-07 | Routt | 1960 |
| 65739 | Solaris Metropolitan District No. 1 | - | - | Eagle | 2006 |
| 65740 | Solaris Metropolitan District No. 2 | - | - | Eagle | 2006 |
| 65741 | Solaris Metropolitan District No. 3 | - | - | Eagle | 2006 |
| 65111 | Solitude Metropolitan District | 2004 | 03-04 | Douglas | 2002 |
| 26014 | Somerset Domestic Waterworks District | 2007 | 00-07 | Gunnison | 1961 |
| 65100 | Sorrel Ranch Metropolitan District | 2004 | 03-04 | Arapahoe | 2002 |
| 65909 | South Academy Station Metropolitan District No. 1 | - | - | El Paso | 2007 |
| 65910 | South Academy Station Metropolitan District No. 2 | - | - | El Paso | 2007 |
| 65911 | South Academy Station Metropolitan District No. 3 | - | - | El Paso | 2007 |
| 65912 | South Academy Station Metropolitan District No. 4 | - | - | El Paso | 2007 |
| 65913 | South Academy Station Metropolitan District No. 5 | - | - | El Paso | 2007 |
| 01023 | South Adams County Fire Protection District | 2007 | 00-07 | Adams | 1952 |
| 01021 | South Adams County Water & Sanitation District | 2007 | 00-07 | Adams | 1951 |
| 03070 | South Arapahoe Sanitation District | 2007 | 00-07 | Arapahoe | 1957 |
| 64182 | South Arkansas Fire Protection District | 2007 | 00-07 | Chaffee, Fremont | 1953 |
| 01038 | South Beebe Draw Metropolitan District | 2005 | 98-05 | Adams | 1985 |
| 11017 | South Conejos Fire Protection District | 2007 | 00-07 | Conejos | 1965 |
| 34032 | South Durango Sanitation District | 2007 | 00-07 | La Plata | 1983 |
| 03061 | South Englewood Sanitation District No. 1 | 2007 | 00-07 | Arapahoe | 1972 |
| 30122 | South Evergreen Water District | 2007 | 00-07 | Jefferson | 1991 |
| 53009 | South Fork Water & Sanitation District | 2007 | 00-07 | Rio Grande | 1975 |
| 53013 | South Fork, Town of | 2007 | 00-07 | Rio Grande | 1992 |
| 35039 | South Fort Collins Sanitation District | 2007 | 00-07 | Larimer | 1964 |
| 18116 | South Meridian Metropolitan District | 2004 | 99-04 | Douglas | 1999 |
| 64035 | South Metro Fire Rescue | 2008 | 01-08 | Arapahoe, Douglas | 1961 |
| 47021 | South Park - Park and Recreation District | 2006 | 99-06 | Park | 1999 |
| 47018 | South Park Ambulance District | 2006 | 99-06 | Park | 1991 |
| 65679 | South Routt Medical Center Health Service District | 2007 | 06-07 | Routt | 2006 |
| 65812 | South Santa Fe Metropolitan District No. 1 | - | - | Douglas | 2007 |
| 65813 | South Santa Fe Metropolitan District No. 2 | - | - | Douglas | 2007 |
| 30079 | South Sheridan Water, Sanitary Sewer & Storm Drainage District | 2004 | 97-04 | Jefferson | 1965 |
| 64126 | South Suburban Park and Recreation District | 2008 | 01-08 | Arapahoe, Denver, Douglas, Jefferson | 1959 |
| 65582 | South Timnath Metropolitan District No. 1 | - | - | Larimer | 2006 |
| 65583 | South Timnath Metropolitan District No. 2 | - | - | Larimer | 2006 |
| 62112 | South Weld Metropolitan District | 2004 | 98-04 | Weld | 1997 |
| 03072 | South-East Englewood Water District | 2007 | 00-07 | Arapahoe | 1956 |
| 64173 | SouthPark Metropolitan District | 2004 | 97-04 | Arapahoe, Douglas | 1984 |
| 05008 | Southeast Colorado Hospital District | 2007 | 00-07 | Baca | |
| 65232 | Southeast Public Improvement Metropolitan District | 2005 | 04-05 | Arapahoe, Denver, Douglas | 2004 |
| 64127 | Southeast Weld Fire Protection District | 2007 | 00-07 | Adams, Weld | 1954 |
| 03073 | Southern Metropolitan District | 2004 | 97-04 | Arapahoe | 1976 |
| 47017 | Southern Park County Fire District | 2007 | 00-07 | Park | 1987 |
| 64129 | Southgate Sanitation District | 2008 | 01-08 | Arapahoe, Douglas | 1961 |
| 64130 | Southgate Water District | 2008 | 01-08 | Arapahoe, Denver, Douglas | 1961 |
| 03098 | Southgate at Centennial Metropolitan District | 2003 | 96-03 | Arapahoe | 1983 |
| 65530 | Southglenn Metropolitan District | 2005 | 2005 | Arapahoe | 2005 |
| 65086 | Southlands Metropolitan District No. 1 | 2004 | 03-04 | Arapahoe | 2002 |
| 65087 | Southlands Metropolitan District No. 2 | 2004 | 03-04 | Arapahoe | 2002 |
| 65147 | Southshore Metropolitan District No. 1 | 2004 | 03-04 | Arapahoe | 2002 |
| 65148 | Southshore Metropolitan District No. 2 | 2004 | 03-04 | Arapahoe | 2002 |
| 01024 | Southwest Adams County Fire Protection District | 2007 | 00-07 | Adams | 1946 |
| 64131 | Southwest Metropolitan Water & Sanitation District | 2007 | 00-07 | Arapahoe, Douglas, Jefferson | 1961 |
| 30080 | Southwest Plaza Metropolitan District | 2004 | 97-04 | Jefferson | 1981 |
| 30081 | Southwest Suburban Denver Water & Sanitation District | 2007 | 00-07 | Jefferson | 1981 |
| 60009 | Southwest Teller County Hospital District | 1998 | 91-98 | Teller | 1975 |
| 61013 | Southwest Washington County Fire Protection District | 2007 | 00-07 | Washington | 1994 |
| 21086 | Southwestern Highway 115 Fire Protection District | 2007 | 00-07 | El Paso, Fremont | 1993 |
| 65020 | Spanish Peaks and Bon Carbo Fire Protection District | 2006 | 02-06 | Las Animas | 2001 |
| 35041 | Spring Canyon Water & Sanitation District | 2006 | 99-06 | Larimer | 1973 |
| 65934 | Spring Creek West Metropolitan District | - | - | El Paso | 2007 |
| 30123 | Spring Mesa Metropolitan District | 2005 | 98-05 | Jefferson | 1991 |
| 65004 | Spring Valley Metropolitan District No. 1 | 2004 | 03-04 | Elbert | 2001 |
| 65005 | Spring Valley Metropolitan District No. 2 | 2004 | 03-04 | Elbert | 2001 |
| 65272 | Spring Valley Metropolitan District No. 3 | - | - | Elbert | 2004 |
| 65572 | Spring Valley Metropolitan District No. 4 | - | - | Elbert | 2006 |
| 23022 | Spring Valley Sanitation District | 2007 | 00-07 | Garfield | 1980 |
| 05010 | Springfield Metropolitan Recreation District | 2007 | 00-07 | Baca | 1980 |
| 05011 | Springfield, Town of | 2007 | 00-07 | Baca | 1889 |
| 65459 | Springs Metropolitan District | - | - | Weld | 2005 |
| 65788 | Springs South Metropolitan District | - | - | Weld | 2006 |
| 65240 | Spruce Meadows Metropolitan District | - | - | Broomfield | 2004 |
| 66072 | Spruce Mountain Metropolitan District | - | - | Douglas | 2008 |
| 51020 | St. Charles Mesa Sanitation District | 2006 | 99-06 | Pueblo | 1971 |
| 51028 | St. Charles Mesa Water District | 2007 | 00-07 | Pueblo | 1988 |
| 10010 | St. Mary's Glacier Metropolitan District | 2004 | 97-04 | Clear Creek | 1977 |
| 10011 | St. Mary's Glacier Water & Sanitation District | 2007 | 00-07 | Clear Creek | 1969 |
| 33009 | St. Vincent General Hospital District | 2007 | 00-07 | Lake | 1988 |
| 65843 | St. Vrain Lakes Metropolitan District No. 1 | - | - | Weld | 2006 |
| 65844 | St. Vrain Lakes Metropolitan District No. 2 | - | - | Weld | 2006 |
| 65845 | St. Vrain Lakes Metropolitan District No. 3 | - | - | Weld | 2006 |
| 65846 | St. Vrain Lakes Metropolitan District No. 4 | - | - | Weld | 2006 |
| 62080 | St. Vrain Sanitation District | 2007 | 00-07 | Weld | 1986 |
| 65671 | Starfall Metropolitan District No. 1 | 2008 | 2008 | Arapahoe | 2005 |
| 65672 | Starfall Metropolitan District No. 2 | 2008 | 2008 | Arapahoe | 2005 |
| 36010 | Starkville, Town of | 2004 | 97-04 | Las Animas | 1955 |
| 49020 | Starwood Metropolitan District | 2004 | 97-04 | Pitkin | 1983 |
| 54017 | Steamboat II Metropolitan District | 2004 | 97-04 | Routt | 1971 |
| 54040 | Steamboat Lake Water & Sanitation District | 2007 | 00-07 | Routt | 1994 |
| 54022 | Steamboat Springs Rural Fire Protection District | 2007 | 00-07 | Routt | 1981 |
| 54023 | Steamboat Springs, City of | 2007 | 00-07 | Routt | 1900 |
| 65431 | Sterling Crossing Commercial Metropolitan District | - | - | Elbert | 2004 |
| 65432 | Sterling Crossing Residential Metropolitan District | - | - | Elbert | 2004 |
| 03133 | Sterling Hills Metropolitan District | 2004 | 97-04 | Arapahoe | 1994 |
| 03160 | Sterling Hills West Metropolitan District | 2004 | 99-04 | Arapahoe | 1999 |
| 38018 | Sterling Rural Fire Protection District | 2007 | 00-07 | Logan | 1947 |
| 38019 | Sterling, City of | 2008 | 01-08 | Logan | 1884 |
| 21108 | Stetson Ridge Metropolitan District No. 1 | 2005 | 01-05 | El Paso | 2000 |
| 21109 | Stetson Ridge Metropolitan District No. 2 | 2004 | 01-04 | El Paso | 2000 |
| 65736 | Stetson Ridge Metropolitan District No. 3 | - | - | El Paso | 2006 |
| 65188 | Stone Canon Ranch Metropolitan District | - | - | Douglas | 2003 |
| 65006 | Stone Ridge Metropolitan District No. 1 | 2004 | 03-04 | Las Animas | 2001 |
| 65007 | Stone Ridge Metropolitan District No. 2 | 2004 | 03-04 | Las Animas | 2001 |
| 65628 | Stone River Metropolitan District | - | - | Park | 2006 |
| 66112 | Stonebraker Metropolitan District | - | - | Weld | 2009 |
| 18043 | Stonegate Village Metropolitan District | 2004 | 97-04 | Douglas | 1983 |
| 65241 | Stoneridge Metropolitan District | 2007 | 05-07 | Weld | 2004 |
| 36019 | Stonewall Fire Protection District | 2007 | 00-07 | Las Animas | 1999 |
| 64134 | Strasburg Fire Protection District No. 8 | 2007 | 00-07 | Adams, Arapahoe | 1962 |
| 64135 | Strasburg Metropolitan Park & Recreation District | 2007 | 00-07 | Adams, Arapahoe | 1974 |
| 64136 | Strasburg Sanitation and Water District | 2007 | 00-07 | Adams, Arapahoe | 1954 |
| 21043 | Stratmoor Hills Fire Protection District | 2007 | 00-07 | El Paso | 1960 |
| 21044 | Stratmoor Hills Sanitation District | 2007 | 00-07 | El Paso | 1958 |
| 21045 | Stratmoor Hills Water District | 2007 | 00-07 | El Paso | 1956 |
| 32018 | Stratton Fire Protection District | 2007 | 00-07 | Kit Carson | 1953 |
| 32020 | Stratton, Town of | 2007 | 00-07 | Kit Carson | 1919 |
| 03075 | Suburban Metropolitan District | 2004 | 97-04 | Arapahoe | 1974 |
| 13007 | Sugar City, Town of | 2007 | 00-07 | Crowley | 1900 |
| 07050 | Sugar Loaf Fire Protection District | 2007 | 00-07 | Boulder | 1986 |
| 59021 | Summit County | 2004 | 97-04 | Summit | 1861 |
| 65179 | Summit Park Metropolitan District | 2004 | 03-04 | Elbert | 2003 |
| 42024 | Summit Ridge Water District | 2007 | 00-07 | Montezuma | 1985 |
| 65466 | Sun Meadows Metropolitan District No. 1 | - | - | Arapahoe | 2005 |
| 65467 | Sun Meadows Metropolitan District No. 2 | - | - | Arapahoe | 2005 |
| 65468 | Sun Meadows Metropolitan District No. 3 | - | - | Arapahoe | 2005 |
| 65469 | Sun Meadows Metropolitan District No. 4 | - | - | Arapahoe | 2005 |
| 03076 | Sundance Hills Metropolitan District | 2004 | 97-04 | Arapahoe | 1979 |
| 65903 | Sundance at Daubert Farm Metropolitan District | - | - | Larimer | 2007 |
| 21066 | Sunset Metropolitan District | 2007 | 00-07 | El Paso | 1986 |
| 66046 | Sunset Parks Metropolitan District | - | - | Weld | 2008 |
| 35042 | Sunset Water District | 2007 | 00-07 | Larimer | 1947 |
| 07039 | Sunshine Fire Protection District | 2007 | 00-07 | Boulder | 1969 |
| 07054 | Superior Metropolitan District No. 1 | 2007 | 00-07 | Boulder | 1988 |
| 64183 | Superior, Town of | 2007 | 00-07 | Boulder, Jefferson | 1904 |
| 07074 | Superior/McCaslin Interchange Metropolitan District | - | - | Boulder | 2000 |
| 59032 | Swan's Nest Metropolitan District | 2004 | 97-04 | Summit | 1986 |
| 65034 | Sweetgrass Metropolitan District No. 1 | 2004 | 03-04 | Weld | 2002 |
| 65035 | Sweetgrass Metropolitan District No. 2 | 2004 | 03-04 | Weld | 2002 |
| 65036 | Sweetgrass Metropolitan District No. 3 | 2004 | 03-04 | Weld | 2002 |
| 45015 | Swink, Town of | 2007 | 00-07 | Otero | 1906 |
| 33007 | Sylvan Lakes Metropolitan District | 2006 | 99-06 | Lake | 1972 |
| Top |
Please see DOLA's Information and Publications page for more information.