Active Colorado Local Government Finances as of November 19, 2009
The following information has been compiled from audited local government financial statements and augmented, in some cases, with detailed "actual" data extracted from (unaudited) local government budgets. Please note that the financial information presented here does not conform to generally accepted accounting principles (GAAP), and, therefore, should be used for general research purposes only. More..
| Alphabetical Table of Contents | |||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R |
| S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Lg_ID | Government Name | Audit Year | Financial Trends | County | Formed |
| 65170 | Ragged Mountain Fire Protection District | 2007 | 03-07 | Gunnison | 2003 |
| 60005 | Rainbow Valley Water District | 2007 | 00-07 | Teller | 1969 |
| 30078 | Ralston Valley Water & Sanitation District | 2007 | 00-07 | Jefferson | 1964 |
| 21036 | Ramah, Town of | 2007 | 00-07 | El Paso | 1928 |
| 18125 | Rampart Range Metropolitan District No. 1 | 2004 | 01-04 | Douglas | 2001 |
| 18126 | Rampart Range Metropolitan District No. 2 | 2004 | 01-04 | Douglas | 2001 |
| 18127 | Rampart Range Metropolitan District No. 3 | 2004 | 01-04 | Douglas | 2001 |
| 18128 | Rampart Range Metropolitan District No. 4 | 2006 | 01-06 | Douglas | 2001 |
| 18129 | Rampart Range Metropolitan District No. 5 | 2004 | 01-04 | Douglas | 2001 |
| 18130 | Rampart Range Metropolitan District No. 6 | 2004 | 01-04 | Douglas | 2001 |
| 65475 | Rampart Range Metropolitan District No. 7 | 2006 | 05-06 | Douglas | 2005 |
| 65476 | Rampart Range Metropolitan District No. 8 | - | - | Douglas | 2005 |
| 65477 | Rampart Range Metropolitan District No. 9 | - | - | Douglas | 2005 |
| 65561 | Rancho Colorado Metropolitan District No. 1 | - | - | El Paso | 2005 |
| 65562 | Rancho Colorado Metropolitan District No. 2 | - | - | El Paso | 2005 |
| 65563 | Rancho Colorado Metropolitan District No. 3 | - | - | El Paso | 2005 |
| 52011 | Rangely Hospital District | 2007 | 00-07 | Rio Blanco | 1959 |
| 52013 | Rangely Rural Fire Protection District | 2007 | 00-07 | Rio Blanco | 1973 |
| 52015 | Rangely, Town of | 2007 | 00-07 | Rio Blanco | 1946 |
| 03110 | Rangeview Metropolitan District | 2004 | 97-04 | Arapahoe | 1986 |
| 20008 | Rattlesnake Fire Protection District | 2007 | 00-07 | Elbert | 1983 |
| 65239 | Ravenna Metropolitan District | 2004 | 2004 | Douglas | 2004 |
| 62051 | Raymer, Town of | 2007 | 00-07 | Weld | 1919 |
| 65258 | Reata North Metropolitan District | 2004 | 2004 | Douglas | 2004 |
| 65515 | Reata South Metropolitan District | - | - | Douglas | 2005 |
| 19026 | Red Cliff, Town of | 2007 | 00-07 | Eagle | 1880 |
| 35038 | Red Feather Lakes Fire Protection District | 2007 | 00-07 | Larimer | 1970 |
| 21056 | Red Rock Valley Estates Water District | 2007 | 00-07 | El Paso | 1965 |
| 19074 | Red Sky Ranch Metropolitan District | 2004 | 00-04 | Eagle | 2000 |
| 59017 | Red, White & Blue Fire Protection District | 2006 | 99-06 | Summit | 1976 |
| 66145 | Redlands Mesa Metropolitan District | - | - | Mesa | 2008 |
| 49026 | Redstone Water & Sanitation District | 2006 | 99-06 | Pitkin | |
| 65557 | Regency Metropolitan District | - | - | Douglas | 2006 |
| 66070 | Remuda Ranch Metropolitan District | - | - | Douglas | 2008 |
| 65919 | Remuda Ridge Metropolitan District | - | - | El Paso | 2007 |
| 65870 | Rendezvous Arrow Metropolitan District No. 1 | - | - | Grand | 2007 |
| 65871 | Rendezvous Arrow Metropolitan District No. 2 | - | - | Grand | 2007 |
| 65872 | Rendezvous Arrow Metropolitan District No. 3 | - | - | Grand | 2007 |
| 25034 | Rendezvous Commercial Metropolitan District | 2005 | 98-05 | Grand | 1998 |
| 25035 | Rendezvous Residential Metropolitan District | 2004 | 98-04 | Grand | 1998 |
| 26020 | Reserve Metropolitan District No. 1 | 2007 | 01-07 | Gunnison | 2001 |
| 26021 | Reserve Metropolitan District No. 2 | 2007 | 01-07 | Gunnison | 2001 |
| 65524 | Resource Colorado Water and Sanitation Metropolitan District | 2004 | 2004 | Weld | 2004 |
| 01092 | Reunion Metropolitan District | 2005 | 00-05 | Adams | 2000 |
| 17011 | Rico Fire Protection District | 2007 | 00-07 | Dolores | 1992 |
| 17007 | Rico, Town of | 2007 | 00-07 | Dolores | 1879 |
| 65253 | Ridge Lands Metropolitan District | - | - | Weld | 2004 |
| 60007 | Ridgewood Water District | 2007 | 00-07 | Teller | 1981 |
| 46008 | Ridgway Fire Protection District | 2007 | 00-07 | Ouray | |
| 46009 | Ridgway, Town of | 2007 | 00-07 | Ouray | 1891 |
| 23014 | Rifle Fire Protection District | 2007 | 00-07 | Garfield | 1976 |
| 23017 | Rifle, City of | 2007 | 00-07 | Garfield | 1905 |
| 66059 | RimRock Commercial Metropolitan District | - | - | Garfield | 2008 |
| 66060 | RimRock Residential Metropolitan District | - | - | Garfield | 2008 |
| 65611 | Rinekar Ridge Metropolitan District | - | - | Park | 2006 |
| 52016 | Rio Blanco County | 2007 | 00-07 | Rio Blanco | |
| 52017 | Rio Blanco Fire Protection District | 2007 | 00-07 | Rio Blanco | 1975 |
| 53006 | Rio Grande County | 2007 | 00-07 | Rio Grande | |
| 53015 | Rio Grande County Ambulance District | 2004 | 97-04 | Rio Grande | 1996 |
| 65187 | River Oaks Metropolitan District | 2004 | 2004 | Adams | 2003 |
| 65254 | River Park Metropolitan District | 2004 | 2004 | Garfield | 2004 |
| 65785 | Riverbend Crossing Metropolitan District | - | - | El Paso | 2007 |
| 01066 | Riverdale Dunes Metropolitan District No. 1 | 2004 | 97-04 | Adams | 1996 |
| 65081 | Riverdale Peaks II Metropolitan District | 2004 | 03-04 | Adams | 2002 |
| 23034 | Roaring Fork Water & Sanitation District | 2007 | 00-07 | Garfield | 1994 |
| 21037 | Rock Creek Mesa Water District | 2007 | 00-07 | El Paso | 1956 |
| 66086 | Rock Springs Ranch Metropolitan District No. 1 | - | - | El Paso | 2008 |
| 66087 | Rock Springs Ranch Metropolitan District No. 2 | - | - | El Paso | 2008 |
| 65063 | RockingHorse Metropolitan District No. 1 | 2004 | 03-04 | Douglas | 2002 |
| 65064 | RockingHorse Metropolitan District No. 2 | 2004 | 03-04 | Douglas | 2002 |
| 22018 | Rockvale, Town of | 2007 | 00-07 | Fremont | 1886 |
| 45013 | Rocky Ford Rural Fire Protection District | 2007 | 00-07 | Otero | 1944 |
| 45014 | Rocky Ford, City of | 2007 | 00-07 | Otero | 1885 |
| 65743 | Rolling Hills Ranch Metropolitan District No. 1 | - | - | El Paso | 2006 |
| 65752 | Rolling Hills Ranch Metropolitan District No. 10 | - | - | El Paso | 2006 |
| 65753 | Rolling Hills Ranch Metropolitan District No. 11 | - | - | El Paso | 2006 |
| 65754 | Rolling Hills Ranch Metropolitan District No. 12 | - | - | El Paso | 2006 |
| 65755 | Rolling Hills Ranch Metropolitan District No. 13 | - | - | El Paso | 2006 |
| 65756 | Rolling Hills Ranch Metropolitan District No. 14 | - | - | El Paso | 2006 |
| 65757 | Rolling Hills Ranch Metropolitan District No. 15 | - | - | El Paso | 2006 |
| 65744 | Rolling Hills Ranch Metropolitan District No. 2 | - | - | El Paso | 2006 |
| 65745 | Rolling Hills Ranch Metropolitan District No. 3 | - | - | El Paso | 2006 |
| 65746 | Rolling Hills Ranch Metropolitan District No. 4 | - | - | El Paso | 2006 |
| 65747 | Rolling Hills Ranch Metropolitan District No. 5 | - | - | El Paso | 2006 |
| 65748 | Rolling Hills Ranch Metropolitan District No. 6 | - | - | El Paso | 2006 |
| 65749 | Rolling Hills Ranch Metropolitan District No. 7 | - | - | El Paso | 2006 |
| 65750 | Rolling Hills Ranch Metropolitan District No. 8 | - | - | El Paso | 2006 |
| 65751 | Rolling Hills Ranch Metropolitan District No. 9 | - | - | El Paso | 2006 |
| 11013 | Romeo, Town of | 2007 | 00-07 | Conejos | 1923 |
| 14003 | Round Mountain Water & Sanitation District | 2006 | 99-06 | Custer | 1969 |
| 54012 | Routt County | 2007 | 00-07 | Routt | |
| 18055 | Roxborough Village Metropolitan District | 2005 | 98-05 | Douglas | 1985 |
| 18031 | Roxborough Water and Sanitation District | 2005 | 98-05 | Douglas, Jefferson | 1972 |
| 66051 | Ruedi Shores Metropolitan District | - | - | Eagle | 2008 |
| 64171 | Rye Fire Protection District | 2007 | 00-07 | Custer, Huerfano, Pueblo | 1948 |
| 51018 | Rye, Town of | 2007 | 00-07 | Pueblo | 1937 |
| Top |
Please see DOLA's Information and Publications page for more information.