Colorado Department of Local Affairs

Active Colorado Local Government Finances as of November 19, 2009

The following information has been compiled from audited local government financial statements and augmented, in some cases, with detailed "actual" data extracted from (unaudited) local government budgets. Please note that the financial information presented here does not conform to generally accepted accounting principles (GAAP), and, therefore, should be used for general research purposes only. More..

Alphabetical Table of Contents
 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R 
 S   T   U   V   W   X   Y   Z   0   1   2   3   4   5   6   7   8   9 
 
 Lg_ID  Government Name Audit Year Financial Trends County Formed
54009 Oak Creek Fire Protection District 2007 00-07 Routt 1982
54010 Oak Creek, Town of 2007 00-07 Routt 1907
65195 Oak Park Metropolitan District 2007 04-07 Arapahoe 2003
43011 Olathe Rural Fire Protection District 2007 00-07 Montrose 1948
43012 Olathe, Town of 2007 00-07 Montrose 1907
65082 Old Ranch Metropolitan District 2004 03-04 El Paso 2002
07035 Olde Stage Water District 2007 00-07 Boulder 1963
65311 Olde Town Metropolitan District - - Douglas 2004
13004 Olney Springs, Town of 2007 00-07 Crowley 1912
18106 OmniPark Metropolitan District 2004 97-04 Douglas 1996
57008 Ophir, Town of 2008 01-08 San Miguel 1881
15022 Orchard City, Town of 2007 00-07 Delta 1912
03059 Orchard Hills Metropolitan Recreation & Park District 2007 00-07 Arapahoe 1963
39030 Orchard Mesa Sanitation District 2006 99-06 Mesa 1974
66083 Orchard Park Place North Metropolitan District - - Adams 2008
66085 Orchard Park Place Residential Metropolitan District - - Adams 2008
66084 Orchard Park Place South Metropolitan District - - Adams 2008
03085 Orchard Valley Metropolitan District 2004 97-04 Arapahoe 1983
13006 Ordway, Town of 2007 00-07 Crowley 1900
45012 Otero County 2007 00-07 Otero
61004 Otis Rural Fire Protection District 2007 00-07 Washington 1954
61005 Otis Sanitation District 2007 00-07 Washington 1954
61006 Otis, Town of 2007 00-07 Washington 1917
46005 Ouray County 2007 00-07 Ouray 1876
46011 Ouray Fire Protection District 2007 00-07 Ouray 1987
46007 Ouray, City of 2007 00-07 Ouray 1877
58015 Ovid Fire Protection District 2007 00-07 Sedgwick 1951
58007 Ovid, Town of 2007 00-07 Sedgwick 1925

 

| Top |

  • LG_ID - A unique 5-digit numeric code, with leading zeroes, assigned by the Department of Local Affairs to each local government in Colorado.

Please see DOLA's Information and Publications page for more information.