Active Colorado Local Government Finances as of November 19, 2009
The following information has been compiled from audited local government financial statements and augmented, in some cases, with detailed "actual" data extracted from (unaudited) local government budgets. Please note that the financial information presented here does not conform to generally accepted accounting principles (GAAP), and, therefore, should be used for general research purposes only. More..
| Alphabetical Table of Contents | |||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R |
| S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Lg_ID | Government Name | Audit Year | Financial Trends | County | Formed |
| 11009 | La Jara, Town of | 2007 | 00-07 | Conejos | 1902 |
| 45006 | La Junta Rural Fire Protection District | 2007 | 00-07 | Otero | 1952 |
| 45007 | La Junta, City of | 2007 | 00-07 | Otero | 1881 |
| 65987 | La Plata Archuleta Water District | - | - | La Plata | 2008 |
| 34017 | La Plata County | 2007 | 00-07 | La Plata | 1891 |
| 62036 | La Salle Fire Protection District | 2007 | 00-07 | Weld | |
| 62037 | La Salle, Town of | 2007 | 00-07 | Weld | 1910 |
| 28006 | La Veta Fire Protection District | 2007 | 00-07 | Huerfano | 1949 |
| 28007 | La Veta, Town of | 2007 | 00-07 | Huerfano | 1876 |
| 07049 | Lafayette Rural Fire Protection District | 2007 | 00-07 | Boulder | 1985 |
| 07020 | Lafayette, City of | 2007 | 00-07 | Boulder | 1889 |
| 27006 | Lake City Area Fire Protection District | 2007 | 00-07 | Hinsdale | 1982 |
| 27005 | Lake City, Town of | 2007 | 00-07 | Hinsdale | 1875 |
| 33001 | Lake County | 2007 | 00-07 | Lake | |
| 19021 | Lake Creek Metropolitan District | 2007 | 00-07 | Eagle | 1974 |
| 59041 | Lake Dillon Fire Protection District | 2007 | 00-07 | Summit | 1998 |
| 07021 | Lake Eldora Water & Sanitation District | 2007 | 00-07 | Boulder | 1969 |
| 65090 | Lake Fork Health Service District | - | - | Hinsdale | 2002 |
| 47010 | Lake George Fire Protection District | 2007 | 00-07 | Park | 1974 |
| 64082 | Lakehurst Water and Sanitation District | 2007 | 00-07 | Denver, Jefferson | 1962 |
| 65758 | Lakes Metropolitan District No. 1 | - | - | Adams | 2007 |
| 65759 | Lakes Metropolitan District No. 2 | - | - | Adams | 2007 |
| 65760 | Lakes Metropolitan District No. 3 | - | - | Adams | 2007 |
| 65761 | Lakes Metropolitan District No. 4 | - | - | Adams | 2007 |
| 65873 | Lakes at Centerra Metropolitan District No. 1 | - | - | Larimer | 2007 |
| 65874 | Lakes at Centerra Metropolitan District No. 2 | - | - | Larimer | 2007 |
| 65875 | Lakes at Centerra Metropolitan District No. 3 | - | - | Larimer | 2007 |
| 30053 | Lakeside, Town of | 2007 | 00-07 | Jefferson | 1907 |
| 01073 | Lakeview Estates Water District | 2007 | 00-07 | Adams | 1998 |
| 30055 | Lakewood, City of | 2007 | 00-07 | Jefferson | 1969 |
| 50012 | Lamar, City of | 2007 | 00-07 | Prowers | 1886 |
| 65108 | Lambertson Farms Metropolitan District No. 1 | 2006 | 02-06 | Broomfield | 2002 |
| 65109 | Lambertson Farms Metropolitan District No. 2 | 2007 | 02-07 | Broomfield | 2002 |
| 65110 | Lambertson Farms Metropolitan District No. 3 | 2007 | 02-07 | Broomfield | 2002 |
| 01095 | Lambertson Lakes Metropolitan District | 2004 | 00-04 | Adams | 2000 |
| 65113 | Landis Creek Metropolitan District No. 1 | 2004 | 2004 | Garfield | 2002 |
| 65114 | Landis Creek Metropolitan District No. 2 | 2004 | 2004 | Garfield | 2002 |
| 03112 | Landmark Metropolitan District | 2004 | 97-04 | Arapahoe | 1987 |
| 65062 | Lands End Fire Protection District | 2007 | 03-07 | Mesa | 2002 |
| 65223 | Lanterns Metropolitan District | 2004 | 2004 | Douglas | 2004 |
| 65052 | Laredo Metropolitan District | 2005 | 03-05 | Adams | 2002 |
| 35015 | Larimer County | 2007 | 00-07 | Larimer | 1861 |
| 65255 | Larkridge Metropolitan District No. 1 | 2004 | 2004 | Adams | 2004 |
| 65256 | Larkridge Metropolitan District No. 2 | 2005 | 04-05 | Adams | 2004 |
| 18097 | Larkspur Fire Protection District | 2007 | 00-07 | Douglas | 1974 |
| 18021 | Larkspur, Town of | 2007 | 00-07 | Douglas | 1979 |
| 36006 | Las Animas County | 2007 | 00-07 | Las Animas | 1866 |
| 66077 | Las Animas County Health Service District | - | - | Las Animas | 2008 |
| 06005 | Las Animas, City of | 2007 | 00-07 | Bent | 1882 |
| 06006 | Las Animas-Bent County Fire Protection District | 2007 | 00-07 | Bent | 1956 |
| 65916 | Latigo Creek Metropolitan District | - | - | El Paso | 2007 |
| 33003 | Leadville Sanitation District | 2007 | 00-07 | Lake | 1949 |
| 33004 | Leadville, City of | 2007 | 00-07 | Lake | 1878 |
| 30057 | Leawood Metropolitan Recreation and Park District | 2007 | 00-07 | Jefferson | 1974 |
| 07022 | Left Hand Fire Protection District | 2007 | 00-07 | Boulder | 1981 |
| 07023 | Left Hand Water & Sanitation District | 2007 | 00-07 | Boulder | 1970 |
| 64194 | Left Hand Water District | 2007 | 00-07 | Boulder, Broomfield, Weld | 1990 |
| 65457 | Legacy Park Metropolitan District No. 1 | - | - | Weld | 2005 |
| 65458 | Legacy Park Metropolitan District No. 2 | - | - | Weld | 2005 |
| 30141 | Lena Gulch Metropolitan District | 2004 | 98-04 | Jefferson | 1998 |
| 66116 | Lewis Pointe Metropolitan District | - | - | Adams | 2009 |
| 42011 | Lewis-Arriola Fire Protection District | 2007 | 00-07 | Montezuma | 1975 |
| 30058 | Leyden Water District | 2007 | 00-07 | Jefferson | 1954 |
| 03056 | Liberty Hill Metropolitan District | 2004 | 97-04 | Arapahoe | 1981 |
| 65496 | Liberty Ranch Metropolitan District | - | - | Weld | 2005 |
| 65868 | Limon Area Fire Protection District | 2007 | 2007 | Elbert, Lincoln | 2007 |
| 37007 | Limon, Town of | 2007 | 00-07 | Lincoln | 1909 |
| 37008 | Lincoln County | 2007 | 00-07 | Lincoln | 1889 |
| 65406 | Lincoln Creek Metropolitan District | - | - | Douglas | 2005 |
| 65118 | Lincoln Meadows Metropolitan District | 2004 | 03-04 | Douglas | 2002 |
| 18042 | Lincoln Park Metropolitan District | 2006 | 99-06 | Douglas | 1983 |
| 65136 | Lincoln Station Metropolitan District | 2004 | 03-04 | Douglas | 2003 |
| 64083 | Little Thompson Water District | 2007 | 00-07 | Boulder, Larimer, Weld | 1961 |
| 64084 | Littleton Fire Protection District | 2006 | 99-06 | Arapahoe, Douglas, Jefferson | 1949 |
| 65690 | Littleton Village Metropolitan District | - | - | Arapahoe | 2006 |
| 64085 | Littleton, City of | 2007 | 00-07 | Arapahoe, Douglas, Jefferson | 1890 |
| 35080 | Livermore Fire Protection District | 2007 | 00-07 | Larimer | 1997 |
| 03132 | Liverpool Metropolitan District | 2004 | 97-04 | Arapahoe | 1994 |
| 62038 | Lochbuie, Town of | 2007 | 00-07 | Adams, Weld | 1974 |
| 64086 | Lochmoor Water & Sanitation District | 2007 | 00-07 | Denver, Jefferson | 1964 |
| 44009 | Log Lane Village, Town of | 2007 | 00-07 | Morgan | 1956 |
| 38008 | Logan County | 2007 | 00-07 | Logan | 1887 |
| 46004 | Loghill Mesa Fire Protection District | 2007 | 00-07 | Ouray | 1979 |
| 46013 | Loghill Village Park and Recreation District | 2007 | 00-07 | Ouray | 1995 |
| 04018 | Loma Linda Metropolitan District | 2006 | 01-06 | Archuleta | 2000 |
| 34034 | Loma Linda Sanitation District | 2007 | 00-07 | La Plata | 1985 |
| 18104 | Lone Tree, City of | 2007 | 00-07 | Douglas | 1996 |
| 64205 | Longmont, City of | 2007 | 00-07 | Boulder, Weld | 1873 |
| 65560 | Longs Peak Metropolitan District | - | - | Jefferson | 2006 |
| 64206 | Longs Peak Water District | 2007 | 00-07 | Boulder, Weld | 1991 |
| 64261 | Lookout Mountain Water District | 2007 | 00-07 | Clear Creek, Jefferson | 1988 |
| 65349 | Lorson Ranch Metropolitan District No. 1 | 2004 | 2004 | El Paso | 2004 |
| 65350 | Lorson Ranch Metropolitan District No. 2 | 2004 | 2004 | El Paso | 2004 |
| 65351 | Lorson Ranch Metropolitan District No. 3 | 2004 | 2004 | El Paso | 2004 |
| 65352 | Lorson Ranch Metropolitan District No. 4 | 2004 | 2004 | El Paso | 2004 |
| 65353 | Lorson Ranch Metropolitan District No. 5 | 2004 | 2004 | El Paso | 2004 |
| 65354 | Lorson Ranch Metropolitan District No. 6 | 2004 | 2004 | El Paso | 2004 |
| 65355 | Lorson Ranch Metropolitan District No. 7 | 2004 | 2004 | El Paso | 2004 |
| 34033 | Los Pinos Fire Protection District | 2007 | 00-07 | Archuleta, La Plata | 1985 |
| 07027 | Louisville Fire Protection District | 2007 | 00-07 | Boulder | 1978 |
| 07029 | Louisville, City of | 2007 | 00-07 | Boulder | 1882 |
| 66078 | Louviers Water and Sanitation District | - | - | Douglas | 2008 |
| 65376 | Loveland Midtown Metropolitan District | 2004 | 2004 | Larimer | 2004 |
| 35025 | Loveland Rural Fire Protection District | 2007 | 00-07 | Larimer | 1950 |
| 35026 | Loveland, City of | 2007 | 00-07 | Larimer | 1881 |
| 21110 | Lowell Metropolitan District | 2004 | 03-04 | El Paso | 2002 |
| 59043 | Lower Blue Fire Protection District | 2007 | 00-07 | Summit | 2000 |
| 65610 | Lower Hartsel Springs Ranch Metropolitan District | - | - | Park | 2006 |
| 39021 | Lower Valley Fire Protection District | 2007 | 00-07 | Mesa | 1980 |
| 66073 | Lowry Vista Metropolitan District | - | - | Denver | 2008 |
| 64179 | Lyons Fire Protection District | 2007 | 00-07 | Boulder, Larimer | 1976 |
| 07032 | Lyons, Town of | 2007 | 00-07 | Boulder | 1891 |
| Top |
Please see DOLA's Information and Publications page for more information.