Active Colorado Local Government Finances as of November 19, 2009
The following information has been compiled from audited local government financial statements and augmented, in some cases, with detailed "actual" data extracted from (unaudited) local government budgets. Please note that the financial information presented here does not conform to generally accepted accounting principles (GAAP), and, therefore, should be used for general research purposes only. More..
| Alphabetical Table of Contents | |||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R |
| S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Lg_ID | Government Name | Audit Year | Financial Trends | County | Formed |
| 65964 | GEOS Neighborhood Metropolitan District | - | - | Jefferson | 2008 |
| 16011 | GVR Metropolitan District | 2007 | 00-07 | Denver | 1983 |
| 62017 | Galeton Fire Protection District | 2007 | 00-07 | Weld | 1954 |
| 62086 | Galeton Water & Sanitation District | 2003 | 96-03 | Weld | 1989 |
| 03108 | Galleria Metropolitan District | 2004 | 97-04 | Arapahoe | 1986 |
| 62018 | Garden City, Town of | 2007 | 00-07 | Weld | 1938 |
| 21027 | Garden Valley Water & Sanitation District | 2007 | 00-07 | El Paso | 1965 |
| 66024 | Gardens on Havana Metropolitan District No. 1 | - | - | Arapahoe | 2008 |
| 66025 | Gardens on Havana Metropolitan District No. 2 | - | - | Arapahoe | 2008 |
| 66026 | Gardens on Havana Metropolitan District No. 3 | - | - | Arapahoe | 2008 |
| 28015 | Gardner Water & Sanitation District | 2004 | 97-04 | Huerfano | 1976 |
| 23005 | Garfield County | 2007 | 00-07 | Garfield | 1883 |
| 65899 | Gates Metropolitan District | - | - | Eagle | 2007 |
| 65151 | Gateway Metropolitan District | 2008 | 03-08 | Pitkin | 2003 |
| 16029 | Gateway Regional Metropolitan District | 2004 | 98-04 | Denver | 1998 |
| 65145 | Gateway-Unaweep Fire Protection District | 2007 | 04-07 | Mesa | 2002 |
| 30032 | Genesee Fire Protection District | 2007 | 00-07 | Jefferson | 1973 |
| 30033 | Genesee Water & Sanitation District | 2006 | 99-06 | Jefferson | 1973 |
| 37004 | Genoa, Town of | 2007 | 00-07 | Lincoln | 1925 |
| 10007 | Georgetown, Town of | 2007 | 00-07 | Clear Creek | 1868 |
| 62020 | Gilcrest, Town of | 2007 | 00-07 | Weld | 1912 |
| 24005 | Gilpin County | 2007 | 00-07 | Gilpin | |
| 35062 | Glacier View Fire Protection District | 2007 | 00-07 | Larimer | 1989 |
| 65249 | Glen Metropolitan District No. 1 | 2004 | 2004 | El Paso | 2004 |
| 65250 | Glen Metropolitan District No. 2 | 2004 | 2004 | El Paso | 2004 |
| 65251 | Glen Metropolitan District No. 3 | 2004 | 2004 | El Paso | 2004 |
| 03043 | Glendale, City of | 2007 | 00-07 | Arapahoe | 1952 |
| 65219 | Glenwood Meadows Metropolitan District No. 1 | 2004 | 2004 | Garfield | 2004 |
| 65220 | Glenwood Meadows Metropolitan District No. 2 | 2004 | 2004 | Garfield | 2004 |
| 65221 | Glenwood Meadows Metropolitan District No. 3 | 2004 | 2004 | Garfield | 2004 |
| 23007 | Glenwood Springs Rural Fire Protection District | 2006 | 99-06 | Garfield | 1967 |
| 23008 | Glenwood Springs, City of | 2007 | 00-07 | Garfield | 1885 |
| 65947 | Gold Creek Commons Metropolitan District | - | - | Elbert | 2007 |
| 07012 | Gold Hill Fire Protection District | 2007 | 00-07 | Boulder | 1977 |
| 65382 | Gold Hill Mesa Metropolitan District No. 1 | - | - | El Paso | 2004 |
| 65383 | Gold Hill Mesa Metropolitan District No. 2 | - | - | El Paso | 2004 |
| 65742 | Gold Hill Mesa Metropolitan District No. 3 | - | - | El Paso | 2006 |
| 30115 | Golden Gate Fire Protection District | 2007 | 00-07 | Jefferson | 1988 |
| 30035 | Golden, City of | 2007 | 00-07 | Jefferson | 1871 |
| 03159 | Goldsmith Gulch Sanitation District | 2007 | 00-07 | Arapahoe | 1972 |
| 64067 | Goldsmith Metropolitan District | 2006 | 99-06 | Arapahoe, Denver | 1975 |
| 03129 | Goodman Metropolitan District | 2007 | 00-07 | Arapahoe | 1994 |
| 66148 | Goodman Point Water District | - | - | Montezuma | 2009 |
| 50006 | Granada Sanitation District | 2007 | 00-07 | Prowers | 1950 |
| 50007 | Granada, Town of | 2007 | 00-07 | Prowers | 1887 |
| 65194 | Granby Ranch Metropolitan District | 2004 | 2004 | Grand | 2003 |
| 65935 | Granby Ranch Metropolitan District No. 2 | - | - | Grand | 2007 |
| 65936 | Granby Ranch Metropolitan District No. 3 | - | - | Grand | 2007 |
| 65937 | Granby Ranch Metropolitan District No. 4 | - | - | Grand | 2007 |
| 65938 | Granby Ranch Metropolitan District No. 5 | - | - | Grand | 2007 |
| 65939 | Granby Ranch Metropolitan District No. 6 | - | - | Grand | 2007 |
| 65940 | Granby Ranch Metropolitan District No. 7 | - | - | Grand | 2007 |
| 65941 | Granby Ranch Metropolitan District No. 8 | - | - | Grand | 2007 |
| 25007 | Granby Sanitation District | 2007 | 00-07 | Grand | 1954 |
| 25008 | Granby, Town of | 2007 | 00-07 | Grand | 1905 |
| 25009 | Grand County | 2007 | 00-07 | Grand | |
| 25010 | Grand County Water & Sanitation District No. 1 | 2006 | 99-06 | Grand | 1960 |
| 25011 | Grand Fire Protection District No. 1 | 2007 | 00-07 | Grand | 1952 |
| 39018 | Grand Junction Rural Fire Protection District | 2007 | 00-07 | Mesa | 1944 |
| 39020 | Grand Junction, City of | 2007 | 00-07 | Mesa | 1882 |
| 25012 | Grand Lake Fire Protection District | 2007 | 00-07 | Grand | 1952 |
| 25013 | Grand Lake Metropolitan Recreation District | 2006 | 99-06 | Grand | 1959 |
| 25014 | Grand Lake, Town of | 2007 | 00-07 | Grand | 1944 |
| 39047 | Grand Mesa Metropolitan District #1 | 2005 | 98-05 | Mesa | 1986 |
| 39048 | Grand Mesa Metropolitan District #2 | 2004 | 97-04 | Mesa | 1986 |
| 64068 | Grand River Hospital District | 2003 | 96-03 | Garfield, Mesa | 1961 |
| 39045 | Grand River Mosquito Control District | 2004 | 97-04 | Mesa | 1981 |
| 23010 | Grand Valley Fire Protection District | 2007 | 00-07 | Garfield, Mesa | 1984 |
| 64062 | Grant Water & Sanitation District | 2007 | 00-07 | Denver, Jefferson | 1964 |
| 65922 | Great Western Metropolitan District No. 1 | - | - | Weld | 2007 |
| 65923 | Great Western Metropolitan District No. 2 | - | - | Weld | 2007 |
| 65924 | Great Western Metropolitan District No. 3 | - | - | Weld | 2007 |
| 65925 | Great Western Metropolitan District No. 4 | - | - | Weld | 2007 |
| 65926 | Great Western Metropolitan District No. 5 | - | - | Weld | 2007 |
| 65927 | Great Western Metropolitan District No. 6 | - | - | Weld | 2007 |
| 66037 | Great Western Metropolitan District No. 7 | - | - | Weld | 2008 |
| 66088 | Great Western Park Metropolitan District No. 1 | - | - | Broomfield | 2008 |
| 66089 | Great Western Park Metropolitan District No. 2 | - | - | Broomfield | 2008 |
| 65008 | Great Western Park Metropolitan District No. 3 | 2004 | 02-04 | Broomfield | 2001 |
| 64028 | Greater Brighton Fire Protection District | 2007 | 00-07 | Adams, Broomfield, Weld | 1981 |
| 19018 | Greater Eagle Fire Protection District | 2007 | 00-07 | Eagle | 1976 |
| 01072 | Greatrock North Water and Sanitation District | 2007 | 00-07 | Adams | 1998 |
| 62022 | Greeley, City of | 2007 | 00-07 | Weld | 1886 |
| 64070 | Green Mountain Falls, Town of | 2007 | 00-07 | El Paso, Teller | 1890 |
| 64071 | Green Mountain Falls-Chipita Park Fire Protection District | 2007 | 00-07 | El Paso, Teller | 1956 |
| 30037 | Green Mountain Water & Sanitation District | 2007 | 00-07 | Jefferson | 1982 |
| 65841 | Green Tree Metropolitan District No. 1 | - | - | Jefferson | 2007 |
| 65842 | Green Tree Metropolitan District No. 2 | - | - | Jefferson | 2007 |
| 65316 | Green Valley Ranch East Metropolitan District No. 1 | - | - | Adams | 2004 |
| 65317 | Green Valley Ranch East Metropolitan District No. 2 | - | - | Adams | 2004 |
| 65318 | Green Valley Ranch East Metropolitan District No. 3 | - | - | Adams | 2004 |
| 65319 | Green Valley Ranch East Metropolitan District No. 4 | - | - | Adams | 2004 |
| 65320 | Green Valley Ranch East Metropolitan District No. 5 | - | - | Adams | 2004 |
| 65321 | Green Valley Ranch East Metropolitan District No. 6 | - | - | Adams | 2004 |
| 65322 | Green Valley Ranch East Metropolitan District No. 7 | - | - | Adams | 2004 |
| 65323 | Green Valley Ranch East Metropolitan District No. 8 | - | - | Adams | 2004 |
| 65129 | Greens Metropolitan District | 2004 | 03-04 | Weld | 2002 |
| 65126 | Greenspire Metropolitan District No. 1 | 2004 | 03-04 | Weld | 2002 |
| 65127 | Greenspire Metropolitan District No. 2 | 2004 | 03-04 | Weld | 2002 |
| 65128 | Greenspire Metropolitan District No. 3 | 2004 | 03-04 | Weld | 2002 |
| 66121 | Greenwald Farms Metropolitan District No. 1 | - | - | Weld | 2009 |
| 66122 | Greenwald Farms Metropolitan District No. 2 | - | - | Weld | 2009 |
| 65222 | Greenwood Athletic Club Metropolitan District | 2004 | 2004 | Arapahoe | 2003 |
| 64200 | Greenwood Metropolitan District | 2006 | 99-06 | Arapahoe, Denver | 1977 |
| 03046 | Greenwood North Metropolitan District | 2004 | 97-04 | Arapahoe | 1981 |
| 64232 | Greenwood Plaza Water District | 2006 | 99-06 | Arapahoe, Denver | 1978 |
| 03048 | Greenwood South Metropolitan District | 2004 | 97-04 | Arapahoe | 1981 |
| 03051 | Greenwood Village, City of | 2007 | 00-07 | Arapahoe | 1950 |
| 65635 | Grove Metropolitan District No. 1 | - | - | Larimer | 2005 |
| 65636 | Grove Metropolitan District No. 2 | - | - | Larimer | 2005 |
| 65637 | Grove Metropolitan District No. 3 | - | - | Larimer | 2005 |
| 62023 | Grover, Town of | 2007 | 00-07 | Weld | 1916 |
| 07013 | Gunbarrel Estates Metropolitan Recreation and Park District | 2007 | 00-07 | Boulder | 1977 |
| 26006 | Gunnison County | 2007 | 00-07 | Gunnison | |
| 64072 | Gunnison County Fire Protection District | 2007 | 00-07 | Gunnison, Saguache | 1975 |
| 64073 | Gunnison County Metropolitan Recreation District | 2007 | 00-07 | Gunnison, Saguache | 1978 |
| 26008 | Gunnison, City of | 2007 | 00-07 | Gunnison | 1880 |
| 64226 | Gypsum Fire Protection District | 2007 | 00-07 | Eagle, Garfield | 1983 |
| 19020 | Gypsum, Town of | 2007 | 00-07 | Eagle | 1911 |
| Top |
Please see DOLA's Information and Publications page for more information.