Active Colorado Local Government Finances as of November 19, 2009
The following information has been compiled from audited local government financial statements and augmented, in some cases, with detailed "actual" data extracted from (unaudited) local government budgets. Please note that the financial information presented here does not conform to generally accepted accounting principles (GAAP), and, therefore, should be used for general research purposes only. More..
| Alphabetical Table of Contents | |||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R |
| S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Lg_ID | Government Name | Audit Year | Financial Trends | County | Formed |
| 18114 | E-470 Potomac Metropolitan District | 2004 | 98-04 | Douglas | 1998 |
| 31002 | Eads, Town of | 2007 | 00-07 | Kiowa | 1916 |
| 03146 | Eagle Bend Metropolitan District No. 1 | 2004 | 99-04 | Arapahoe | 1998 |
| 03147 | Eagle Bend Metropolitan District No. 2 | 2004 | 99-04 | Arapahoe | 1998 |
| 19011 | Eagle County | 2007 | 00-07 | Eagle | |
| 19040 | Eagle County Health Service District | 2006 | 99-06 | Eagle | 1982 |
| 01065 | Eagle Creek Metropolitan District | 2004 | 97-04 | Adams | 1996 |
| 65038 | Eagle Meadow Metropolitan District | 2004 | 02-04 | Weld | 2001 |
| 19065 | Eagle Ranch Metropolitan District | 2004 | 98-04 | Eagle | 1998 |
| 19071 | Eagle River Fire Protection District | 2006 | 00-06 | Eagle | 2000 |
| 65804 | Eagle River Station Metropolitan District | - | - | Eagle | 2007 |
| 19057 | Eagle River Water and Sanitation District | 2007 | 00-07 | Eagle | 1996 |
| 01078 | Eagle Shadow Metropolitan District No. 1 | 2004 | 99-04 | Adams | 2000 |
| 65135 | Eagle View Metropolitan District | 2004 | 03-04 | Jefferson | 2002 |
| 65902 | Eagle's Nest Metropolitan District | - | - | Arapahoe | 2007 |
| 19009 | Eagle, Town of | 2007 | 00-07 | Eagle | 1905 |
| 19015 | Eagle-Vail Metropolitan District | 2004 | 97-04 | Eagle | 1973 |
| 59011 | Eagles Nest Metropolitan District | 2004 | 97-04 | Summit | 1981 |
| 02004 | East Alamosa Water & Sanitation District | 2007 | 00-07 | Alamosa | 1961 |
| 03036 | East Arapahoe Metropolitan District | 2004 | 97-04 | Arapahoe | 1978 |
| 49027 | East Aspen Metropolitan District | 2004 | 97-04 | Pitkin | 1992 |
| 07071 | East Boulder County Water District | 2007 | 00-07 | Boulder | 1999 |
| 03038 | East Cherry Creek Valley Water & Sanitation District | 2007 | 00-07 | Arapahoe | 1962 |
| 03111 | East Cherry Hills Water District | 2007 | 00-07 | Arapahoe | 1986 |
| 59012 | East Dillon Water District | 2004 | 97-04 | Summit | 1966 |
| 62055 | East Eaton Water & Sanitation District | 2007 | 00-07 | Weld | |
| 25003 | East Grand County Fire Protection District No. 4 | 2007 | 00-07 | Grand | 1969 |
| 65980 | East I-25 Sanitation District | 2007 | 2007 | Weld | 2007 |
| 30018 | East Jefferson County Sanitation District | 2007 | 00-07 | Jefferson | 1951 |
| 30019 | East Lakewood Sanitation District | 2007 | 00-07 | Jefferson | 1951 |
| 64056 | East Larimer County Water District | 2007 | 00-07 | Larimer, Weld | 1962 |
| 44002 | East Morgan County Hospital District | 2007 | 00-07 | Morgan | 1962 |
| 39013 | East Orchard Mesa Fire Protection District | 2007 | 00-07 | Mesa | 1948 |
| 48001 | East Phillips County Hospital District | 2007 | 00-07 | Phillips | 1960 |
| 65139 | East Plains Metropolitan District | 2004 | 03-04 | Arapahoe | 2002 |
| 03161 | East Quincy Highlands Metropolitan District | 2005 | 99-05 | Arapahoe | 1999 |
| 26017 | East River Regional Sanitation District | 2007 | 00-07 | Gunnison | 1984 |
| 03130 | East Smoky Hill Metropolitan District No. 1 | 2004 | 97-04 | Arapahoe | 1994 |
| 03131 | East Smoky Hill Metropolitan District No. 2 | 2004 | 97-04 | Arapahoe | 1994 |
| 03039 | East Valley Metropolitan District | 2004 | 97-04 | Arapahoe | 1962 |
| 01094 | Eastern Adams County Metropolitan District | 2004 | 01-04 | Adams | 2000 |
| 65171 | Eastern Hills Metropolitan District No. 1 | 2004 | 03-04 | Arapahoe | 2002 |
| 65815 | Eastern Hills Metropolitan District No. 10 | - | - | Arapahoe | 2006 |
| 65816 | Eastern Hills Metropolitan District No. 11 | - | - | Arapahoe | 2007 |
| 65817 | Eastern Hills Metropolitan District No. 12 | - | - | Arapahoe | 2006 |
| 65818 | Eastern Hills Metropolitan District No. 13 | - | - | Arapahoe | 2006 |
| 65819 | Eastern Hills Metropolitan District No. 14 | - | - | Arapahoe | 2006 |
| 65820 | Eastern Hills Metropolitan District No. 15 | - | - | Arapahoe | 2006 |
| 65821 | Eastern Hills Metropolitan District No. 16 | - | - | Arapahoe | 2006 |
| 65822 | Eastern Hills Metropolitan District No. 17 | - | - | Arapahoe | 2006 |
| 65823 | Eastern Hills Metropolitan District No. 18 | - | - | Arapahoe | 2007 |
| 65824 | Eastern Hills Metropolitan District No. 19 | - | - | Arapahoe | 2007 |
| 65172 | Eastern Hills Metropolitan District No. 2 | 2004 | 03-04 | Arapahoe | 2002 |
| 65825 | Eastern Hills Metropolitan District No. 20 | - | - | Arapahoe | 2006 |
| 65174 | Eastern Hills Metropolitan District No. 4 | 2004 | 03-04 | Arapahoe | 2002 |
| 65175 | Eastern Hills Metropolitan District No. 5 | 2004 | 03-04 | Arapahoe | 2002 |
| 65176 | Eastern Hills Metropolitan District No. 6 | 2004 | 03-04 | Arapahoe | 2002 |
| 65177 | Eastern Hills Metropolitan District No. 7 | 2004 | 03-04 | Arapahoe | 2002 |
| 65494 | Eastern Hills Metropolitan District No. 8 | - | - | Arapahoe | 2004 |
| 65814 | Eastern Hills Metropolitan District No. 9 | - | - | Arapahoe | 2006 |
| 65634 | Eastern Rio Blanco Health Service District | - | - | Rio Blanco | 2006 |
| 52003 | Eastern Rio Blanco Metropolitan Recreation & Park District | 2005 | 98-05 | Rio Blanco | 1981 |
| 65389 | Eastgate Commercial Metropolitan District | - | - | Adams | 2005 |
| 65448 | Eastpark70 Metropolitan District | 2004 | 2004 | Adams | 2004 |
| 62009 | Eaton Fire Protection District | 2007 | 00-07 | Weld | 1959 |
| 62008 | Eaton, Town of | 2007 | 00-07 | Weld | 1892 |
| 16010 | Ebert Metropolitan District | 2006 | 99-06 | Denver | 1982 |
| 47014 | Echo Valley Estates Metropolitan Recreation & Park | 2007 | 00-07 | Park | 1981 |
| 63003 | Eckley, Town of | 2007 | 00-07 | Yuma | 1920 |
| 34013 | Edgemont Ranch Metropolitan District | 2004 | 97-04 | La Plata | 1983 |
| 30020 | Edgewater, City of | 2007 | 00-07 | Jefferson | 1901 |
| 65867 | Edison Fire Protection District | 2007 | 2007 | El Paso, Lincoln, Pueblo | 2007 |
| 19016 | Edwards Metropolitan District | 2003 | 96-03 | Eagle | 1980 |
| 57003 | Egnar Slickrock Fire Protection District | 2007 | 00-07 | San Miguel | 1979 |
| 21019 | El Paso County | 2007 | 00-07 | El Paso | |
| 34035 | El Rancho Florida Metropolitan District | 2007 | 00-07 | La Plata | 1985 |
| 30036 | El Rancho Metropolitan District | 2004 | 97-04 | Jefferson | 1983 |
| 20001 | Elbert County | 2007 | 00-07 | Elbert | 1874 |
| 34036 | Elbert Creek Water & Sanitation District | 2007 | 00-07 | La Plata | 1986 |
| 64057 | Elbert Fire Protection District | 2007 | 00-07 | El Paso, Elbert | 1978 |
| 20002 | Elbert Water & Sanitation District | 2007 | 00-07 | Elbert | 1974 |
| 65103 | Elbert and Highway 86 Commercial Metropolitan District | 2004 | 02-04 | Elbert | 2002 |
| 65102 | Elbert and Highway 86 Metropolitan District | 2004 | 02-04 | Elbert | 2002 |
| 65576 | Eldorado Village Metropolitan District | - | - | El Paso | 2006 |
| 20003 | Elizabeth Fire Protection District | 2007 | 00-07 | Elbert | 1977 |
| 20010 | Elizabeth Park & Recreation District | 2006 | 99-06 | Elbert | 1986 |
| 20004 | Elizabeth, Town of | 2007 | 00-07 | Elbert | 1890 |
| 64058 | Elk Creek Fire Protection District | 2006 | 99-06 | Jefferson, Park | 1948 |
| 65073 | Elkhorn Ranch Metropolitan District No. 1 | 2004 | 03-04 | Elbert | 2002 |
| 21062 | Ellicott Fire Protection District | 2007 | 00-07 | El Paso | 1985 |
| 21094 | Ellicott Metropolitan District | 2004 | 97-04 | El Paso | 1995 |
| 65781 | Ellicott Town Center Metropolitan District | - | - | El Paso | 2006 |
| 10005 | Empire, Town of | 2007 | 00-07 | Clear Creek | 1882 |
| 03041 | Englewood, City of | 2007 | 00-07 | Arapahoe | 1903 |
| 65196 | Erie Commons Metropolitan District No. 1 | 2006 | 04-06 | Weld | 2003 |
| 65197 | Erie Commons Metropolitan District No. 2 | 2006 | 04-06 | Weld | 2003 |
| 65286 | Erie Corporate Center Metropolitan District No. 1 | 2004 | 2004 | Weld | 2004 |
| 65287 | Erie Corporate Center Metropolitan District No. 2 | 2004 | 2004 | Weld | 2004 |
| 65288 | Erie Corporate Center Metropolitan District No. 3 | 2004 | 2004 | Weld | 2004 |
| 65691 | Erie Farm Metropolitan District | - | - | Boulder | 2006 |
| 64060 | Erie, Town of | 2007 | 00-07 | Boulder, Weld | 1874 |
| 65325 | Estancia Metropolitan District | - | - | Arapahoe | 2004 |
| 35006 | Estes Park Sanitation District | 2007 | 00-07 | Larimer | 1940 |
| 35004 | Estes Park, Town of | 2007 | 00-07 | Larimer | 1917 |
| 64119 | Estes Valley Recreation & Park District | 2007 | 00-07 | Boulder, Larimer | 1955 |
| 62011 | Evans, City of | 2007 | 00-07 | Weld | 1869 |
| 64061 | Evergreen Fire Protection District | 2007 | 00-07 | Clear Creek, Jefferson | 1950 |
| 65166 | Evergreen Metropolitan District | 2007 | 03-07 | Jefferson | 2002 |
| 30023 | Evergreen Park & Recreation District | 2006 | 99-06 | Jefferson | 1970 |
| Top |
Please see DOLA's Information and Publications page for more information.