Colorado Department of Local Affairs

Active Colorado Local Government Finances as of October 5, 2008

The following information has been compiled from audited local government financial statements and augmented, in some cases, with detailed "actual" data extracted from (unaudited) local government budgets. Please note that the financial information presented here does not conform to generally accepted accounting principles (GAAP), and, therefore, should be used for general research purposes only. More..

Alphabetical Table of Contents
 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R 
 S   T   U   V   W   X   Y   Z   0   1   2   3   4   5   6   7   8   9 
 
 Lg_ID  Government Name Audit Year Financial Trends County Formed
65204 ACC Metropolitan District 2005 03-05 Adams 2003
65180 Aberdeen Metropolitan District No. 1 2004 2004 Adams 2003
65181 Aberdeen Metropolitan District No. 2 2004 2004 Adams 2003
65793 Abilene Station Metropolitan District No. 1 - - Arapahoe 2007
65794 Abilene Station Metropolitan District No. 2 - - Arapahoe 2007
21001 Academy Water & Sanitation District 2006 99-06 El Paso 1965
01001 Adams County 2004 97-04 Adams 1901
65213 Adonea Metropolitan District No. 1 2004 2004 Arapahoe 2004
65214 Adonea Metropolitan District No. 2 2004 2004 Arapahoe 2004
36001 Aguilar, Town of 2004 97-04 Las Animas 1894
65205 Airways Business Center Metropolitan District 2005 03-05 Adams 2003
61001 Akron Rural Fire Protection District 2007 00-07 Washington 1964
61002 Akron, Town of 2004 97-04 Washington 1882
30001 Alameda Water & Sanitation District 2006 99-06 Jefferson 1979
02001 Alamosa County 2006 99-06 Alamosa 1913
02012 Alamosa County Ambulance District 2006 99-06 Alamosa 1991
64002 Alamosa County Fire Protection District 2006 99-06 Alamosa, Saguache 1965
02002 Alamosa Mosquito Control District 2006 99-06 Alamosa 1966
02003 Alamosa, City of 2006 99-06 Alamosa 1912
64004 Allenspark Fire Protection District 2007 00-07 Boulder, Larimer 1972
07001 Allenspark Water & Sanitation District 2006 99-06 Boulder 1973
65703 Allison Valley Metropolitan District No. 1 - - El Paso 2006
65704 Allison Valley Metropolitan District No. 2 - - El Paso 2006
47001 Alma, Town of 2004 97-04 Park 1873
59042 Alpensee Water District 2006 00-06 Summit 1999
04015 Alpha-Rockridge Metropolitan District 2006 99-06 Archuleta 1992
65154 Alpine Metropolitan District 2005 03-05 Summit 2002
65762 Alpine Mountain Ranch Metropolitan District 2006 2006 Routt 2006
65409 Altamira Metropolitan District No. 1 2006 05-06 Weld 2004
65410 Altamira Metropolitan District No. 2 2006 05-06 Weld 2004
65411 Altamira Metropolitan District No. 3 2006 05-06 Weld 2004
65412 Altamira Metropolitan District No. 4 2006 05-06 Weld 2004
65413 Altamira Metropolitan District No. 5 2006 05-06 Weld 2004
65414 Altamira Metropolitan District No. 6 2006 05-06 Weld 2004
65433 Amber Creek Metropolitan District 2006 05-06 Adams 2005
34001 Animas Fire Protection District 2007 00-07 La Plata 1970
34002 Animas Mosquito Control District 2005 98-05 La Plata 1960
65098 Antelope Heights Metropolitan District 2004 02-04 Douglas 2002
11001 Antonito, Town of 2004 97-04 Conejos 1889
30138 Apex Park and Recreation District 2006 99-06 Jefferson 1956
65692 Appletree Metropolitan District No. 1 2006 2006 El Paso 2006
65693 Appletree Metropolitan District No. 2 2006 2006 El Paso 2006
30002 Applewood Sanitation District 2006 99-06 Jefferson 1959
65097 Arabian Acres Metropolitan District 2004 02-04 Teller 2002
03001 Arapahoe County 2006 99-06 Arapahoe 1901
03005 Arapahoe Estates Water District 2006 99-06 Arapahoe 1978
03006 Arapahoe Lake Public Park District 2005 98-05 Arapahoe 1981
03087 Arapahoe Park & Recreation District 2006 99-06 Arapahoe 1983
04001 Archuleta County 2005 98-05 Archuleta 1885
65119 Arista Metropolitan District 2005 02-05 Broomfield 2002
37002 Arriba, Town of 2004 02-04 Lincoln 1918
65850 Arrowhead Fire Protection District - - Gunnison 2007
19001 Arrowhead Metropolitan District 2005 98-05 Eagle 1989
41001 Artesia Fire Protection District 2007 00-07 Moffat 1964
30003 Arvada Fire Protection District 2006 99-06 Jefferson 1949
64009 Arvada, City of 2004 97-04 Adams, Jefferson 1904
49002 Aspen Consolidated Sanitation District 2006 99-06 Pitkin 1983
49001 Aspen Fire Protection District 2006 99-06 Pitkin 1949
49032 Aspen Highlands Commercial Metropolitan District 2005 98-05 Pitkin 1998
49033 Aspen Highlands Residential Metropolitan District 2005 98-05 Pitkin 1998
65085 Aspen Hills Metropolitan District 2004 03-04 Adams 2002
65493 Aspen Historic Park and Recreation District 2006 05-06 Pitkin 2005
65099 Aspen Park Metropolitan District 2004 03-04 Jefferson 2002
04002 Aspen Springs Metropolitan District 2006 99-06 Archuleta 1980
65199 Aspen Trails Metropolitan District 2007 04-07 La Plata 2003
49004 Aspen Valley Hospital District 2002 95-02 Pitkin 1977
65198 Aspen Village Metropolitan District 2006 03-06 Pitkin 2003
49006 Aspen, City of 2004 97-04 Pitkin 1879
62001 Ault Fire Protection District 2007 00-07 Weld 1959
62003 Ault, Town of 2004 97-04 Weld 1904
03095 Aurora Centretech Metropolitan District 2005 98-05 Arapahoe 1984
65438 Aurora High Point at DIA Metropolitan District - - Adams 2005
01074 Aurora Single Tree Metropolitan District 2004 99-04 Adams 1998
64010 Aurora, City of 2006 99-06 Adams, Arapahoe, Douglas 1907
65768 Avenues Metropolitan District No. 1 - - Arapahoe 2006
65769 Avenues Metropolitan District No. 2 - - Arapahoe 2006
65770 Avenues Metropolitan District No. 3 - - Arapahoe 2006
65771 Avenues Metropolitan District No. 4 - - Arapahoe 2006
65772 Avenues Metropolitan District No. 5 - - Arapahoe 2006
19062 Avon Station Metropolitan District 2005 98-05 Eagle 1998
19003 Avon, Town of 2004 97-04 Eagle 1978
51001 Avondale Water & Sanitation District 2006 99-06 Pueblo 1970

 

| Top |

  • LG_ID - A unique 5-digit numeric code, with leading zeroes, assigned by the Department of Local Affairs to each local government in Colorado.

Please see DOLA's Information and Publications page for more information.