Colorado Property Tax Entities Beginning With "T" as of November 19, 2009
Please note, the 2009 assessed values and mill levies shown are intended to assist in coordinating state and county identification of tax entities. This information is subject to change and should not be used for any other purposes including, but not limited to, real estate, tax, legal, etc. All inquiries regarding official mill levies or property tax records should be directed to the county assessor's and treasurer's offices. Please see our county page for links to county web sites.
| Alphabetical Table of Contents | |||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R |
| S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Go to the List Of Tax Entities by County | |||||||||||||||||
| DOLA Tax Entity Name | Tax Entity ID | Certifying County | 2009 Total Levy | 2009 Assessed Value |
| Tabernash Meadows Water and Sanitation District | 25033/1 | Grand | 26.325 | $6,834,210 |
| Tablerock Metropolitan District | 65112/1 | Jefferson | 57.475 | $11,128,020 |
| Tailholt Metropolitan District No. 1 | 65700/1 | Weld | 0.000 | $60 |
| Tailholt Metropolitan District No. 2 | 65701/1 | Weld | 0.000 | $100,340 |
| Tailholt Metropolitan District No. 3 | 65702/1 | Weld | 0.000 | $8,030 |
| Takoda Metropolitan District | 66076/1 | |||
| Tallgrass Metropolitan District | 65093/1 | Arapahoe | 51.000 | $19,531,270 |
| Tallman Gulch Metropolitan District | 65645/1 | Douglas | 25.000 | $1,065,980 |
| Tallyn's Reach Metropolitan District No. 1 | 03154/1 | Arapahoe | 0.000 | $790 |
| Tallyn's Reach Metropolitan District No. 2 | 03155/1 | Arapahoe | 48.960 | $11,651,450 |
| Tallyn's Reach Metropolitan District No. 3 | 03156/1 | Arapahoe | 48.960 | $40,708,870 |
| Talon Pointe Metropolitan District | 65738/1 | Adams | 60.000 | $7,720 |
| Tamarron Metropolitan District | 65169/1 | La Plata | 50.000 | $17,841,160 |
| Teller County | 60010/1 | Teller | 14.813 | $468,370,896 |
| Teller County Water & Sanitation District No. 1 | 60011/1 | Teller | 0.000 | $0 |
| Telluride | 57014/1 | San Miguel | 7.455 | $250,160,300 |
| Telluride Fire Protection District | 57013/1 | San Miguel | 2.454 | $779,024,260 |
| Telluride Hospital District | 57002/1 | San Miguel | 2.288 | $779,024,260 |
| Telluride R-1 School District | 57900/1 | San Miguel | 10.887 | $779,024,260 |
| Thompson Crossing Metropolitan District No. 1 | 65010/1 | Larimer | 0.000 | $150 |
| Thompson Crossing Metropolitan District No. 2 | 65011/1 | Larimer | 20.000 | $12,470,530 |
| Thompson Crossing Metropolitan District No. 3 | 65012/1 | Larimer | 60.000 | $650 |
| Thompson Crossing Metropolitan District No. 4 | 65588/1 | Larimer | 60.000 | $9,056,380 |
| Thompson Crossing Metropolitan District No. 5 | 65589/1 | Larimer | 60.000 | $198,920 |
| Thompson Crossing Metropolitan District No. 6 | 65590/1 | Larimer | 60.000 | $73,080 |
| Thompson R-2J School District | 64932/1 | Boulder | 40.974 | $3,850,700 | Larimer | 40.974 | $1,306,530,860 | Weld | 40.974 | $9,107,810 |
| Thompson Rivers Park and Recreation District | 62104/1 | Larimer | 3.594 | $13,100 | Weld | 3.594 | $228,964,140 |
| Thompson Valley Health Services District | 35043/1 | Larimer | 1.716 | $1,267,232,355 |
| Thornton | 64264/1 | Adams | 10.210 | $918,468,770 |
| Thornton 136th Avenue General Improvement District | 01081/1 | Adams | 15.000 | $346,140 |
| Three Lakes Water & Sanitation District | 25021/1 | Grand | 4.091 | $177,632,730 |
| Three Springs Metropolitan District #1 | 65565/1 | La Plata | 35.000 | $14,276,840 |
| Three Springs Metropolitan District #2 | 65566/1 | La Plata | 35.000 | $12,470 |
| Three Springs Metropolitan District #3 | 65567/1 | La Plata | 0.000 | $0 |
| Thunderbird Water & Sanitation District | 18033/1 | Douglas | 11.250 | $6,518,460 |
| ThunderVillage Metropolitan District | 66114/1 | |||
| Timberleaf Metropolitan District | 65943/1 | Adams | 0.000 | $3,180 |
| Timbers Estates Metropolitan District | 30107/1 | Jefferson | 35.943 | $2,503,910 |
| Timbers Preserve Water & Sanitation District | 54024/3 | Routt | 5.321 | $1,902,060 |
| Timbers Water & San - Bond | 54024/2 | Routt | 0.000 | $0 |
| Timbers Water & Sanitation District | 54024/1 | Routt | 16.271 | $2,574,930 |
| Timnath | 35044/1 | Larimer | 6.932 | $4,587,426 |
| Timnath Development Authority | 65364/1 | Larimer | 0.000 | $20,876,530 |
| Timnath Farms North Metropolitan District No. 1 | 65585/1 | Larimer | 0.000 | $2,475 |
| Timnath Farms North Metropolitan District No. 2 | 65586/1 | Larimer | 0.000 | $100 |
| Timnath Farms North Metropolitan District No. 3 | 65587/1 | Larimer | 0.000 | $100 |
| Timnath Ranch Metropolitan District No. 1 | 65929/1 | Larimer | 0.000 | $50 |
| Timnath Ranch Metropolitan District No. 2 | 65930/1 | Larimer | 35.000 | $5,513 |
| Timnath Ranch Metropolitan District No. 3 | 65931/1 | Larimer | 25.000 | $497 |
| Timnath Ranch Metropolitan District No. 4 | 65932/1 | Larimer | 25.000 | $34,485 |
| Todd Creek Farms Metropolitan District No. 2 | 01063/1 | Adams | 11.000 | $21,045,020 |
| Todd Creek Village Metropolitan District | 01062/1 | Adams | 0.000 | $0 |
| Todd Creek Village Park and Recreation District | 65091/1 | Adams | 10.000 | $23,323,000 |
| Tollgate Creek Commons Metropolitan District No. 1 | 65796/1 | Arapahoe | 0.000 | $380 |
| Tollgate Creek Commons Metropolitan District No. 2 | 65797/1 | Arapahoe | 0.000 | $380 |
| Tollgate Crossing Metropolitan District No. 1 | 65069/1 | Arapahoe | 0.000 | $0 |
| Tollgate Crossing Metropolitan District No. 2 | 65070/1 | Arapahoe | 52.060 | $21,566,880 |
| Tower Center Metropolitan District | 66144/1 | |||
| Tower Metropolitan District | 01027/1 | Adams | 25.000 | $43,642,100 |
| Town Center Metropolitan District | 16012/1 | Denver | 69.700 | $378,700 |
| Town of Avon General Improvement District No. 1 | 66135/1 | Eagle | 9.396 | $4,257,130 |
| Town of Minturn General Improvement District, Town of Minturn, County of Eagle, Colorado | 66126/1 | |||
| Town of Vail General Improvement District No. 1, Town of Vail, Colorado | 65767/1 | Eagle | 0.000 | $0 |
| Towner Cemetery District | 31009/1 | Kiowa | 0.263 | $5,106,830 |
| Towner Recreation District | 31010/1 | Kiowa | 0.420 | $5,106,830 |
| TR Ranch Metropolitan District | 65299/1 | Adams | 45.000 | $4,790 |
| Traditions Metropolitan District No. 1 | 65233/1 | Arapahoe | 0.000 | $1,020 |
| Traditions Metropolitan District No. 2 | 65234/1 | Arapahoe | 52.060 | $5,576,700 |
| Traer Creek Metropolitan District | 19060/1 | Eagle | 0.000 | $36,530 |
| TrailMark Metropolitan District | 30130/1 | Jefferson | 46.653 | $25,639,200 |
| Trails at First Creek Metro. Dist. #1 | 65380/1 | Arapahoe | 0.000 | $90 |
| Trails at First Creek Metro. Dist. #2 | 65381/1 | Arapahoe | 0.000 | $6,290 |
| TransPort Metropolitan District No. 1 | 65884/1 | Adams | 0.000 | $20 |
| TransPort Metropolitan District No. 10 | 65893/1 | Adams | 0.000 | $20 |
| TransPort Metropolitan District No. 11 | 65894/1 | Adams | 0.000 | $20 |
| TransPort Metropolitan District No. 12 | 65895/1 | Adams | 0.000 | $20 |
| TransPort Metropolitan District No. 13 | 65896/1 | Adams | 0.000 | $20 |
| TransPort Metropolitan District No. 14 | 65897/1 | Adams | 0.000 | $20 |
| TransPort Metropolitan District No. 15 | 65898/1 | Adams | 0.000 | $20 |
| TransPort Metropolitan District No. 2 | 65885/1 | Adams | 0.000 | $20 |
| TransPort Metropolitan District No. 3 | 65886/1 | Adams | 0.000 | $20 |
| TransPort Metropolitan District No. 4 | 65887/1 | Adams | 0.000 | $20 |
| TransPort Metropolitan District No. 5 | 65888/1 | Adams | 0.000 | $20 |
| TransPort Metropolitan District No. 6 | 65889/1 | Adams | 0.000 | $20 |
| TransPort Metropolitan District No. 7 | 65890/1 | Adams | 0.000 | $20 |
| TransPort Metropolitan District No. 8 | 65891/1 | Adams | 0.000 | $20 |
| TransPort Metropolitan District No. 9 | 65892/1 | Adams | 0.000 | $20 |
| Tree Haus Metropolitan District | 54025/1 | Routt | 11.703 | $8,353,910 |
| Tri County Fire Protection District | 64195/1 | El Paso | 3.000 | $12,788,840 | Elbert | 3.000 | $745,006 | Lincoln | 3.000 | $1,763,161 |
| Tri-County Water Conservancy District | 64138/1 | Delta | 1.488 | $108,331,270 | Montrose | 1.488 | $512,924,067 | Ouray | 1.488 | $159,856,269 |
| Tri-Lakes Fire Protection District | 21047/1 | El Paso | 8.500 | $363,724,700 |
| Tri-Pointe Commercial Metropolitan District | 62114/1 | Weld | 35.000 | $5,962,810 |
| Tri-Pointe Residential Metropolitan District | 62115/1 | Weld | 39.550 | $2,809,950 |
| Trinchera Water Conservancy District | 12010/1 | Costilla | 0.456 | $46,457,047 |
| Trinidad | 36011/1 | Las Animas | 17.579 | $75,167,950 |
| Trinidad 1 School District | 36900/1 | Las Animas | 16.279 | $150,397,400 |
| Trinidad Ambulance District | 36017/1 | Las Animas | 2.751 | $675,548,650 |
| Triview Metropolitan District | 21061/1 | El Paso | 35.000 | $54,199,220 |
| Triview Metropolitan District No. 2 | 65730/1 | El Paso | 14.170 | $486,660 |
| Triview Metropolitan District No. 3 | 65731/1 | El Paso | 11.880 | $35,850 |
| Triview Metropolitan District No. 4 | 65921/1 | El Paso | 15.490 | $463,820 |
| Turkey Canon Ranch Water District | 21099/1 | El Paso | 8.523 | $2,282,750 |
| Turkey Creek Conservation District | 51024/1 | El Paso | 0.000 | $0 | Pueblo | 0.000 | $15,471,943 |
| Twining Flats Road Improvement District | 49029/1 | Pitkin | 4.782 | $3,525,240 |
| Two Buttes | 05016/1 | Baca | 10.227 | $344,132 |
| Two Buttes Cemetery District | 05013/1 | Baca | 1.105 | $2,455,784 |
| Two Buttes Fire Protection District | 64139/1 | Baca | 1.502 | $4,028,554 | Prowers | 1.502 | $1,268,070 |
| Two Buttes Metropolitan Recreation & Park District | 05014/1 | Baca | 3.290 | $2,455,784 |
| Two Rivers Metropolitan District | 19059/1 | Eagle | 30.000 | $5,579,730 |
| Top |
Please see DOLA's Information and Publications page for more information.