Colorado Property Tax Entities Beginning With "M" as of November 19, 2009
Please note, the 2009 assessed values and mill levies shown are intended to assist in coordinating state and county identification of tax entities. This information is subject to change and should not be used for any other purposes including, but not limited to, real estate, tax, legal, etc. All inquiries regarding official mill levies or property tax records should be directed to the county assessor's and treasurer's offices. Please see our county page for links to county web sites.
| Alphabetical Table of Contents | |||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R |
| S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Go to the List Of Tax Entities by County | |||||||||||||||||
| DOLA Tax Entity Name | Tax Entity ID | Certifying County | 2009 Total Levy | 2009 Assessed Value |
| Madre Metropolitan District No. 1 | 65521/1 | Denver | 0.000 | $30 |
| Madre Metropolitan District No. 2 | 65522/1 | Denver | 50.000 | $3,655,300 |
| Madre Metropolitan District No. 3 | 65523/1 | Denver | 0.000 | $30 |
| Maher Ranch Metropolitan District No. 4 | 18092/1 | Douglas | 45.232 | $27,162,590 |
| Maher Ranch Metropolitan District No. 5 | 18093/1 | Douglas | 0.000 | $42,920 |
| Main Street Louisville Business Improvement District | 07075/1 | Boulder | 0.000 | $9,565,360 |
| Manassa | 11010/1 | Conejos | 15.851 | $2,440,739 |
| Manassa-Romeo Cemetery District | 11011/1 | Conejos | 1.556 | $7,245,499 |
| Mancos | 42016/1 | Montezuma | 7.867 | $11,326,520 |
| Mancos Cemetery District | 42012/1 | Montezuma | 0.521 | $46,741,730 |
| Mancos Conservation District | 42014/1 | Montezuma | 0.000 | $0 |
| Mancos Fire Protection District | 42013/1 | Montezuma | 5.000 | $42,844,360 |
| Mancos Library District | 42027/1 | Montezuma | 6.000 | $47,735,740 |
| Mancos RE-6 School District | 42902/1 | Montezuma | 19.895 | $47,735,740 |
| Mancos Water Conservancy District | 42015/1 | Montezuma | 6.655 | $30,524,580 |
| Mandatory Dove Creek Pest Control District | 17009/1 | Dolores | 1.311 | $25,380,847 |
| Manitou Springs | 21030/1 | El Paso | 15.951 | $58,636,800 |
| Manitou Springs 14 School District | 21906/1 | El Paso | 48.098 | $108,977,330 |
| Manitou Springs East Corridor Urban Renewal Area | 65851/2 | El Paso | 0.000 | $0 |
| Manitou Springs Metropolitan District | 21081/1 | El Paso | 1.927 | $7,646,230 |
| Manitou Springs Urban Renewal Authority | 65851/1 | El Paso | 0.000 | $0 |
| Mansfield Heights Water & Sanitation District | 03057/1 | Arapahoe | 0.000 | $14,480,210 |
| Manzanola | 45009/1 | Otero | 26.990 | $818,797 |
| Manzanola 3J School District | 64941/1 | Crowley | 21.730 | $577,507 | Otero | 21.730 | $5,353,785 |
| Manzanola Rural Fire Protection District | 45008/1 | Otero | 5.000 | $4,414,758 |
| Mapleton 1 School District | 01900/1 | Adams | 35.852 | $477,132,910 |
| Marble | 26010/1 | Gunnison | 6.505 | $3,290,970 |
| Marin Metropolitan District | 65904/1 | Arapahoe | 69.000 | $4,854,480 |
| Marketplace Metropolitan District | 65593/1 | Weld | 0.000 | $10 |
| Marks Butte Groundwater Management District | 58005/1 | Sedgwick | 0.332 | $32,477,300 |
| Marshall Lake Metropolitan District | 65500/1 | Adams | 45.000 | $7,288,800 |
| Mary Lou Water | 30060/1 | Jefferson | 0.000 | $0 |
| Maybell Irrigation District | 41012/1 | Moffat | 205.000 | $49,570 |
| Mayfield Metropolitan District | 65626/1 | Adams | 42.000 | $10,160 |
| McArthur Ranch Metropolitan Recreation District | 18024/1 | Douglas | 3.053 | $5,407,460 |
| McClave RE-2 School District | 06901/1 | Bent | 27.205 | $15,174,875 |
| McKay Landing Metropolitan District No. 1 | 01079/1 | Broomfield | 0.000 | $0 |
| McKay Landing Metropolitan District No. 2 | 01080/1 | Broomfield | 36.500 | $19,078,150 |
| Mead | 62040/1 | Weld | 11.522 | $52,625,420 |
| Mead Place Metropolitan District No. 1 | 66127/1 | |||
| Mead Place Metropolitan District No. 2 | 66128/1 | |||
| Mead Place Metropolitan District No. 3 | 66129/1 | |||
| Mead Place Metropolitan District No. 4 | 66130/1 | |||
| Mead Place Metropolitan District No. 5 | 66131/1 | |||
| Mead Place Metropolitan District No. 6 | 66132/1 | |||
| Mead Western Meadows Metropolitan Dist. | 65594/1 | Weld | 50.000 | $1,671,550 |
| Meadow Station Public Impr. District | 65528/1 | Elbert | 22.000 | $2,724,730 |
| Meadowbrook Water | 30061/1 | Jefferson | 3.543 | $40,075,950 |
| Meadowbrook-Fairview Metropolitan District | 30062/1 | Jefferson | 14.693 | $39,952,560 |
| Meadowood Metropolitan District | 65985/1 | Pitkin | 34.883 | $19,036,890 |
| Meadows Metropolitan District No. 1 | 18056/1 | Douglas | 35.000 | $42,913,080 |
| Meadows Metropolitan District No. 2 | 18057/1 | Douglas | 35.000 | $30,432,670 |
| Meadows Metropolitan District No. 3 | 18058/1 | Douglas | 35.000 | $7,399,500 |
| Meadows Metropolitan District No. 4 | 18059/1 | Douglas | 35.000 | $40 |
| Meadows Metropolitan District No. 4 - Debt Service (Exclusion) | 18059/2 | Douglas | 35.000 | $327,350 |
| Meadows Metropolitan District No. 5 | 18060/1 | Douglas | 35.000 | $6,805,790 |
| Meadows Metropolitan District No. 6 | 18061/1 | Douglas | 35.000 | $18,125,760 |
| Meadows Metropolitan District No. 7 | 18062/1 | Douglas | 35.000 | $20,973,650 |
| Meeker | 52007/1 | Rio Blanco | 9.781 | $19,156,200 |
| Meeker Cemetery District | 52004/1 | Rio Blanco | 0.867 | $377,250,110 |
| Meeker RE1 School District | 52900/1 | Rio Blanco | 15.166 | $377,250,110 |
| Meeker Regional Library District | 52005/1 | Rio Blanco | 2.032 | $377,250,110 |
| Meeker Sanitation District | 52006/1 | Rio Blanco | 9.470 | $18,388,560 |
| Meridian Metropolitan District | 18022/1 | Douglas | 40.835 | $153,221,780 |
| Meridian Metropolitan District - Debt Service | 18022/2 | Douglas | 32.468 | $8,258,360 |
| Meridian Ranch Metropolitan District | 21106/1 | El Paso | 25.000 | $27,299,910 |
| Meridian Service Metropolitan District | 21107/1 | El Paso | 25.000 | $12,830 |
| Meridian Village Metro. District #1 | 65278/1 | Douglas | 55.000 | $8,120 |
| Meridian Village Metro. District #2 | 65279/1 | Douglas | 55.000 | $4,288,900 |
| Meridian Village Metro. District #3 | 65280/1 | Douglas | 0.000 | $8,120 |
| Meridian Village Metro. District #4 | 65281/1 | Douglas | 0.000 | $8,150 |
| Merino | 38011/1 | Logan | 15.030 | $1,326,310 |
| Mesa Community Center Public Improvement District | 65025/1 | Mesa | 1.000 | $32,506,960 |
| Mesa Cortina Water and Sanitation District | 65084/1 | Summit | 0.000 | $11,113,320 |
| Mesa County | 39023/1 | Mesa | 14.890 | $1,856,275,310 |
| Mesa County Bookcliff Urban Service Public Improvement District | 66159/1 | |||
| Mesa County Lower Valley Public Improvement District | 65370/1 | Mesa | 0.000 | $2,822,330 |
| Mesa County Public Library District | 39050/1 | Mesa | 3.000 | $1,856,275,310 |
| Mesa County Valley 51 School District | 39903/1 | Mesa | 36.171 | $1,671,286,730 |
| Mesa County Whitewater Public Improvement District | 65811/1 | Mesa | 0.000 | $703,150 |
| Mesa County Whitewater Urban Service Public Improvement District | 66154/1 | |||
| Mesa Ridge Metropolitan District | 65999/1 | Weld | 0.000 | $0 |
| Mesa Ridge Metropolitan District No. 1 | 65387/1 | El Paso | 0.000 | $120 |
| Mesa Ridge Metropolitan District No. 2 | 65388/1 | El Paso | 37.000 | $357,810 |
| Mesa Water & Sanitation District | 39026/1 | Mesa | 2.342 | $1,280,830 |
| Mesa-Molina Cemetery District | 39027/1 | Mesa | 0.399 | $32,506,960 |
| Metex Metropolitan District | 21065/1 | El Paso | 0.000 | $397,483,670 |
| Miami/Yoder 60 JT School District | 64957/1 | El Paso | 41.281 | $13,128,880 | Elbert | 41.281 | $745,006 | Lincoln | 41.281 | $1,763,161 |
| Mid Valley Metropolitan District | 64211/1 | Eagle | 3.290 | $89,335,180 | Garfield | 3.290 | $7,096,980 |
| MidCities Metropolitan District No. 1 | 07065/1 | Broomfield | 0.000 | $0 |
| MidCities Metropolitan District No. 2 | 07066/1 | Broomfield | 30.000 | $40,937,790 |
| MidCities Metropolitan District No. 2 - Bond Exclusion | 07066/2 | Broomfield | 9.945 | $4,440,390 |
| MidCities Metropolitan District No. 2 - Filing #15 Exclusion Order | 07066/3 | Broomfield | 27.000 | $418,290 |
| Middle Park Conservation District | 25019/1 | Grand | 0.000 | $311,746,680 |
| Middle Park Water Conservancy District | 64090/1 | Grand | 0.062 | $857,090,230 | Summit | 0.062 | $1,583,254,970 |
| Mile High Business Center Metropolitan District | 65511/1 | Denver | 35.000 | $13,344,340 |
| Miller Ranch Metropolitan District | 66038/1 | Elbert | 45.000 | $5,020 |
| Miller Ranch Water & Sanitation District | 66039/1 | Elbert | 0.000 | $10 |
| Milliken | 62043/1 | Weld | 21.799 | $64,477,140 |
| Milliken Fire Prot | 62041/1 | Weld | 6.617 | $106,721,340 |
| Milliken Fire Prot '95 Exclusion | 62041/2 | Weld | 0.136 | $181,253,120 |
| Milliken FPD '04 Exclusion (Bond 2024) | 62041/3 | Weld | 0.929 | $116,824,790 |
| Miner's Village Metropolitan District No. 1 | 66040/1 | Weld | 0.000 | $40 |
| Miner's Village Metropolitan District No. 2 | 66041/1 | Weld | 50.000 | $1,067,020 |
| Miner's Village Metropolitan District No. 3 | 66042/1 | Weld | 18.000 | $1,440 |
| Mineral County | 40002/1 | Mineral | 25.231 | $30,386,390 |
| Mineral County Fire Protection District | 40003/1 | Mineral | 5.374 | $22,170,020 |
| Miners Mesa Commercial Metropolitan District | 24009/1 | Gilpin | 6.000 | $2,515,465 |
| Miners Mesa Residential Metropolitan District | 24010/1 | Gilpin | 0.000 | $0 |
| Minneapolis Cemetery District | 05005/1 | Baca | 0.412 | $2,209,878 |
| Minturn | 19024/1 | Eagle | 17.934 | $27,159,390 |
| Minturn Cemetery Association | 19023/1 | Eagle | 0.450 | $1,012,816,260 |
| Misty Acres Metropolitan District | 65498/1 | El Paso | 30.000 | $1,435,920 |
| MJC Metropolitan District | 66079/1 | |||
| Moffat | 55005/1 | Saguache | 9.409 | $401,066 |
| Moffat 2 School District | 55903/1 | Saguache | 34.914 | $24,710,377 |
| Moffat County | 41007/1 | Moffat | 24.050 | $443,165,070 |
| Moffat County Affiliated Junior College District | 41010/1 | Moffat | 3.000 | $443,165,070 |
| Moffat County RE:No 1 School District | 41900/1 | Moffat | 31.155 | $443,165,070 |
| Monte Vista | 53005/1 | Rio Grande | 14.740 | $23,561,370 |
| Monte Vista C-8 School District | 53901/1 | Rio Grande | 45.114 | $47,127,870 |
| Monte Vista Fire Protection District | 53004/1 | Rio Grande | 3.663 | $65,065,740 |
| Montezuma | 59028/1 | Summit | 3.188 | $2,328,290 |
| Montezuma County | 42017/1 | Montezuma | 14.254 | $437,366,540 |
| Montezuma County Hospital District | 42018/1 | Montezuma | 0.992 | $437,366,540 |
| Montezuma County Law Enforcement Authority | 65942/1 | Montezuma | 1.450 | $336,352,878 |
| Montezuma County Water District No. 1 | 42019/1 | Montezuma | 3.235 | $6,102,580 |
| Montezuma Mosquito Control District | 42020/1 | Montezuma | 0.576 | $330,999,220 |
| Montezuma-Cortez RE-1 School District | 42900/1 | Montezuma | 18.976 | $333,622,100 |
| Montezuma-Dolores County Metropolitan Recreation District | 64092/1 | Dolores | 0.777 | $28,804,532 | La Plata | 0.777 | $39,998,320 | Montezuma | 0.777 | $426,887,530 |
| Montrose | 43004/1 | Montrose | 0.000 | $315,061,487 |
| Montrose County | 43001/1 | Montrose | 18.039 | $578,622,313 |
| Montrose County RE-1J School District | 64937/1 | Gunnison | 23.580 | $5,708,300 | Montrose | 23.580 | $525,956,419 | Ouray | 23.580 | $7,630,866 |
| Montrose Fire Protection District | 64093/1 | Montrose | 8.825 | $450,551,652 | Ouray | 8.825 | $2,630,855 |
| Montrose Library District | 43017/1 | Montrose | 3.000 | $568,007,483 |
| Montrose Library District Naturita Capital Facility District | 43017/3 | Montrose | 0.830 | $28,141,152 |
| Montrose Library District - Naturita | 43017/2 | Montrose | 0.000 | $3,419,001 |
| Montrose Recreation District | 43003/1 | Montrose | 2.921 | $430,688,220 |
| Monument | 21032/1 | El Paso | 6.289 | $106,238,590 |
| Monument Sanitation District | 21031/1 | El Paso | 0.000 | $42,760,330 |
| Morgan Conservation District | 64269/1 | Adams | 0.000 | $11,610 | Morgan | 0.000 | $65,183,160 | Weld | 0.000 | $1,877,240 |
| Morgan County | 44010/1 | Morgan | 28.948 | $382,848,100 |
| Morgan County Quality Water District | 64094/1 | Morgan | 1.000 | $192,828,860 | Washington | 1.000 | $283,545 |
| Morgan Hill Metropolitan District No. 1 | 66093/1 | |||
| Morgan Hill Metropolitan District No. 2 | 66094/1 | |||
| Morgan Hill Metropolitan District No. 3 | 66095/1 | |||
| Morrison | 30065/1 | Jefferson | 6.746 | $10,529,740 |
| Morrison Creek Metropolitan Water & Sanitation District | 54006/1 | Routt | 13.090 | $33,806,332 |
| Mount Carbon Metropolitan District | 30068/1 | Jefferson | 37.000 | $312,680 |
| Mount Carbon Metropolitan District - Bond Indebtedness | 30068/2 | Jefferson | 0.000 | $0 |
| Mount Carbon Metropolitan District - Ex 00 | 30068/3 | Jefferson | 20.000 | $448,800 |
| Mount Carbon Metropolitan District - Ex 07 | 30068/4 | Jefferson | 20.000 | $16,719,900 |
| Mount Carbon Metropolitan District - Ex 08 | 30068/5 | Jefferson | 20.000 | $769,030 |
| Mount Carbon Metropolitan District - Ex 87 | 30068/6 | Jefferson | 20.000 | $3,400 |
| Mount Sopris Conservation District | 64254/1 | Eagle | 0.000 | $11,641,050 |
| Mount Vernon Country Club Metropolitan District | 30124/1 | Jefferson | 21.110 | $4,071,100 |
| Mountain Communities Fire Protection District | 64185/1 | Douglas | 8.582 | $4,894,450 | Teller | 8.582 | $3,609,810 |
| Mountain Shadows Metropolitan District | 65268/1 | Jefferson | 53.500 | $3,010,690 |
| Mountain Valley RE 1 School District | 55902/1 | Saguache | 23.653 | $15,947,420 |
| Mountain View | 30067/1 | Jefferson | 3.311 | $5,482,100 |
| Mountain View Fire Prot - Bond | 64087/2 | Boulder | 0.000 | $200,178,400 | Weld | 0.000 | $630,959,330 |
| Mountain View Fire Protection | 64087/1 | Boulder | 11.747 | $363,146,835 | Weld | 11.747 | $429,653,870 |
| Mountain View Villages Water and Sanitation District | 65920/1 | Lake | 50.000 | $483,711 |
| Mountain Village | 57027/1 | San Miguel | 13.448 | $300,657,120 |
| Mountain Village Metropolitan District | 57021/1 | San Miguel | 8.050 | $300,657,120 |
| Mountain Vista Metropolitan District | 19072/1 | Eagle | 25.000 | $4,225,107 |
| Mountain Vista Metropolitan District | 65724/1 | El Paso | 30.000 | $2,570 |
| Mountain Water & San | 64095/1 | Jefferson | 7.260 | $10,468,910 |
| Mountain Water & San - Bond | 64095/2 | Jefferson | 0.000 | $0 |
| Mountain West Metropolitan District | 66096/1 | |||
| Mt. Crested Butte | 26011/1 | Gunnison | 8.091 | $149,845,670 |
| Mt. Crested Butte Water & Sanitation District | 26003/1 | Gunnison | 6.877 | $164,767,100 |
| Mt. Crested Butte, Colorado Downtown Development Authority | 26019/1 | Gunnison | 0.000 | $0 |
| Mt. Werner Water & Sanitation District | 54007/1 | Routt | 0.000 | $382,653,110 |
| Munn's Addition Water & Sanitation District | 44012/1 | Morgan | 0.000 | $1,332,330 |
| Murphy Creek Metropolitan District No. 1 | 03149/1 | Arapahoe | 0.000 | $188,140 |
| Murphy Creek Metropolitan District No. 2 | 03150/1 | Arapahoe | 36.000 | $7,770 |
| Murphy Creek Metropolitan District No. 3 | 03151/1 | Arapahoe | 48.944 | $26,552,260 |
| Murphy Creek Metropolitan District No. 4 | 65732/1 | Arapahoe | 48.944 | $485,470 |
| Top |
Please see DOLA's Information and Publications page for more information.