Colorado Property Tax Entities Beginning With "I" as of November 19, 2009
Please note, the 2009 assessed values and mill levies shown are intended to assist in coordinating state and county identification of tax entities. This information is subject to change and should not be used for any other purposes including, but not limited to, real estate, tax, legal, etc. All inquiries regarding official mill levies or property tax records should be directed to the county assessor's and treasurer's offices. Please see our county page for links to county web sites.
| Alphabetical Table of Contents | |||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R |
| S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Go to the List Of Tax Entities by County | |||||||||||||||||
| DOLA Tax Entity Name | Tax Entity ID | Certifying County | 2009 Total Levy | 2009 Assessed Value |
| Idaho Springs | 10008/1 | Clear Creek | 6.248 | $24,084,440 |
| Idalia RJ-3 School District | 64958/1 | Kit Carson | 21.500 | $22,816 | Yuma | 21.500 | $25,402,040 |
| Idalia Sanitation District | 63020/1 | Yuma | 3.000 | $404,340 |
| Idledale Water and Sanitation District | 30041/1 | Jefferson | 16.120 | $2,482,930 |
| Ignacio | 34015/1 | La Plata | 2.918 | $7,011,750 |
| Ignacio 11 JT School District | 64931/1 | Archuleta | 4.032 | $23,585,345 | La Plata | 4.032 | $607,163,220 |
| Ignacio Community Library District | 34038/1 | La Plata | 1.500 | $607,163,220 |
| Ignacio Sanitation District | 34014/1 | La Plata | 0.000 | $6,998,780 |
| Ignacio-Allison-Oxford Cemetery District | 34016/1 | La Plata | 0.244 | $429,020,150 |
| Iliff | 38007/1 | Logan | 7.946 | $991,010 |
| Iliff Commons Metropolitan District No. 1 | 65667/1 | Arapahoe | 0.000 | $73,950 |
| Iliff Commons Metropolitan District No. 2 | 65668/1 | Arapahoe | 0.000 | $872,130 |
| Iliff Commons Metropolitan District No. 3 | 65669/1 | Arapahoe | 0.000 | $73,800 |
| Iliff Commons Metropolitan District No. 4 | 65670/1 | Arapahoe | 20.000 | $705,210 |
| Indian Hills Fire Prot | 30042/1 | Jefferson | 12.042 | $23,404,380 |
| Indian Hills Water District | 30043/1 | Jefferson | 12.312 | $13,573,940 |
| Indian Mountain Recreation and Park District | 47008/1 | Park | 6.943 | $17,517,520 |
| Indian Peaks Fire Protection District | 07017/1 | Boulder | 3.339 | $9,736,260 |
| Indiana Marketplace Business Improvement District | 66027/1 | Jefferson | 9.133 | $657,780 |
| Indiana Valley Metropolitan District | 65037/1 | Jefferson | 0.000 | $55,683,190 |
| Industrial Park Water & Sanitation District | 01014/1 | Adams | 0.000 | $29,135,510 |
| Inter-Canyon Fire Protection District | 30044/1 | Jefferson | 10.617 | $83,621,330 |
| Interlocken Consol. Metro. District | 07060/1 | Broomfield | 33.500 | $160,551,030 |
| Interlocken Metro District Bonds | 07060/2 | Broomfield | 33.500 | $3,197,550 |
| Interquest North B.I.D. | 65314/1 | El Paso | 1.000 | $3,083,490 |
| Interquest South B.I.D. | 65315/1 | El Paso | 1.000 | $1,721,280 |
| Interstate South Metropolitan District | 03099/1 | Arapahoe | 0.500 | $140,462,470 |
| Inverness Metropolitan Improvement District | 64079/1 | Arapahoe | 6.600 | $182,002,120 | Douglas | 6.600 | $79,435,130 |
| Inverness Metropolitan Improvement District - Bonds (4372) | 64079/2 | Arapahoe | 2.600 | $11,699,050 |
| Inverness North Metropolitan District | 65473/1 | Arapahoe | 18.000 | $11,095,920 |
| Inverness Water & Sanitation District | 64080/1 | Arapahoe | 7.800 | $172,362,400 | Douglas | 7.800 | $79,435,130 |
| Inverness Water & Sanitation District - Bonds | 64080/3 | Arapahoe | 1.450 | $11,699,050 |
| Inverness Water & Sanitation District - Bonds (4371) | 64080/5 | Arapahoe | 0.000 | $0 |
| Inverness Water & Sanitation District - Sanitation Bonds (4378) | 64080/4 | Arapahoe | 0.000 | $10,746,650 |
| Inverness Water & Sanitation District - Water Bonds (4379) | 64080/2 | Arapahoe | 5.410 | $10,732,040 |
| Iron Mountain Metropolitan District No. 1 | 65706/1 | Weld | 0.000 | $70 |
| Iron Mountain Metropolitan District No. 2 | 65707/1 | Weld | 20.000 | $3,700,200 |
| Iron Mountain Metropolitan District No. 3 | 65708/1 | Weld | 20.000 | $191,120 |
| Top |
Please see DOLA's Information and Publications page for more information.