Colorado Property Tax Entities Beginning With "D" as of November 19, 2009
Please note, the 2009 assessed values and mill levies shown are intended to assist in coordinating state and county identification of tax entities. This information is subject to change and should not be used for any other purposes including, but not limited to, real estate, tax, legal, etc. All inquiries regarding official mill levies or property tax records should be directed to the county assessor's and treasurer's offices. Please see our county page for links to county web sites.
| Alphabetical Table of Contents | |||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R |
| S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Go to the List Of Tax Entities by County | |||||||||||||||||
| DOLA Tax Entity Name | Tax Entity ID | Certifying County | 2009 Total Levy | 2009 Assessed Value |
| Dacono | 62007/1 | Weld | 25.837 | $35,202,470 |
| Dacono Estates Metropolitan District | 65453/1 | Weld | 0.000 | $147,510 |
| Dacono Sanitation District | 62006/1 | Weld | 0.000 | $0 |
| Dallas Park Cemetery District | 46003/1 | Ouray | 0.206 | $118,493,762 |
| Dancing Willows Metropolitan District | 65520/1 | Jefferson | 61.000 | $3,221,370 |
| Daniels Sanitation District | 30017/1 | Jefferson | 0.495 | $83,695,440 |
| Dawson Ridge Metropolitan District No. 1 | 18070/1 | Douglas | 45.000 | $87,440 |
| Dawson Ridge Metropolitan District No. 2 | 18071/1 | Douglas | 45.000 | $3,510 |
| Dawson Ridge Metropolitan District No. 3 | 18072/1 | Douglas | 45.000 | $78,520 |
| Dawson Ridge Metropolitan District No. 4 | 18073/1 | Douglas | 45.000 | $3,860 |
| Dawson Ridge Metropolitan District No. 5 | 18074/1 | Douglas | 45.000 | $40 |
| De Beque | 39012/1 | Mesa | 9.018 | $4,408,190 |
| DeBeque 49JT School District | 64936/1 | Garfield | 7.648 | $173,480,880 | Mesa | 7.648 | $37,289,050 |
| DeBeque Fire Protection District | 65951/1 | Garfield | 4.000 | $1,016,357,410 | Mesa | 4.000 | $34,123,830 |
| DeBeque Fire Protection General Improvement District | 65689/1 | Garfield | 0.000 | $0 | Mesa | 0.000 | $0 |
| Deep Creek Water & Sanitation District | 40004/1 | Mineral | 0.000 | $381,010 |
| Deer Creek Metropolitan District | 30140/1 | Jefferson | 29.200 | $19,730,190 |
| Deer Creek Metropolitan District | 47020/1 | Park | 35.000 | $877,149 |
| Deer Creek Water District | 66047/1 | Elbert | 8.000 | $9,075,430 |
| Deer Meadows Metropolitan District | 65472/1 | Larimer | 45.000 | $1,288,980 |
| Deer Mountain Fire Protection District | 22021/1 | Fremont | 3.992 | $22,461,930 |
| Deer Trail | 03033/1 | Arapahoe | 17.104 | $3,128,920 |
| Deer Trail 26J School District | 64906/1 | Adams | 27.355 | $3,427,520 | Arapahoe | 27.355 | $17,859,210 |
| Deer Trail Conservation District | 64253/1 | Arapahoe | 0.000 | $24,637,810 | Washington | 0.000 | $1,409,135 |
| Deer Trail Rural Fire Protection District | 64052/1 | Adams | 7.032 | $2,066,860 | Arapahoe | 7.032 | $10,147,400 | Elbert | 7.032 | $936,356 |
| Deer Trails Metropolitan District | 65075/1 | Weld | 30.000 | $729,010 |
| Del Norte | 53002/1 | Rio Grande | 12.944 | $7,672,100 |
| Del Norte C-7 School District | 53900/1 | Rio Grande | 20.486 | $96,878,960 |
| Del Norte Fire Protection District | 53001/1 | Rio Grande | 4.784 | $95,325,020 |
| Delta | 15015/1 | Delta | 0.000 | $76,847,830 |
| Delta Conservation District | 64053/1 | Delta | 0.000 | $318,049,330 |
| Delta County | 15006/1 | Delta | 18.137 | $318,049,330 |
| Delta County Ambulance District | 15032/1 | Delta | 2.500 | $188,223,930 |
| Delta County Fire Prot No. 4 | 15010/1 | Delta | 4.800 | $29,672,870 |
| Delta County Fire Protection District No. 1 | 15014/1 | Delta | 3.164 | $109,380,060 |
| Delta County Fire Protection District No. 2 | 15008/1 | Delta | 3.403 | $39,962,160 |
| Delta County Fire Protection District No. 3 | 15009/1 | Delta | 3.478 | $79,043,930 |
| Delta County FPD #5 [Use Crawford FPD #5 (64049/1)] | 15010/2 | Delta | 0.000 | $0 |
| Delta County Library | 15011/1 | Delta | 0.000 | $0 |
| Delta County Memorial Hospital District | 15012/1 | Delta | 1.077 | $318,049,330 |
| Delta County Mosquito Control District No. 1 | 15013/1 | Delta | 2.900 | $112,540,680 |
| Delta County Public Library District | 64220/1 | Delta | 3.000 | $318,049,330 | Montrose | 3.000 | $3,362,000 |
| Delta County School District 50(J) | 64916/1 | Delta | 27.817 | $318,049,330 | Gunnison | 27.817 | $81,465,670 | Mesa | 27.817 | $106,000 | Montrose | 27.817 | $3,362,000 |
| Delta Urban Renewal Authority | 15027/1 | Delta | 0.000 | $21,143,940 |
| Denver County 1 School District | 16900/1 | Denver | 39.657 | $10,186,126,917 |
| Denver Gateway Center Metropolitan District | 16026/1 | Denver | 32.992 | $3,550,290 |
| Denver Gateway Meadows Metro. District | 65360/1 | Denver | 30.000 | $1,510 |
| Denver High Point at DIA Metropolitan District | 65666/1 | Denver | 13.273 | $8,490 |
| Denver High Point at DIA Metropolitan District - Debt Service (Exclusion) | 65666/2 | Denver | 0.000 | $0 |
| Denver International Business Center Metropolitan District No. 1 | 16025/1 | Denver | 40.000 | $19,079,230 |
| Denver Southeast Suburban Water & Sanitation District | 18007/1 | Douglas | 0.000 | $184,608,610 |
| Denver Suburban Water | 16001/1 | Arapahoe | 0.000 | $0 | Denver | 0.325 | $251,086,460 |
| Denver Suburban Water Debt Only | 16001/2 | Denver | 0.000 | $0 |
| Denver West Metro | 30101/1 | Jefferson | 35.000 | $140,709,050 |
| Denver West Metro District Ex 04 | 30101/3 | Jefferson | 12.844 | $1,981,340 |
| Denver West Metro District Ex 98 | 30101/2 | Jefferson | 12.844 | $2,496,670 |
| Denver, City and County of | 16002/2 | Denver | 26.535 | $10,186,126,917 |
| Devonshire Heights Water & Sanitation District | 03035/1 | Arapahoe | 0.000 | $6,879,610 |
| Diamond Ridge Metropolitan District | 65624/1 | Elbert | 0.000 | $270 |
| Diamond Ridge Water & San. District | 65625/1 | Elbert | 0.000 | $10 |
| Dillon | 59009/1 | Summit | 4.092 | $64,246,830 |
| Dillon Urban Renewal Authority | 66146/1 | |||
| Dillon Valley Metropolitan District | 59010/1 | Summit | 0.000 | $18,067,050 |
| Dinosaur | 41005/1 | Moffat | 20.734 | $981,651 |
| Dinosaur Ridge Metropolitan District | 66075/1 | |||
| District R2J Public Library No. 2 | 57001/1 | San Miguel | 0.858 | $110,878,020 |
| Divide Fire Protection District | 60019/1 | Teller | 5.250 | $54,657,080 |
| Divide MPC Metropolitan District No. 1 | 65030/1 | Teller | 0.000 | $4,070 |
| Divide MPC Metropolitan District No. 2 | 65031/1 | Teller | 44.257 | $1,383,410 |
| Dolores | 42008/1 | Montezuma | 10.000 | $8,200,322 |
| Dolores Cemetery District | 42005/1 | Montezuma | 0.635 | $48,840,300 |
| Dolores Conservation District | 42007/1 | Montezuma | 0.000 | $0 |
| Dolores County | 17002/1 | Dolores | 28.013 | $54,135,179 |
| Dolores County RE No. 2 School District | 64917/1 | Dolores | 21.726 | $54,135,179 | San Miguel | 21.726 | $3,162,650 |
| Dolores Fire Protection District | 42006/1 | Montezuma | 6.643 | $52,153,770 |
| Dolores Library District | 42026/1 | Montezuma | 4.906 | $56,008,700 |
| Dolores RE-4A School District | 42901/1 | Montezuma | 33.184 | $56,008,700 |
| Dolores Water Conservancy District | 64054/1 | Dolores | 3.311 | $20,593,641 | Montezuma | 3.310 | $268,457,340 |
| Dominion Water & Sanitation District | 65359/1 | Douglas | 0.000 | $30 |
| Donala Water & Sanitation District | 21016/1 | El Paso | 16.296 | $73,224,580 |
| Donala Water & Sanitation District Area B | 21016/2 | El Paso | 8.148 | $323,360 |
| Donald Wescott Fire Protection District | 21017/1 | El Paso | 7.000 | $241,828,010 |
| Double El Conservation District | 64055/1 | El Paso | 0.000 | $14,672,650 | Elbert | 0.000 | $13,311,532 | Lincoln | 0.000 | $1,022,308 |
| Douglas County | 18008/1 | Douglas | 19.774 | $4,678,184,640 |
| Douglas County Conservation District | 18010/1 | Douglas | 0.000 | $4,498,261,312 |
| Douglas County Law Enforcement Authority | 18009/1 | Douglas | 4.500 | $2,854,642,260 |
| Douglas County RE 1 School District | 64918/1 | Douglas | 47.103 | $4,678,184,640 | Elbert | 47.103 | $34,167,740 |
| Douglas County Woodmoor Mountain General Improvement District | 18099/1 | Douglas | 8.299 | $2,395,160 |
| Douglas Creek Conservation District | 52002/1 | Rio Blanco | 0.037 | $425,664,990 |
| Douglas Public Library District | 18095/1 | Douglas | 4.052 | $4,678,184,640 |
| Dove Creek | 17003/1 | Dolores | 37.292 | $3,423,685 |
| Dove Creek Fire Protection District | 17004/1 | Dolores | 4.170 | $25,929,740 |
| Dove Valley Metropolitan District | 03097/1 | Arapahoe | 19.975 | $156,269,750 |
| Dove Valley Metropolitan District-Bonds Only | 03097/2 | Arapahoe | 13.594 | $1,502,020 |
| Downtown Boulder Business Improvement District | 07073/1 | Boulder | 3.488 | $206,249,870 |
| Downtown Colorado Springs Business Improvement District | 21090/1 | El Paso | 0.000 | $0 |
| Downtown Grand Junction Business Improvement District | 65642/1 | Mesa | 0.000 | $40,110,750 |
| Downtown Metropolitan District | 66020/1 | El Paso | 20.000 | $2,459,840 |
| Downtown Steamboat Springs Business Improvement District | 65848/1 | Routt | 0.000 | $48,508,030 |
| Dublin North Metropolitan District No. 1 | 66021/1 | El Paso | 0.000 | $317,530 |
| Dublin North Metropolitan District No. 2 | 66022/1 | El Paso | 0.000 | $317,530 |
| Dublin North Metropolitan District No. 3 | 66023/1 | El Paso | 0.000 | $317,530 |
| Durango | 34008/1 | La Plata | 2.507 | $510,180,930 |
| Durango 9-R School District | 34900/1 | La Plata | 14.765 | $2,028,945,145 |
| Durango Conference Center Business Improvement District | 34040/1 | La Plata | 1.500 | $135,358,060 |
| Durango Fire Protection District | 66048/1 | La Plata | 0.000 | $1,307,447,466 | San Juan | 0.000 | $0 |
| Durango Hills Road Improvement District No. 1 | 34037/1 | La Plata | 17.241 | $4,001,550 |
| Durango West Metropolitan District No. 1 | 34006/1 | La Plata | 17.960 | $4,449,920 |
| Durango West Metropolitan District No. 2 | 34007/1 | La Plata | 17.469 | $11,882,800 |
| DUS Metropolitan District No. 1 | 66138/1 | |||
| DUS Metropolitan District No. 2 | 66139/1 | |||
| DUS Metropolitan District No. 3 | 66140/1 | |||
| DUS Metropolitan District No. 4 | 66141/1 | |||
| DUS Metropolitan District No. 5 | 66142/1 |
| Top |
Please see DOLA's Information and Publications page for more information.